NSW Individual Point Score
Hosted By NSW 16ft Skiff Association
Race 8   (4/12/2022) 
Updated: 8/02/2023 5:07:15 PM
Race 6 - NSW 16ft Skiff State C'ships - Gosford
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | IMEI | Sarah Lee | M | 16:40:20 | 37:20 | 1.0 |
2 | RED PUMPS RED | Tyler Dransfield | M | 16:40:33 | 37:33 | 2.0 |
3 | MOONEN YACHTS | Daniel Turner | M | 16:41:25 | 38:25 | 3.0 |
4 | SKE ELECTRICAL | Scott Babbage | Bel | 16:41:34 | 38:34 | 4.0 |
5 | SKELCON | Henry Makin | Bel | 16:41:36 | 38:36 | 5.0 |
6 | KNIGHTON GROUP | Tom Burton | B | 16:41:49 | 38:49 | 6.0 |
7 | NOAKES | David O'Connor | StG | 16:42:22 | 39:22 | 7.0 |
8 | NEWCASTLE FINANCIAL | Ben Bruniges | B | 16:42:45 | 39:45 | 8.0 |
9 | FIRESTOPPING | Alex Hart | M | 16:42:46 | 39:46 | 9.0 |
10 | SAIL RACING | Felix Grech | M | 16:42:52 | 39:52 | 10.0 |
11 | SPONSOR WANTED | Ben Bradley | StG | 16:43:03 | 40:03 | 11.0 |
12 | TYPHOON | Nathan Wilmot | M | 16:43:05 | 40:05 | 12.0 |
13 | RED PUMPS | Bruce Savage | M | 16:43:21 | 40:21 | 13.0 |
14 | NOZOMI | Andrew Chapman | B | 16:43:29 | 40:29 | 14.0 |
15 | DOMINO'S | Michael Quirk | B | 16:43:30 | 40:30 | 15.0 |
16 | LIGHT & WONDER | Matt Meaney | B | 16:43:41 | 40:41 | 16.0 |
17 | INSIGHT BUILDING SERVICES | Rod Carter | Bel | 16:44:00 | 41:00 | 17.0 |
18 | ERIC'S STORAGE | Harry Lawson | MH | 16:44:07 | 41:07 | 18.0 |
19 | CAPITAL BREWING Co | Jessica Iles | M | 16:44:15 | 41:15 | 19.0 |
20 | SUTECH BUILDING CONS | Michael Koerner | M | 16:44:24 | 41:24 | 20.0 |
21 | KONAMI | Bethany Sherry | B | 16:45:04 | 42:04 | 21.0 |
22 | TOOGARA | Josh Tasker | StG | 16:45:17 | 42:17 | 22.0 |
23 | MUSTO | Hugh Stodart | M | 16:45:22 | 42:22 | 23.0 |
24 | CUNNINGHAMS | Nick Connor | M | 16:45:27 | 42:27 | 24.0 |
25 | XXXX GOLD | Neale Jones | B | 16:46:03 | 43:03 | 25.0 |
26 | ROBSON CIVIL PROJECT | Grant Robson | G | 16:46:06 | 43:06 | 26.0 |
27 | NOAKES BLUE | Ryan Ewings | StG | 16:47:28 | 44:28 | 27.0 |
28 | FIREBALL | James Downey | M | 16:47:31 | 44:31 | 28.0 |
29 | ARISTOCRAT Gosford | Ashleigh Robson | G | 16:47:49 | 44:49 | 29.0 |
30 | SKIFFROPES.COM | Amy Hargrave | MH | 16:47:51 | 44:51 | 30.0 |
31 | BARTLEY CONSTRUCTION | Nathan Lilley | M | 16:48:13 | 45:13 | 31.0 |
32 | CHUBB'S | Jesse Dransfield | M | 16:49:29 | 46:29 | 32.0 |
33 | MAN FLU | Nick Stabback | MH | 16:52:01 | 49:01 | 33.0 |
34 | WEATHERTEX | Jessica Rivers | B | 16:52:50 | 49:50 | 34.0 |
35 | JOE WALSH RIGGING | Craig Doran | M | 16:52:51 | 49:51 | 35.0 |
DNC | AJ&W PLUMBING | David Brake | PH |   |   | 97.0 |
DNC | ALTIS CONSULTING | Phillip Cooke | M |   |   | 97.0 |
DNC | ANDREWS MEAT | Craig Corke | B |   |   | 97.0 |
DNC | ARISTOCRAT | Jed Sutcliffe | B |   |   | 97.0 |
DNC | BELLA GROUP | Georgia Steenson | B |   |   | 97.0 |
DNC | BLACKSMITHS FAMILY MEATS | Callum Marsh | B |   |   | 97.0 |
DNC | BOTANY ACCESS | Chris Thomas | M |   |   | 97.0 |
DNC | BRIAN HILTON MOTOR GROUP | Dennis Grilk | G |   |   | 97.0 |
DNC | CJK DESIGN SERVICES | Darby Jones | B |   |   | 97.0 |
DNC | CMG PROPERTY MAINTENANCE | Michael Vincent | MH |   |   | 97.0 |
DNC | CONTEMPORARY POOLS | Andrew Roxburgh | M |   |   | 97.0 |
DNC | CONTENDER SAILCLOTH | Kris Fay | B |   |   | 97.0 |
DNC | CRENTO LOOSE CANNON | Brinsley Cross | MH |   |   | 97.0 |
DNC | INSPECTRITE AUSTRALIA & DJS RACING | David Taylor | B |   |   | 97.0 |
DNC | DUNNO | Kade Morgan | IYC |   |   | 97.0 |
DNC | EAST COAST MARINE | Haylee Outteridge | B |   |   | 97.0 |
DNC | EASY AS NHS | Beau Crockett | B |   |   | 97.0 |
DNC | EDENDA | Matilda Lang | D |   |   | 97.0 |
DNC | EMPLOYMENT HERO | Will Divola | M |   |   | 97.0 |
DNC | ENERGY AUSTRALIA | Bradley Bower | IYC |   |   | 97.0 |
DNC | ERIC'S REMOVALS | Joshua Theunissen | MH |   |   | 97.0 |
DNC | ESV ACCOUNTING AND BUSINESS ADVISO | Haylee Kellam | D |   |   | 97.0 |
DNC | FLUID BUILDING | Clint Bowen | M |   |   | 97.0 |
DNC | FIRST STATE LENDING | Phil Bower | IYC |   |   | 97.0 |
DNC | HAHN SUPER DRY | Noah Steenson | B |   |   | 97.0 |
DNC | HARKEN | Daniel van Kerckhof | B |   |   | 97.0 |
DNC | IGD | Paul Linnett | IYC |   |   | 97.0 |
DNC | IGT | Donald Cross | B |   |   | 97.0 |
DNC | INTERNATIONAL ROPE B | Jake Morgan | IYC |   |   | 97.0 |
DNC | JAMES & CO | Lachlan Steel | StG |   |   | 97.0 |
DNC | KAMIKAZIE | Richard Williams | MH |   |   | 97.0 |
DNC | KILOS | David Croft | PH |   |   | 97.0 |
DNC | LAKEVIEW CONSTRUCTIO | Ross Massey | IYC |   |   | 97.0 |
DNC | LAKES UNITED | Brett Lancaster | B |   |   | 97.0 |
DNC | LSM | Matthew Mulholland | StG |   |   | 97.0 |
DNC | MH 44 | Rohan Primrose | MH |   |   | 97.0 |
DNC | NHS BUILDING SUPPLIES | Matt Crockett | B |   |   | 97.0 |
DNC | OAS TECHNOLOGY | Michael Turton | B |   |   | 97.0 |
DNC | OUTBACK MARINE | Georgia Clancy | M |   |   | 97.0 |
DNC | PEPSI MAX | Ross Stutchbury | B |   |   | 97.0 |
DNC | PILATES WHITE | Michael Malseed | MH |   |   | 97.0 |
DNC | PILATES WORKS | Jeremy Sharp | MH |   |   | 97.0 |
DNC | PIPER PLANNING | Adam Piper | B |   |   | 97.0 |
DNC | P LEAHY | Mark Willson | MH |   |   | 97.0 |
DNC | PT | Sophie McIntosh | G |   |   | 97.0 |
DNC | PULSE SYSTEMS ELECTRICAL | Scott Poole | MH |   |   | 97.0 |
DNC | SCHWEPPES | Bailey James | B |   |   | 97.0 |
DNC | SHEAD | Marilyn Sorensen | MH |   |   | 97.0 |
DNC | SHEBANG | Anthony King | M |   |   | 97.0 |
DNC | SOUTHERLY | Matthew Triglone | M |   |   | 97.0 |
DNC | SYDNEY SAILMAKERS | Andrew O'Brien | D |   |   | 97.0 |
DNC | THE NEWCASTLE HERALD | Graham McKellar | B |   |   | 97.0 |
DNC | THE QUAYS MARINA | Angus Carpenter | MH |   |   | 97.0 |
DNC | TOOHEYS EXTRA DRY | Oliver Riorden | B |   |   | 97.0 |
DNC | TTR CIVIL | Dante Olivieri | IYC |   |   | 97.0 |
DNC | TURTLE SMUGGLER | Daniel Watterson | MH |   |   | 97.0 |
DNC | VAIKOBI | Craig Wright | B |   |   | 97.0 |
DNC | WAYWARD | Nellie Imlay | D |   |   | 97.0 |
DNC | Y | Arran Gore | PH |   |   | 97.0 |
DNS | STA BUILDING | Stephen Akhurst | G |   |   | 38.0 |
DNS | WICHARD | Zac Heyes | B |   |   | 38.0 |
Results by : TopYacht