2024-25 13ft Skiff Australian Championships
Hosted By Maryborough Sailing Club
Updated: 9/01/2025 5:49:56 PM
Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
  | 35 | EBIX | Jemma Hopkins | Harvey Windust | M16SSC | 30.0 | 7.0 | 11.0 | 3.0 | [15.0] | 4.0 | 5.0 |
  | 52 | #52 | Zara Wyatt | Zack Wyatt | M16SSC | 33.0 | [19.0] | 2.0 | 14.0 | 1.0 | 13.0 | 3.0 |
  | 46 | Fluid Building | Macie Bourke | Matilda King | M16SSC | 34.0 | 1.0 | 12.0 | 6.0 | [18.0] | 1.0 | 14.0 |
  | 39 | Bigfoot Bags And Cov | Byron Lowe | Lachlan Favaloro | HKSC | 35.0 | 3.0 | 5.0 | [19.0] | 2.0 | 15.0 | 10.0 |
  | 26 | Noakes 13 | Tom Hughes | Noah Chenhall | StGSC | 38.0 | 14.0 | 9.0 | [17.0] | 7.0 | 7.0 | 1.0 |
  | 42 | Better Auto | Abigail Rolfe | Peter Rowe | M16SSC | 39.0 | 4.0 | 14.0 | 5.0 | 4.0 | 12.0 | [22.0F] |
  | 5 | Esprit | Cooper Lowe | Max Barrett | HKSC | 41.0 | [17.0] | 1.0 | 4.0 | 16.0 | 5.0 | 15.0 |
2.0S | 49 | The Kitchen Maker | Tayla Lees | Oliver Barrett | M16SSC | 42.0 | 16.0 | 4.0 | [20.0] | 10.0 | 10.0 | 2.0 |
  | 31 | Imei 13 | Ollie Ross | Charlie Snell | M16SSC | 42.0 | 6.0 | 6.0 | 12.0 | [17.0] | 14.0 | 4.0 |
  | 47 | Modern Concept Const | Tom Cameron | Tom Milham | M16SSC | 43.0 | 9.0 | 10.0 | 11.0 | 11.0 | 2.0 | [16.0] |
3.0S | 45 | QED | David Tulk | Gareth Burns | M16SSC | 47.0 | 20.0 | 15.0 | [21.0] | 3.0 | 3.0 | 6.0 |
6.0S | 51 | Red Pumps 13 | Don Rowlison | Bella Divola | M16SSC | 47.0 | [18.0] | 16.0 | 7.0 | 6.0 | 6.0 | 12.0 |
  | 43 | CyberTechGroup.org | Ash Napper | Theo Franklin | M16SSC | 47.0 | 8.0 | [19.0] | 13.0 | 9.0 | 8.0 | 9.0 |
  | 41 | Botany Scaffold 13 | Sophie Hart | Hugh Skeen | M16SSC | 47.5 | 10.5 | 7.0 | [18.0] | 12.0 | 11.0 | 7.0 |
  | 40 | Cheeky - Skelcon | Hamish Skelton | Sophie Drummond | B16 | 49.0 | 15.0 | 3.0 | 2.0 | 13.0 | 16.0 | [22.0F] |
2.0S | 4 | Albert Smith Signs | Morgan Oakley | Chris Mann | BSS | 50.0 | 2.0 | 8.0 | 9.0 | 14.0 | 17.0 | [22.0C] |
  | 37 | Harken 13 ft Skiff T | Heidi Bates | Orlando Sadlik | M16SSC | 50.0 | 13.0 | 13.0 | 8.0 | 8.0 | [22.0O] | 8.0 |
  | 32 | Husqvarna | Nicola Hume | Stirling McKay | M16SSC | 50.5 | 10.5 | 17.0 | 1.0 | [19.0] | 9.0 | 13.0 |
  | 50 | Sail Media | Ben Milham | Liam Karunaratne | M16SSC | 56.0 | 12.0 | 18.0 | 10.0 | 5.0 | [18.0] | 11.0 |
  | 25 | Charge Works | Blake White | Ayla Barney | BSS | 82.0 | 5.0 | 20.0 | 15.0 | 20.0 | 22.0F | [22.0F] |
  | 17 | #17 | Levi Windust | Isaac Robbins | MH16SC | 104.0 | 22.0C | 22.0F | 16.0 | 22.0F | 22.0F | [22.0F] |
Results by : TopYacht