Header Image

2024-25 13ft Skiff Australian Championships

Hosted By Maryborough Sailing Club

Race 6   (9/01/2025) 

Updated:  9/01/2025  5:39:25 PM

Handicap results Start : 15:22
Place Sail No Boat Name Skipper CREW From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 46 Fluid Building Macie Bourke Matilda King M16SSC 16:02:03 40:03 0.734 29:24 0.803 0.783 1.0 15
2 4 Albert Smith Signs Morgan Oakley Chris Mann BSS 16:00:31 38:31 0.811 31:14 0.835 0.827 2.0 10
3 39 Bigfoot Bags And Cov Byron Lowe Lachlan Favaloro HKSC 15:59:26 37:26 0.844 31:36 0.859 0.853 3.0 5
4 42 Better Auto Abigail Rolfe Peter Rowe M16SSC 16:02:33 40:33 0.781 31:40 0.793 0.788 4.0 17
5 25 Charge Works Blake White Ayla Barney BSS 16:05:02 43:02 0.738 31:46 0.747 0.743 5.0 20
6 31 Imei 13 Ollie Ross Charlie Snell M16SSC 15:59:28 37:28 0.850 31:51 0.858 0.854 6.0 6
7 35 EBIX Jemma Hopkins Harvey Windust M16SSC 15:58:36 36:36 0.871 31:53 0.878 0.875 7.0 3
8 43 CyberTechGroup.org Ash Napper Theo Franklin M16SSC 15:59:53 37:53 0.845 32:01 0.849 0.847 8.0 8
9 47 Modern Concept Const Tom Cameron Tom Milham M16SSC 16:00:27 38:27 0.836 32:09 0.836 0.836 9.0 9
10 32 Husqvarna Nicola Hume Stirling McKay M16SSC 16:01:14 39:14 0.824 32:20 0.819 0.822 10.5 12
10 41 Botany Scaffold 13 Sophie Hart Hugh Skeen M16SSC 15:59:17 37:17 0.867 32:20 0.862 0.865 10.5 4
12 50 Sail Media Ben Milham Liam Karunaratne M16SSC 16:00:33 38:33 0.844 32:32 0.834 0.840 12.0 11
13 37 Harken 13 ft Skiff T Heidi Bates Orlando Sadlik M16SSC 15:57:02 35:02 0.933 32:41 0.918 0.926 13.0 1
14 26 Noakes 13 Tom Hughes Noah Chenhall StGSC 16:01:22 39:22 0.834 32:50 0.817 0.826 14.0 13
15 40 Cheeky - Skelcon Hamish Skelton Sophie Drummond B16 15:58:35 36:35 0.898 32:51 0.879 0.888 15.0 2
16 49 The Kitchen Maker Tayla Lees Oliver Barrett M16SSC 15:59:52 37:52 0.870 32:57 0.849 0.858 16.0 7
17 5 Esprit Cooper Lowe Max Barrett HKSC 16:04:32 42:32 0.781 33:13 0.756 0.766 17.0 19
18 51 Red Pumps 13 Don Rowlison Bella Divola M16SSC 16:02:27 40:27 0.824 33:20 0.795 0.805 18.0 16
19 52 #52 Zara Wyatt Zack Wyatt M16SSC 16:01:27 39:27 0.846 33:22 0.815 0.825 19.0 14
20 45 QED David Tulk Gareth Burns M16SSC 16:03:02 41:02 0.829 34:01 0.784 0.797 20.0 18
DNC 17 #17 Levi Windust Isaac Robbins MH16SC     0.806       22.0  



Results by : TopYacht

Footer Image