2024-25 13ft Skiff Australian Championships
Hosted By Maryborough Sailing Club
Race 4   (7/01/2025) 
Updated: 7/01/2025 5:23:42 PM
Place | Sail No | Boat Name | Skipper | CREW | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 32 | Husqvarna | Nicola Hume | Stirling McKay | M16SSC | 15:02:13 | 45:13 | 0.805 | 36:24 | 0.887 | 0.863 | 1.0 | 6 |
2 | 40 | Cheeky - Skelcon | Hamish Skelton | Sophie Drummond | B16 | 15:01:20 | 44:20 | 0.835 | 37:01 | 0.905 | 0.882 | 2.0 | 2 |
3 | 35 | EBIX | Jemma Hopkins | Harvey Windust | M16SSC | 15:01:48 | 44:48 | 0.848 | 37:59 | 0.895 | 0.878 | 3.0 | 3 |
4 | 5 | Esprit | Cooper Lowe | Max Barrett | HKSC | 15:08:50 | 51:50 | 0.746 | 38:40 | 0.774 | 0.763 | 4.0 | 19 |
5 | 42 | Better Auto | Abigail Rolfe | Peter Rowe | M16SSC | 15:06:47 | 49:47 | 0.783 | 38:59 | 0.805 | 0.796 | 5.0 | 15 |
6 | 46 | Fluid Building | Macie Bourke | Matilda King | M16SSC | 15:10:32 | 53:32 | 0.737 | 39:27 | 0.749 | 0.743 | 6.0 | 21 |
7 | 51 | Red Pumps 13 | Don Rowlison | Bella Divola | M16SSC | 15:03:32 | 46:32 | 0.853 | 39:42 | 0.862 | 0.857 | 7.0 | 7 |
8 | 37 | Harken 13 ft Skiff T | Heidi Bates | Orlando Sadlik | M16SSC | 14:59:13 | 42:13 | 0.943 | 39:49 | 0.950 | 0.946 | 8.0 | 1 |
9 | 4 | Albert Smith Signs | Morgan Oakley | Chris Mann | BSS | 15:06:31 | 49:31 | 0.810 | 40:06 | 0.810 | 0.810 | 9.0 | 12 |
10 | 50 | Sail Media | Ben Milham | Liam Karunaratne | M16SSC | 15:02:08 | 45:08 | 0.898 | 40:32 | 0.888 | 0.894 | 10.0 | 5 |
11 | 47 | Modern Concept Const | Tom Cameron | Tom Milham | M16SSC | 15:05:34 | 48:34 | 0.846 | 41:05 | 0.826 | 0.839 | 11.0 | 10 |
12 | 31 | Imei 13 | Ollie Ross | Charlie Snell | M16SSC | 15:05:16 | 48:16 | 0.855 | 41:16 | 0.831 | 0.845 | 12.0 | 8 |
13 | 43 | CyberTechGroup.org | Ash Napper | Theo Franklin | M16SSC | 15:02:02 | 45:02 | 0.917 | 41:18 | 0.890 | 0.906 | 13.0 | 4 |
14 | 52 | #52 | Zara Wyatt | Zack Wyatt | M16SSC | 15:06:40 | 49:40 | 0.847 | 42:04 | 0.807 | 0.829 | 14.0 | 13 |
15 | 25 | Charge Works | Blake White | Ayla Barney | BSS | 15:09:22 | 52:22 | 0.824 | 43:09 | 0.766 | 0.795 | 15.0 | 20 |
16 | 17 | #17 | Levi Windust | Isaac Robbins | MH16SC | 15:08:36 | 51:36 | 0.840 | 43:21 | 0.777 | 0.806 | 16.0 | 18 |
17 | 26 | Noakes 13 | Tom Hughes | Noah Chenhall | StGSC | 15:06:51 | 49:51 | 0.874 | 43:34 | 0.804 | 0.834 | 17.0 | 17 |
18 | 41 | Botany Scaffold 13 | Sophie Hart | Hugh Skeen | M16SSC | 15:05:17 | 48:17 | 0.912 | 44:02 | 0.831 | 0.863 | 18.0 | 9 |
19 | 39 | Bigfoot Bags And Cov | Byron Lowe | Lachlan Favaloro | HKSC | 15:06:44 | 49:44 | 0.896 | 44:34 | 0.806 | 0.838 | 19.0 | 14 |
20 | 49 | The Kitchen Maker | Tayla Lees | Oliver Barrett | M16SSC | 15:05:50 | 48:50 | 0.924 | 45:07 | 0.821 | 0.861 | 20.0 | 11 |
21 | 45 | QED | David Tulk | Gareth Burns | M16SSC | 15:06:50 | 49:50 | 0.919 | 45:48 | 0.805 | 0.853 | 21.0 | 16 |
Results by : TopYacht