2024-25 13ft Skiff Australian Championships
Hosted By Maryborough Sailing Club
Race 3   (6/01/2025) 
Updated: 6/01/2025 9:52:57 PM
Place | Sail No | Boat Name | Skipper | CREW | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 52 | #52 | Zara Wyatt | Zack Wyatt | M16SSC | 14:54:45 | 44:45 | 0.774 | 34:38 | 0.876 | 0.847 | 1.0 | 9 |
2 | 39 | Bigfoot Bags And Cov | Byron Lowe | Lachlan Favaloro | HKSC | 14:53:06 | 43:06 | 0.866 | 37:20 | 0.910 | 0.896 | 2.0 | 6 |
3 | 45 | QED | David Tulk | Gareth Burns | M16SSC | 14:51:58 | 41:58 | 0.893 | 37:29 | 0.934 | 0.919 | 3.0 | 2 |
4 | 42 | Better Auto | Abigail Rolfe | Peter Rowe | M16SSC | 14:59:26 | 49:26 | 0.767 | 37:55 | 0.793 | 0.783 | 4.0 | 16 |
5 | 50 | Sail Media | Ben Milham | Liam Karunaratne | M16SSC | 14:53:03 | 43:03 | 0.882 | 37:58 | 0.911 | 0.898 | 5.0 | 5 |
6 | 51 | Red Pumps 13 | Don Rowlison | Bella Divola | M16SSC | 14:55:30 | 45:30 | 0.843 | 38:21 | 0.862 | 0.853 | 6.0 | 10 |
7 | 26 | Noakes 13 | Tom Hughes | Noah Chenhall | StGSC | 14:54:40 | 44:40 | 0.870 | 38:52 | 0.878 | 0.874 | 7.0 | 8 |
8 | 37 | Harken 13 ft Skiff T | Heidi Bates | Orlando Sadlik | M16SSC | 14:51:23 | 41:23 | 0.940 | 38:54 | 0.948 | 0.943 | 8.0 | 1 |
9 | 43 | CyberTechGroup.org | Ash Napper | Theo Franklin | M16SSC | 14:52:46 | 42:46 | 0.917 | 39:13 | 0.917 | 0.917 | 9.0 | 4 |
10 | 49 | The Kitchen Maker | Tayla Lees | Oliver Barrett | M16SSC | 14:52:35 | 42:35 | 0.926 | 39:26 | 0.921 | 0.924 | 10.0 | 3 |
11 | 47 | Modern Concept Const | Tom Cameron | Tom Milham | M16SSC | 14:56:34 | 46:34 | 0.848 | 39:29 | 0.842 | 0.846 | 11.0 | 11 |
12 | 41 | Botany Scaffold 13 | Sophie Hart | Hugh Skeen | M16SSC | 14:53:29 | 43:29 | 0.919 | 39:58 | 0.902 | 0.912 | 12.0 | 7 |
13 | 40 | Cheeky - Skelcon | Hamish Skelton | Sophie Drummond | B16 | 14:57:26 | 47:26 | 0.854 | 40:30 | 0.827 | 0.842 | 13.0 | 14 |
14 | 4 | Albert Smith Signs | Morgan Oakley | Chris Mann | BSS | 14:58:59 | 48:59 | 0.840 | 41:09 | 0.801 | 0.821 | 14.0 | 15 |
15 | 35 | EBIX | Jemma Hopkins | Harvey Windust | M16SSC | 14:57:22 | 47:22 | 0.870 | 41:12 | 0.828 | 0.848 | 15.0 | 13 |
16 | 5 | Esprit | Cooper Lowe | Max Barrett | HKSC | 15:04:25 | 54:25 | 0.778 | 42:20 | 0.721 | 0.746 | 16.0 | 18 |
17 | 31 | Imei 13 | Ollie Ross | Charlie Snell | M16SSC | 14:57:19 | 47:19 | 0.895 | 42:21 | 0.829 | 0.855 | 17.0 | 12 |
18 | 46 | Fluid Building | Macie Bourke | Matilda King | M16SSC | 15:04:44 | 54:44 | 0.774 | 42:22 | 0.717 | 0.737 | 18.0 | 19 |
19 | 32 | Husqvarna | Nicola Hume | Stirling McKay | M16SSC | 15:00:02 | 50:02 | 0.849 | 42:29 | 0.784 | 0.805 | 19.0 | 17 |
20 | 25 | Charge Works | Blake White | Ayla Barney | BSS | 15:11:24 | 01:01:24 | 0.900 | 55:16 | 0.639 | 0.836 | 20.0 | 20 |
DNF | 17 | #17 | Isaac Robbins | Abigail Robbins | MH16SC |   |   | 0.900 |   |   |   | 22.0 |   |
Results by : TopYacht