2024-25 13ft Skiff Australian Championships
Hosted By Maryborough Sailing Club
Race 1   (5/01/2025) 
Updated: 6/01/2025 9:51:47 PM
Place | Sail No | Boat Name | Skipper | CREW | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 26 | Noakes 13 | Tom Hughes | Noah Chenhall | StGSC | 16:54:33 | 01:14:33 | 0.821 | 01:01:12 | 0.888 | 0.868 | 1.0 | 7 |
2 | 49 | The Kitchen Maker | Tayla Lees | Oliver Barrett | M16SSC | 16:49:50 | 01:09:50 | 0.900 | 01:02:51 | 0.948 | 0.932 | 2.0 | 1 |
3 | 52 | #52 | Zara Wyatt | Zack Wyatt | M16SSC | 17:03:00 | 01:23:00 | 0.773 | 01:04:10 | 0.798 | 0.788 | 3.0 | 13 |
4 | 31 | Imei 13 | Ollie Ross | Charlie Snell | M16SSC | 16:51:42 | 01:11:42 | 0.900 | 01:04:32 | 0.924 | 0.913 | 4.0 | 5 |
5 | 35 | EBIX | Jemma Hopkins | Harvey Windust | M16SSC | 16:56:54 | 01:16:54 | 0.840 | 01:04:36 | 0.861 | 0.851 | 5.0 | 10 |
6 | 45 | QED | David Tulk | Gareth Burns | M16SSC | 16:55:50 | 01:15:50 | 0.853 | 01:04:41 | 0.873 | 0.863 | 6.0 | 9 |
7 | 41 | Botany Scaffold 13 | Sophie Hart | Hugh Skeen | M16SSC | 16:51:22 | 01:11:22 | 0.928 | 01:06:14 | 0.928 | 0.928 | 7.0 | 3 |
8 | 37 | Harken 13 ft Skiff T | Heidi Bates | Orlando Sadlik | M16SSC | 16:50:52 | 01:10:52 | 0.944 | 01:06:54 | 0.935 | 0.940 | 8.0 | 2 |
9 | 43 | CyberTechGroup.org | Ash Napper | Theo Franklin | M16SSC | 16:52:53 | 01:12:53 | 0.922 | 01:07:12 | 0.909 | 0.917 | 9.0 | 6 |
10 | 39 | Bigfoot Bags And Cov | Byron Lowe | Lachlan Favaloro | HKSC | 16:55:15 | 01:15:15 | 0.898 | 01:07:34 | 0.880 | 0.890 | 10.0 | 8 |
11 | 50 | Sail Media | Ben Milham | Liam Karunaratne | M16SSC | 16:51:40 | 01:11:40 | 0.971 | 01:09:35 | 0.924 | 0.949 | 11.0 | 4 |
12 | 51 | Red Pumps 13 | Don Rowlison | Bella Divola | M16SSC | 17:01:50 | 01:21:50 | 0.869 | 01:11:07 | 0.809 | 0.838 | 12.0 | 11 |
13 | 32 | Husqvarna | Nicola Hume | Stirling McKay | M16SSC | 17:02:35 | 01:22:35 | 0.900 | 01:14:20 | 0.802 | 0.849 | 13.0 | 12 |
14 | 46 | Fluid Building | Macie Bourke | Matilda King | M16SSC | 17:20:26 | 01:40:26 | 0.754 | 01:15:44 | 0.659 | 0.708 | 14.0 | 16 |
15 | 5 | Esprit | Cooper Lowe | Max Barrett | HKSC | 17:14:10 | 01:34:10 | 0.825 | 01:17:41 | 0.703 | 0.771 | 15.0 | 15 |
16 | 47 | Modern Concept Const | Tom Cameron | Tom Milham | M16SSC | 17:09:53 | 01:29:53 | 0.875 | 01:18:39 | 0.737 | 0.813 | 16.0 | 14 |
DNC | 4 | Albert Smith Signs | Morgan Oakley | Chris Mann | BSS |   |   | 0.900 |   |   |   | 22.0 |   |
DNF | 17 | #17 | Isaac Robbins | Abigail Robbins | MH16SC |   |   | 0.900 |   |   |   | 22.0 |   |
DNF | 25 | Charge Works | Blake White | Ayla Barney | BSS |   |   | 0.900 |   |   |   | 22.0 |   |
DNF | 40 | Cheeky - Skelcon | Hamish Skelton | Sophie Drummond | B16 |   |   | 0.900 |   |   |   | 22.0 |   |
DNF | 42 | Better Auto | Abigail Rolfe | Peter Rowe | M16SSC |   |   | 0.779 |   |   |   | 22.0 |   |
Results by : TopYacht