2024-25 13ft Skiff Australian Championships
Hosted By Maryborough Sailing Club
Race 5   (9/01/2025) 
Updated: 9/01/2025 5:49:11 PM
Place | Sail No | Boat Name | Skipper | CREW | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 5 | Esprit | Cooper Lowe | Max Barrett | HKSC | 14:30:27 | 38:27 | 0.763 | 29:20 | 0.788 | 0.781 | 1.0 | 17 |
2 | 52 | #52 | Zara Wyatt | Zack Wyatt | M16SSC | 14:27:29 | 35:29 | 0.829 | 29:25 | 0.853 | 0.846 | 2.0 | 7 |
3 | 40 | Cheeky - Skelcon | Hamish Skelton | Sophie Drummond | B16 | 14:25:24 | 33:24 | 0.882 | 29:28 | 0.907 | 0.898 | 3.0 | 2 |
4 | 49 | The Kitchen Maker | Tayla Lees | Oliver Barrett | M16SSC | 14:26:36 | 34:36 | 0.861 | 29:47 | 0.875 | 0.870 | 4.0 | 3 |
5 | 39 | Bigfoot Bags And Cov | Byron Lowe | Lachlan Favaloro | HKSC | 14:27:42 | 35:42 | 0.838 | 29:55 | 0.848 | 0.844 | 5.0 | 8 |
6 | 31 | Imei 13 | Ollie Ross | Charlie Snell | M16SSC | 14:27:25 | 35:25 | 0.845 | 29:56 | 0.855 | 0.850 | 6.0 | 6 |
7 | 41 | Botany Scaffold 13 | Sophie Hart | Hugh Skeen | M16SSC | 14:26:47 | 34:47 | 0.863 | 30:01 | 0.871 | 0.867 | 7.0 | 4 |
8 | 4 | Albert Smith Signs | Morgan Oakley | Chris Mann | BSS | 14:29:19 | 37:19 | 0.810 | 30:14 | 0.812 | 0.811 | 8.0 | 12 |
9 | 26 | Noakes 13 | Tom Hughes | Noah Chenhall | StGSC | 14:28:19 | 36:19 | 0.834 | 30:17 | 0.834 | 0.834 | 9.0 | 9 |
10 | 47 | Modern Concept Const | Tom Cameron | Tom Milham | M16SSC | 14:28:27 | 36:27 | 0.839 | 30:35 | 0.831 | 0.836 | 10.0 | 10 |
11 | 35 | EBIX | Jemma Hopkins | Harvey Windust | M16SSC | 14:27:17 | 35:17 | 0.878 | 30:59 | 0.858 | 0.871 | 11.0 | 5 |
12 | 46 | Fluid Building | Macie Bourke | Matilda King | M16SSC | 14:34:00 | 42:00 | 0.743 | 31:12 | 0.721 | 0.734 | 12.0 | 19 |
13 | 37 | Harken 13 ft Skiff T | Heidi Bates | Orlando Sadlik | M16SSC | 14:25:00 | 33:00 | 0.946 | 31:13 | 0.918 | 0.933 | 13.0 | 1 |
14 | 42 | Better Auto | Abigail Rolfe | Peter Rowe | M16SSC | 14:31:33 | 39:33 | 0.796 | 31:29 | 0.766 | 0.781 | 14.0 | 18 |
15 | 45 | QED | David Tulk | Gareth Burns | M16SSC | 14:29:30 | 37:30 | 0.853 | 31:59 | 0.808 | 0.829 | 15.0 | 13 |
16 | 51 | Red Pumps 13 | Don Rowlison | Bella Divola | M16SSC | 14:29:58 | 37:58 | 0.857 | 32:32 | 0.798 | 0.824 | 16.0 | 16 |
17 | 32 | Husqvarna | Nicola Hume | Stirling McKay | M16SSC | 14:29:56 | 37:56 | 0.863 | 32:44 | 0.798 | 0.824 | 17.0 | 15 |
18 | 50 | Sail Media | Ben Milham | Liam Karunaratne | M16SSC | 14:29:08 | 37:08 | 0.894 | 33:12 | 0.816 | 0.844 | 18.0 | 11 |
19 | 43 | CyberTechGroup.org | Ash Napper | Theo Franklin | M16SSC | 14:29:46 | 37:46 | 0.906 | 34:13 | 0.802 | 0.845 | 19.0 | 14 |
20 | 25 | Charge Works | Blake White | Ayla Barney | BSS | 14:36:43 | 44:43 | 0.795 | 35:33 | 0.677 | 0.738 | 20.0 | 20 |
DNF | 17 | #17 | Levi Windust | Isaac Robbins | MH16SC |   |   | 0.806 |   |   |   | 22.0 |   |
Results by : TopYacht