2024-25 13ft Skiff Australian Championships
Hosted By Maryborough Sailing Club
Updated: 9/01/2025 5:49:55 PM
Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
  | 37 | Harken 13 ft Skiff T | Heidi Bates | Orlando Sadlik | M16SSC | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | [22.0O] | 2.0 |
  | 49 | The Kitchen Maker | Tayla Lees | Oliver Barrett | M16SSC | 16.0 | 7.0 | 3.0 | [11.0] | 3.0 | 2.0 | 1.0 |
  | 41 | Botany Scaffold 13 | Sophie Hart | Hugh Skeen | M16SSC | 22.0 | 4.0 | 4.0 | [9.0] | 7.0 | 4.0 | 3.0 |
  | 43 | CyberTechGroup.org | Ash Napper | Theo Franklin | M16SSC | 23.0 | 8.0 | [14.0] | 4.0 | 4.0 | 1.0 | 6.0 |
  | 35 | EBIX | Jemma Hopkins | Harvey Windust | M16SSC | 26.0 | 3.0 | 5.0 | 3.0 | [13.0] | 5.0 | 10.0 |
  | 31 | Imei 13 | Ollie Ross | Charlie Snell | M16SSC | 31.0 | 6.0 | 6.0 | 8.0 | [12.0] | 6.0 | 5.0 |
  | 40 | Cheeky - Skelcon | Hamish Skelton | Sophie Drummond | B16 | 32.0 | 2.0 | 2.0 | 2.0 | 14.0 | 12.0 | [22.0F] |
4.0S | 50 | Sail Media | Ben Milham | Liam Karunaratne | M16SSC | 36.0 | 11.0 | 11.0 | 5.0 | 5.0 | [13.0] | 4.0 |
  | 39 | Bigfoot Bags And Cov | Byron Lowe | Lachlan Favaloro | HKSC | 36.0 | 5.0 | 8.0 | [14.0] | 6.0 | 9.0 | 8.0 |
  | 45 | QED | David Tulk | Gareth Burns | M16SSC | 43.0 | [18.0] | 13.0 | 16.0 | 2.0 | 3.0 | 9.0 |
  | 26 | Noakes 13 | Tom Hughes | Noah Chenhall | StGSC | 44.0 | 13.0 | 9.0 | [17.0] | 8.0 | 7.0 | 7.0 |
  | 47 | Modern Concept Const | Tom Cameron | Tom Milham | M16SSC | 48.0 | 9.0 | 10.0 | 10.0 | 11.0 | 8.0 | [14.0] |
  | 51 | Red Pumps 13 | Don Rowlison | Bella Divola | M16SSC | 54.5 | 16.0 | [16.0] | 7.0 | 10.0 | 10.5 | 11.0 |
  | 32 | Husqvarna | Nicola Hume | Stirling McKay | M16SSC | 55.5 | 12.0 | 15.0 | 6.0 | [17.0] | 10.5 | 12.0 |
  | 52 | #52 | Zara Wyatt | Zack Wyatt | M16SSC | 56.0 | 14.0 | 7.0 | 13.0 | 9.0 | [17.0] | 13.0 |
  | 4 | Albert Smith Signs | Morgan Oakley | Chris Mann | BSS | 63.0 | 10.0 | 12.0 | 12.0 | 15.0 | 14.0 | [22.0C] |
15.0S | 46 | Fluid Building | Macie Bourke | Matilda King | M16SSC | 84.0 | 15.0 | 19.0 | [21.0] | 19.0 | 15.0 | 16.0 |
  | 42 | Better Auto | Abigail Rolfe | Peter Rowe | M16SSC | 84.0 | 17.0 | 18.0 | 15.0 | 16.0 | 18.0 | [22.0F] |
  | 5 | Esprit | Cooper Lowe | Max Barrett | HKSC | 85.0 | 19.0 | 17.0 | [19.0] | 18.0 | 16.0 | 15.0 |
  | 25 | Charge Works | Blake White | Ayla Barney | BSS | 102.0 | 20.0 | 20.0 | 20.0 | 20.0 | 22.0F | [22.0F] |
  | 17 | #17 | Levi Windust | Isaac Robbins | MH16SC | 106.0 | 22.0C | 22.0F | 18.0 | 22.0F | 22.0F | [22.0F] |
Results by : TopYacht