2024-25 13ft Skiff Australian Championships
Hosted By Maryborough Sailing Club
Race 6   (9/01/2025) 
Updated: 9/01/2025 5:39:24 PM
Place | Sail No | Boat Name | Skipper | CREW | From | Fin Tim | Elapsd | Score |
1 | 37 | Harken 13 ft Skiff T | Heidi Bates | Orlando Sadlik | M16SSC | 15:57:02 | 35:02 | 1.0 |
2 | 40 | Cheeky - Skelcon | Hamish Skelton | Sophie Drummond | B16 | 15:58:35 | 36:35 | 2.0 |
3 | 35 | EBIX | Jemma Hopkins | Harvey Windust | M16SSC | 15:58:36 | 36:36 | 3.0 |
4 | 41 | Botany Scaffold 13 | Sophie Hart | Hugh Skeen | M16SSC | 15:59:17 | 37:17 | 4.0 |
5 | 39 | Bigfoot Bags And Cov | Byron Lowe | Lachlan Favaloro | HKSC | 15:59:26 | 37:26 | 5.0 |
6 | 31 | Imei 13 | Ollie Ross | Charlie Snell | M16SSC | 15:59:28 | 37:28 | 6.0 |
7 | 49 | The Kitchen Maker | Tayla Lees | Oliver Barrett | M16SSC | 15:59:52 | 37:52 | 7.0 |
8 | 43 | CyberTechGroup.org | Ash Napper | Theo Franklin | M16SSC | 15:59:53 | 37:53 | 8.0 |
9 | 47 | Modern Concept Const | Tom Cameron | Tom Milham | M16SSC | 16:00:27 | 38:27 | 9.0 |
10 | 4 | Albert Smith Signs | Morgan Oakley | Chris Mann | BSS | 16:00:31 | 38:31 | 10.0 |
11 | 50 | Sail Media | Ben Milham | Liam Karunaratne | M16SSC | 16:00:33 | 38:33 | 11.0 |
12 | 32 | Husqvarna | Nicola Hume | Stirling McKay | M16SSC | 16:01:14 | 39:14 | 12.0 |
13 | 26 | Noakes 13 | Tom Hughes | Noah Chenhall | StGSC | 16:01:22 | 39:22 | 13.0 |
14 | 52 | #52 | Zara Wyatt | Zack Wyatt | M16SSC | 16:01:27 | 39:27 | 14.0 |
15 | 46 | Fluid Building | Macie Bourke | Matilda King | M16SSC | 16:02:03 | 40:03 | 15.0 |
16 | 51 | Red Pumps 13 | Don Rowlison | Bella Divola | M16SSC | 16:02:27 | 40:27 | 16.0 |
17 | 42 | Better Auto | Abigail Rolfe | Peter Rowe | M16SSC | 16:02:33 | 40:33 | 17.0 |
18 | 45 | QED | David Tulk | Gareth Burns | M16SSC | 16:03:02 | 41:02 | 18.0 |
19 | 5 | Esprit | Cooper Lowe | Max Barrett | HKSC | 16:04:32 | 42:32 | 19.0 |
20 | 25 | Charge Works | Blake White | Ayla Barney | BSS | 16:05:02 | 43:02 | 20.0 |
DNC | 17 | #17 | Levi Windust | Isaac Robbins | MH16SC |   |   | 22.0 |
Results by : TopYacht