2024-25 13ft Skiff Australian Championships
Hosted By Maryborough Sailing Club
Race 4   (7/01/2025) 
Updated: 7/01/2025 5:23:41 PM
Place | Sail No | Boat Name | Skipper | CREW | From | Fin Tim | Elapsd | Score |
1 | 37 | Harken 13 ft Skiff T | Heidi Bates | Orlando Sadlik | M16SSC | 14:59:13 | 42:13 | 1.0 |
2 | 40 | Cheeky - Skelcon | Hamish Skelton | Sophie Drummond | B16 | 15:01:20 | 44:20 | 2.0 |
3 | 35 | EBIX | Jemma Hopkins | Harvey Windust | M16SSC | 15:01:48 | 44:48 | 3.0 |
4 | 43 | CyberTechGroup.org | Ash Napper | Theo Franklin | M16SSC | 15:02:02 | 45:02 | 4.0 |
5 | 50 | Sail Media | Ben Milham | Liam Karunaratne | M16SSC | 15:02:08 | 45:08 | 5.0 |
6 | 32 | Husqvarna | Nicola Hume | Stirling McKay | M16SSC | 15:02:13 | 45:13 | 6.0 |
7 | 51 | Red Pumps 13 | Don Rowlison | Bella Divola | M16SSC | 15:03:32 | 46:32 | 7.0 |
8 | 31 | Imei 13 | Ollie Ross | Charlie Snell | M16SSC | 15:05:16 | 48:16 | 8.0 |
9 | 41 | Botany Scaffold 13 | Sophie Hart | Hugh Skeen | M16SSC | 15:05:17 | 48:17 | 9.0 |
10 | 47 | Modern Concept Const | Tom Cameron | Tom Milham | M16SSC | 15:05:34 | 48:34 | 10.0 |
11 | 49 | The Kitchen Maker | Tayla Lees | Oliver Barrett | M16SSC | 15:05:50 | 48:50 | 11.0 |
12 | 4 | Albert Smith Signs | Morgan Oakley | Chris Mann | BSS | 15:06:31 | 49:31 | 12.0 |
13 | 52 | #52 | Zara Wyatt | Zack Wyatt | M16SSC | 15:06:40 | 49:40 | 13.0 |
14 | 39 | Bigfoot Bags And Cov | Byron Lowe | Lachlan Favaloro | HKSC | 15:06:44 | 49:44 | 14.0 |
15 | 42 | Better Auto | Abigail Rolfe | Peter Rowe | M16SSC | 15:06:47 | 49:47 | 15.0 |
16 | 45 | QED | David Tulk | Gareth Burns | M16SSC | 15:06:50 | 49:50 | 16.0 |
17 | 26 | Noakes 13 | Tom Hughes | Noah Chenhall | StGSC | 15:06:51 | 49:51 | 17.0 |
18 | 17 | #17 | Levi Windust | Isaac Robbins | MH16SC | 15:08:36 | 51:36 | 18.0 |
19 | 5 | Esprit | Cooper Lowe | Max Barrett | HKSC | 15:08:50 | 51:50 | 19.0 |
20 | 25 | Charge Works | Blake White | Ayla Barney | BSS | 15:09:22 | 52:22 | 20.0 |
21 | 46 | Fluid Building | Macie Bourke | Matilda King | M16SSC | 15:10:32 | 53:32 | 21.0 |
Results by : TopYacht