2024-25 13ft Skiff Australian Championships
Hosted By Maryborough Sailing Club
Race 3   (6/01/2025) 
Updated: 6/01/2025 9:52:56 PM
Place | Sail No | Boat Name | Skipper | CREW | From | Fin Tim | Elapsd | Score |
1 | 37 | Harken 13 ft Skiff T | Heidi Bates | Orlando Sadlik | M16SSC | 14:51:23 | 41:23 | 1.0 |
2 | 45 | QED | David Tulk | Gareth Burns | M16SSC | 14:51:58 | 41:58 | 2.0 |
3 | 49 | The Kitchen Maker | Tayla Lees | Oliver Barrett | M16SSC | 14:52:35 | 42:35 | 3.0 |
4 | 43 | CyberTechGroup.org | Ash Napper | Theo Franklin | M16SSC | 14:52:46 | 42:46 | 4.0 |
5 | 50 | Sail Media | Ben Milham | Liam Karunaratne | M16SSC | 14:53:03 | 43:03 | 5.0 |
6 | 39 | Bigfoot Bags And Cov | Byron Lowe | Lachlan Favaloro | HKSC | 14:53:06 | 43:06 | 6.0 |
7 | 41 | Botany Scaffold 13 | Sophie Hart | Hugh Skeen | M16SSC | 14:53:29 | 43:29 | 7.0 |
8 | 26 | Noakes 13 | Tom Hughes | Noah Chenhall | StGSC | 14:54:40 | 44:40 | 8.0 |
9 | 52 | #52 | Zara Wyatt | Zack Wyatt | M16SSC | 14:54:45 | 44:45 | 9.0 |
10 | 51 | Red Pumps 13 | Don Rowlison | Bella Divola | M16SSC | 14:55:30 | 45:30 | 10.0 |
11 | 47 | Modern Concept Const | Tom Cameron | Tom Milham | M16SSC | 14:56:34 | 46:34 | 11.0 |
12 | 31 | Imei 13 | Ollie Ross | Charlie Snell | M16SSC | 14:57:19 | 47:19 | 12.0 |
13 | 35 | EBIX | Jemma Hopkins | Harvey Windust | M16SSC | 14:57:22 | 47:22 | 13.0 |
14 | 40 | Cheeky - Skelcon | Hamish Skelton | Sophie Drummond | B16 | 14:57:26 | 47:26 | 14.0 |
15 | 4 | Albert Smith Signs | Morgan Oakley | Chris Mann | BSS | 14:58:59 | 48:59 | 15.0 |
16 | 42 | Better Auto | Abigail Rolfe | Peter Rowe | M16SSC | 14:59:26 | 49:26 | 16.0 |
17 | 32 | Husqvarna | Nicola Hume | Stirling McKay | M16SSC | 15:00:02 | 50:02 | 17.0 |
18 | 5 | Esprit | Cooper Lowe | Max Barrett | HKSC | 15:04:25 | 54:25 | 18.0 |
19 | 46 | Fluid Building | Macie Bourke | Matilda King | M16SSC | 15:04:44 | 54:44 | 19.0 |
20 | 25 | Charge Works | Blake White | Ayla Barney | BSS | 15:11:24 | 01:01:24 | 20.0 |
DNF | 17 | #17 | Isaac Robbins | Abigail Robbins | MH16SC |   |   | 22.0 |
Results by : TopYacht