2024-25 13ft Skiff Australian Championships
Hosted By Maryborough Sailing Club
Race 5   (9/01/2025) 
Updated: 9/01/2025 5:49:10 PM
Place | Sail No | Boat Name | Skipper | CREW | From | Fin Tim | Elapsd | Score |
1 | 37 | Harken 13 ft Skiff T | Heidi Bates | Orlando Sadlik | M16SSC | 14:25:00 | 33:00 | 1.0 |
2 | 40 | Cheeky - Skelcon | Hamish Skelton | Sophie Drummond | B16 | 14:25:24 | 33:24 | 2.0 |
3 | 49 | The Kitchen Maker | Tayla Lees | Oliver Barrett | M16SSC | 14:26:36 | 34:36 | 3.0 |
4 | 41 | Botany Scaffold 13 | Sophie Hart | Hugh Skeen | M16SSC | 14:26:47 | 34:47 | 4.0 |
5 | 35 | EBIX | Jemma Hopkins | Harvey Windust | M16SSC | 14:27:17 | 35:17 | 5.0 |
6 | 31 | Imei 13 | Ollie Ross | Charlie Snell | M16SSC | 14:27:25 | 35:25 | 6.0 |
7 | 52 | #52 | Zara Wyatt | Zack Wyatt | M16SSC | 14:27:29 | 35:29 | 7.0 |
8 | 39 | Bigfoot Bags And Cov | Byron Lowe | Lachlan Favaloro | HKSC | 14:27:42 | 35:42 | 8.0 |
9 | 26 | Noakes 13 | Tom Hughes | Noah Chenhall | StGSC | 14:28:19 | 36:19 | 9.0 |
10 | 47 | Modern Concept Const | Tom Cameron | Tom Milham | M16SSC | 14:28:27 | 36:27 | 10.0 |
11 | 50 | Sail Media | Ben Milham | Liam Karunaratne | M16SSC | 14:29:08 | 37:08 | 11.0 |
12 | 4 | Albert Smith Signs | Morgan Oakley | Chris Mann | BSS | 14:29:19 | 37:19 | 12.0 |
13 | 45 | QED | David Tulk | Gareth Burns | M16SSC | 14:29:30 | 37:30 | 13.0 |
14 | 43 | CyberTechGroup.org | Ash Napper | Theo Franklin | M16SSC | 14:29:46 | 37:46 | 14.0 |
15 | 32 | Husqvarna | Nicola Hume | Stirling McKay | M16SSC | 14:29:56 | 37:56 | 15.0 |
16 | 51 | Red Pumps 13 | Don Rowlison | Bella Divola | M16SSC | 14:29:58 | 37:58 | 16.0 |
17 | 5 | Esprit | Cooper Lowe | Max Barrett | HKSC | 14:30:27 | 38:27 | 17.0 |
18 | 42 | Better Auto | Abigail Rolfe | Peter Rowe | M16SSC | 14:31:33 | 39:33 | 18.0 |
19 | 46 | Fluid Building | Macie Bourke | Matilda King | M16SSC | 14:34:00 | 42:00 | 19.0 |
20 | 25 | Charge Works | Blake White | Ayla Barney | BSS | 14:36:43 | 44:43 | 20.0 |
DNF | 17 | #17 | Levi Windust | Isaac Robbins | MH16SC |   |   | 22.0 |
Results by : TopYacht