Header Image

NSW 16ft Skiff State Championships

Hosted By NSW 16ft Skiff Association

Updated:  8/02/2023  5:13:42 PM

Series Results [HANDICAP] for 16 Skiff up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   NOC SKIFFROPES.COM Amy Hargrave MH 18.0 7.0 [26.0] 4.0 ABN 1.0 6.0
2 2.0S FIRS FIRESTOPPING Alex Hart Man 28.0 2.0 17.0 [31.0] ABN 6.0 3.0
3   CAP CAPITAL BREWING Co Jessica Iles Man 28.0 6.0 [31.0] 7.0 ABN 11.0 4.0
4   SAI SAIL RACING Felix Grech Man 32.0 12.0 [25.0] 8.0 ABN 5.0 7.0
5   MAN MAN FLU Nick Stabback MH 36.0 17.0 6.0 1.0 ABN [30.0] 12.0
6 1.0S REDR RED PUMPS RED Tyler Dransfield Man 39.0 9.0 11.0 [22.0] ABN 18.0 1.0
7   KON KONAMI Bethany Sherry Bel 39.0 8.0 13.0 5.0 ABN 13.0 [21.0]
8   SUT SUTECH BUILDING CONSULTANTS Michael Koerner Man 47.0 13.0 [22.0] 6.0 ABN 17.0 11.0
9   CHU CHUBB'S Jesse Dransfield Man 50.0 [31.0] 21.0 13.0 ABN 2.0 14.0
10 2.0S MUS MUSTO Hugh Stodart Man 51.0 11.0 12.0 2.0 ABN 26.0 [26.0]
11   FIRB FIREBALL James Downey Man 51.0 16.0 15.0 10.0 ABN 10.0 [17.0]
12 3.0S SKEL SKELTON Henry Makin Bel 54.0 3.0 20.0 11.0 ABN 20.0 [27.0]
13   INS INSIGHT BUILDING SERVICES Rod Carter Bel 54.0 28.0 9.0 [29.0] ABN 8.0 9.0
14   IME IMEI Sarah Lee Man 57.0 1.0 24.0 28.0 ABN 4.0 [34.0F]
15 3.0S LIG LIGHT & WONDER Matt Meaney Bel 58.0 [30.0] 3.0 18.0 ABN 24.0 13.0
16 4.0S SPO SPONSOR WANTED Ben Bradley StG 58.0 4.0 [30.0] 17.0 ABN 12.0 25.0
17 5.0S NOZ NOZOMI Andrew Chapman Bel 58.0 5.0 23.0 9.0 ABN 21.0 [34.0F]
18   MOO MOONEN YACHTS Daniel Turner Man 58.0 23.0 7.0 14.0 ABN 14.0 [23.0]
19   RED RED PUMPS Bruce Savage Man 59.0 20.0 14.0 23.0 ABN [27.0] 2.0
20   CUN CUNNINGHAMS Nick Connor Man 61.0 21.0 10.0 25.0 ABN [31.0] 5.0
21   NEW NEWCASTLE FINANCIAL PLANNING GROUP Ben Bruniges Bel 61.5 19.0 2.0 [26.0] ABN 22.0 18.5
22 8.0S DOM DOMINO'S Michael Quirk Bel 63.0 [27.0] 8.0 20.0 ABN 19.0 16.0
23   ERIS ERIC'S STORAGE Harry Lawson MH 63.0 18.0 18.0 12.0 ABN 15.0 [18.5]
24   NOA NOAKES David O'Connor StG 66.0 22.0 4.0 [27.0] ABN 25.0 15.0
25 10.0S BAR BARTLEY CONSTRUCTION Nathan Lilley Man 68.0 10.0 27.0 3.0 ABN 28.0 [34.0F]
26   WEA WEATHERTEX Jessica Rivers Bel 68.0 25.0 [28.0] 16.0 ABN 3.0 24.0
27   NOAD NOAKES BLUE Ryan Ewings StG 69.0 [26.0] 19.0 19.0 ABN 23.0 8.0
28   SKE SKE ELECTRICAL Scott Babbage Bel 83.0 14.0 1.0 32.0 ABN 36.0C [36.0C]
29   TYP TYPHOON Nathan Wilmot Man 85.3 29.0 5.0 30.0 ABN 21.3G [34.0F]
30   TOOG TOOGARA Josh Tasker StG 88.0 15.0 29.0 15.0 ABN 29.0 [34.0F]
31   CJK CJK DESIGN SERVICES Darby Jones Bel 89.0 36.0C 36.0C [36.0C] ABN 7.0 10.0
32   JOE JOE WALSH RIGGING Craig Doran Man 100.0 24.0 16.0 24.0 ABN 36.0C [36.0C]
33 9.0S BOT BOTANY ACCESS Chris Thomas Man 103.0 36.0C 36.0C [36.0C] ABN 9.0 22.0
34   WIC WICHARD Zac Heyes Bel 103.0 33.0S 33.0F 21.0 ABN 16.0 [34.0F]
35   LSM LSM Matthew Mulholland StG 126.0 36.0C 36.0C [36.0C] ABN 34.0S 20.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image