Header Image

NSW 16ft Skiff State Championships

Hosted By NSW 16ft Skiff Association

Race 2   (19/11/2022) 

Updated:  6/02/2023  11:24:47 AM

Race 2 - NSW 16ft Skiff State C'ships - St George

16 Skiff HANDICAP results Start : 14:52
Place Boat Name Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd Vis
1 SKIFFROPES.COM Amy Hargrave MH 15:55:29 01:03:29 0.771 48:57 0.817 0.808 1.0 32  
2 CHUBB'S Jesse Dransfield M 15:49:05 57:05 0.882 50:21 0.909 0.907 2.0 18  
3 WEATHERTEX Jessica Rivers B 15:54:38 01:02:38 0.809 50:40 0.828 0.826 3.0 30  
4 IMEI Sarah Lee Man 15:44:57 52:57 0.959 50:47 0.980 0.977 4.0 3  
5 SAIL RACING Felix Grech M 15:45:50 53:50 0.947 50:59 0.964 0.961 5.0 6  
6 FIRESTOPPING Alex Hart M 15:48:13 56:13 0.908 51:03 0.923 0.920 6.0 16  
7 CJK DESIGN SERVICES Darby Jones B 15:46:27 54:27 0.938 51:04 0.953 0.950 7.0 7  
8 INSIGHT BUILDING SERVICES Rod Carter Bel 15:44:24 52:24 0.977 51:12 0.990 0.987 8.0 1  
9 BOTANY ACCESS Chris Thomas M 15:48:11 56:11 0.912 51:14 0.923 0.920 9.0 15  
10 FIREBALL James Downey M 15:53:32 01:01:32 0.833 51:15 0.843 0.840 10.0 27  
11 CAPITAL BREWING Co Jessica Iles M 15:49:34 57:34 0.895 51:31 0.901 0.899 11.0 21  
12 SPONSOR WANTED Ben Bradley StG 15:47:11 55:11 0.934 51:32 0.940 0.938 12.0 10  
13 KONAMI Bethany Sherry B 15:53:52 01:01:52 0.834 51:36 0.839 0.837 13.0 29  
14 MOONEN YACHTS Daniel Turner M 15:45:06 53:06 0.977 51:53 0.977 0.977 14.0 4  
15 ERIC'S STORAGE Harry Lawson MH 15:47:44 55:44 0.932 51:57 0.931 0.931 15.0 13  
16 WICHARD Zac Heyes B 15:52:00 01:00:00 0.867 52:01 0.865 0.866 16.0 25  
17 SUTECH BUILDING CONSULTANTS Michael Koerner M 15:49:08 57:08 0.911 52:03 0.908 0.910 17.0 19  
18 RED PUMPS RED Tyler Dransfield M 15:44:44 52:44 0.989 52:09 0.984 0.986 18.0 2  
19 DOMINO'S Michael Quirk B 15:46:48 54:48 0.959 52:33 0.947 0.952 19.0 9  
20 SKELCON Henry Makin Bel 15:48:35 56:35 0.930 52:37 0.917 0.922 20.0 17  
21 NOZOMI Andrew Chapman B 15:49:57 57:57 0.911 52:48 0.895 0.901 21.0 24  
22 OUTBACK MARINE Georgia Clancy M 15:53:48 01:01:48 0.860 53:09   0.860   28 Yes
23 NEWCASTLE FINANCIAL PLANNING GROUP Ben Bruniges B 15:47:31 55:31 0.958 53:11 0.935 0.942 22.0 12  
24 NOAKES BLUE Ryan Ewings StG 15:49:13 57:13 0.933 53:23 0.907 0.914 23.0 20  
25 LIGHT & WONDER Matt Meaney B 15:47:24 55:24 0.964 53:24 0.937 0.944 24.0 11  
26 EDENDA Matilda Lang D 15:53:05 01:01:05 0.877 53:34   0.877   26 Yes
27 NOAKES David O'Connor StG 15:45:27 53:27 1.003 53:37 0.971 0.978 25.0 5  
28 MUSTO Hugh Stodart M 15:54:45 01:02:45 0.855 53:39 0.827 0.832 26.0 31  
29 RED PUMPS Bruce Savage M 15:46:31 54:31 0.989 53:55 0.952 0.958 27.0 8  
30 JAMES & CO Lachlan Steel StG 15:49:43 57:43 0.940 54:15   0.940   22 Yes
31 BARTLEY CONSTRUCTION Nathan Lilley M 15:55:44 01:03:44 0.859 54:45 0.814 0.822 28.0 33  
32 TOOGARA Josh Tasker StG 15:47:59 55:59 0.981 54:55 0.927 0.937 29.0 14  
33 MAN FLU Nick Stabback MH 16:03:19 01:11:19 0.772 55:03 0.728 0.736 30.0 34  
34 CUNNINGHAMS Nick Connor M 15:49:55 57:55 0.964 55:50 0.896 0.917 31.0 23  
DNC ARISTOCRAT Gosford Ashleigh Robson G     0.870           Yes
DNC JOE WALSH RIGGING Craig Doran D     0.809       36.0    
DNC KNIGHTON GROUP Tom Burton B     0.957           Yes
DNC ROBSON CIVIL PROJECTS Grant Robson Gos     0.862           Yes
DNC SKE ELECTRICAL Scott Babbage Bel     0.977       36.0    
DNC         0.977           Yes
DNC STA BUILDING Stephen Akhurst G     0.861           Yes
DNC SYDNEY SAILMAKERS Andrew O'Brien D     0.861           Yes
DNC XXXX GOLD Neale Jones B     0.860           Yes
DNS LSM Matthew Mulholland StG     0.822       34.0    
RDG TYPHOON Nathan Wilmot M     1.000       21.3    



Results by : TopYacht

Footer Image