NSW 16ft Skiff State Championships
Hosted By NSW 16ft Skiff Association
Race 5   (4/12/2022) 
Updated: 8/02/2023 5:11:22 PM
Race 5 - NSW 16ft Skiff State C'ships - Gosford
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | SKE ELECTRICAL | Scott Babbage | Bel | 15:02:04 | 40:04 | 0.929 | 37:13 | 1.040 | 0.974 | 1.0 | 2 |   |
2 | NEWCASTLE FINANCIAL | Ben Bruniges | B | 15:02:55 | 40:55 | 0.914 | 37:24 | 1.018 | 0.957 | 2.0 | 6 |   |
3 | LIGHT & WONDER | Matt Meaney | B | 15:02:18 | 40:18 | 0.939 | 37:50 | 1.033 | 0.981 | 3.0 | 4 |   |
4 | NOAKES | David O'Connor | StG | 15:02:24 | 40:24 | 0.943 | 38:06 | 1.031 | 0.984 | 4.0 | 5 |   |
5 | TYPHOON | Nathan Wilmot | M | 15:02:12 | 40:12 | 0.954 | 38:21 | 1.036 | 0.994 | 5.0 | 3 |   |
6 | MAN FLU | Nick Stabback | MH | 15:12:03 | 50:03 | 0.772 | 38:38 | 0.832 | 0.803 | 6.0 | 30 |   |
7 | MOONEN YACHTS | Daniel Turner | M | 15:02:02 | 40:02 | 0.978 | 39:09 | 1.040 | 1.016 | 7.0 | 1 |   |
8 | DOMINO'S | Michael Quirk | B | 15:03:57 | 41:57 | 0.944 | 39:36 | 0.993 | 0.979 | 8.0 | 9 |   |
9 | KNIGHTON GROUP | Tom Burton | B | 15:03:24 | 41:24 | 0.966 | 40:00 |   | 0.966 |   | 7 | Yes |
10 | INSIGHT BUILDING SERVICES | Rod Carter | Bel | 15:04:31 | 42:31 | 0.944 | 40:08 | 0.980 | 0.969 | 9.0 | 10 |   |
11 | CUNNINGHAMS | Nick Connor | M | 15:07:12 | 45:12 | 0.893 | 40:22 | 0.921 | 0.912 | 10.0 | 13 |   |
12 | RED PUMPS RED | Tyler Dransfield | M | 15:03:43 | 41:43 | 0.972 | 40:33 | 0.998 | 0.989 | 11.0 | 8 |   |
13 | MUSTO | Hugh Stodart | M | 15:08:50 | 46:50 | 0.872 | 40:50 | 0.889 | 0.883 | 12.0 | 19 |   |
14 | ROBSON CIVIL PROJECT | Grant Robson | G | 15:09:36 | 47:36 | 0.862 | 41:02 |   | 0.862 |   | 25 | Yes |
15 | STA BUILDING | Stephen Akhurst | G | 15:10:52 | 48:52 | 0.848 | 41:26 |   | 0.848 |   | 28 | Yes |
16 | KONAMI | Bethany Sherry | B | 15:09:38 | 47:38 | 0.874 | 41:38 | 0.874 | 0.874 | 13.0 | 26 |   |
17 | RED PUMPS | Bruce Savage | M | 15:06:10 | 44:10 | 0.943 | 41:39 | 0.943 | 0.943 | 14.0 | 11 |   |
18 | FIREBALL | James Downey | M | 15:11:12 | 49:12 | 0.848 | 41:43 | 0.847 | 0.847 | 15.0 | 29 |   |
19 | ARISTOCRAT Gosford | Ashleigh Robson | G | 15:08:15 | 46:15 | 0.905 | 41:51 |   | 0.905 |   | 17 | Yes |
20 | JOE WALSH RIGGING | Craig Doran | M | 15:15:10 | 53:10 | 0.789 | 41:57 | 0.783 | 0.786 | 16.0 | 35 |   |
21 | FIRESTOPPING | Alex Hart | M | 15:10:11 | 48:11 | 0.877 | 42:15 | 0.864 | 0.871 | 17.0 | 27 |   |
22 | ERIC'S STORAGE | Harry Lawson | MH | 15:07:39 | 45:39 | 0.934 | 42:38 | 0.912 | 0.922 | 18.0 | 14 |   |
23 | NOAKES BLUE | Ryan Ewings | StG | 15:09:14 | 47:14 | 0.908 | 42:53 | 0.882 | 0.893 | 19.0 | 22 |   |
24 | SKELCON | Henry Makin | Bel | 15:08:12 | 46:12 | 0.930 | 42:58 | 0.902 | 0.913 | 20.0 | 16 |   |
25 | CHUBB'S | Jesse Dransfield | M | 15:09:25 | 47:25 | 0.908 | 43:03 | 0.878 | 0.889 | 21.0 | 24 |   |
26 | SUTECH BUILDING CONS | Michael Koerner | M | 15:08:21 | 46:21 | 0.929 | 43:04 | 0.899 | 0.908 | 22.0 | 18 |   |
27 | NOZOMI | Andrew Chapman | B | 15:09:21 | 47:21 | 0.913 | 43:14 | 0.880 | 0.889 | 23.0 | 23 |   |
28 | IMEI | Sarah Lee | M | 15:08:05 | 46:05 | 0.940 | 43:19 | 0.904 | 0.913 | 24.0 | 15 |   |
29 | SAIL RACING | Felix Grech | M | 15:06:42 | 44:42 | 0.975 | 43:35 | 0.932 | 0.942 | 25.0 | 12 |   |
30 | SKIFFROPES.COM | Amy Hargrave | MH | 15:13:41 | 51:41 | 0.844 | 43:37 | 0.806 | 0.813 | 26.0 | 34 |   |
31 | BARTLEY CONSTRUCTION | Nathan Lilley | M | 15:13:06 | 51:06 | 0.859 | 43:54 | 0.815 | 0.823 | 27.0 | 33 |   |
32 | WEATHERTEX | Jessica Rivers | B | 15:15:20 | 53:20 | 0.824 | 43:57 | 0.781 | 0.788 | 28.0 | 36 |   |
33 | TOOGARA | Josh Tasker | StG | 15:09:08 | 47:08 | 0.934 | 44:01 | 0.884 | 0.892 | 29.0 | 20 |   |
34 | SPONSOR WANTED | Ben Bradley | StG | 15:09:11 | 47:11 | 0.934 | 44:04 | 0.883 | 0.890 | 30.0 | 21 |   |
35 | XXXX GOLD | Neale Jones | B | 15:12:31 | 50:31 | 0.873 | 44:06 |   | 0.873 |   | 32 | Yes |
36 | CAPITAL BREWING Co | Jessica Iles | M | 15:12:25 | 50:25 | 0.918 | 46:17 | 0.826 | 0.874 | 31.0 | 31 |   |
DNC | BOTANY ACCESS | Chris Thomas | M |   |   | 0.921 |   |   |   | 36.0 |   |   |
DNC | CJK DESIGN SERVICES | Darby Jones | B |   |   | 0.951 |   |   |   | 36.0 |   |   |
DNC | EDENDA | Matilda Lang | D |   |   | 0.858 |   |   |   |   |   | Yes |
DNC | JAMES & CO | Lachlan Steel | StG |   |   | 0.906 |   |   |   |   |   | Yes |
DNC | LSM | Matthew Mulholland | StG |   |   | 0.822 |   |   |   | 36.0 |   |   |
DNC | OUTBACK MARINE | Georgia Clancy | M |   |   | 0.848 |   |   |   |   |   | Yes |
DNC |   |   |   |   | 0.977 |   |   |   |   |   | Yes | |
DNC | SYDNEY SAILMAKERS | Andrew O'Brien | D |   |   | 0.861 |   |   |   |   |   | Yes |
DNF | WICHARD | Zac Heyes | B |   |   | 0.857 |   |   |   | 33.0 |   |   |
Results by : TopYacht