NSW 16ft Skiff State Championships
Hosted By NSW 16ft Skiff Association
Race 3   (20/11/2022) 
Updated: 5/12/2022 5:08:21 PM
Race 3 - NSW 16ft Skiff State C'ships - St George
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
ABN | ARISTOCRAT Gosford | Ashleigh Robson | G |   |   | 0.870 |   |   |   |   |   | Yes |
ABN | BARTLEY CONSTRUCTION | Nathan Lilley | M |   |   | 0.821 |   |   |   | 0.0 |   |   |
ABN | BOTANY ACCESS | Chris Thomas | M |   |   | 0.921 |   |   |   | 0.0 |   |   |
ABN | CAPITAL BREWING Co | Jessica Iles | M |   |   | 0.900 |   |   |   | 0.0 |   |   |
ABN | CHUBB'S | Jesse Dransfield | M |   |   | 0.908 |   |   |   | 0.0 |   |   |
ABN | CJK DESIGN SERVICES | Darby Jones | B |   |   | 0.951 |   |   |   | 0.0 |   |   |
ABN | CUNNINGHAMS | Nick Connor | M |   |   | 0.917 |   |   |   | 0.0 |   |   |
ABN | DOMINO'S | Michael Quirk | B |   |   | 0.953 |   |   |   | 0.0 |   |   |
ABN | EDENDA | Matilda Lang | D |   |   | 0.858 |   |   |   |   |   | Yes |
ABN | ERIC'S STORAGE | Harry Lawson | MH |   |   | 0.932 |   |   |   | 0.0 |   |   |
ABN | FIREBALL | James Downey | M |   |   | 0.841 |   |   |   | 0.0 |   |   |
ABN | FIRESTOPPING | Alex Hart | M |   |   | 0.921 |   |   |   | 0.0 |   |   |
ABN | IMEI | Sarah Lee | M |   |   | 0.979 |   |   |   | 0.0 |   |   |
ABN | INSIGHT BUILDING SERVICES | Rod Carter | Bel |   |   | 0.988 |   |   |   | 0.0 |   |   |
ABN | JAMES & CO | Lachlan Steel | StG |   |   | 0.906 |   |   |   |   |   | Yes |
ABN | JOE WALSH RIGGING | Craig Doran | M |   |   | 0.809 |   |   |   | 0.0 |   |   |
ABN | KNIGHTON GROUP | Tom Burton | B |   |   | 0.957 |   |   |   |   |   | Yes |
ABN | KONAMI | Bethany Sherry | B |   |   | 0.838 |   |   |   | 0.0 |   |   |
ABN | LIGHT & WONDER | Matt Meaney | B |   |   | 0.945 |   |   |   | 0.0 |   |   |
ABN | LSM | Matthew Mulholland | StG |   |   | 0.822 |   |   |   | 0.0 |   |   |
ABN | MAN FLU | Nick Stabback | MH |   |   | 0.736 |   |   |   | 0.0 |   |   |
ABN | MOONEN YACHTS | Daniel Turner | M |   |   | 0.978 |   |   |   | 0.0 |   |   |
ABN | MUSTO | Hugh Stodart | M |   |   | 0.833 |   |   |   | 0.0 |   |   |
ABN | NEWCASTLE FINANCIAL | Ben Bruniges | B |   |   | 0.944 |   |   |   | 0.0 |   |   |
ABN | NOAKES | David O'Connor | StG |   |   | 0.979 |   |   |   | 0.0 |   |   |
ABN | NOAKES BLUE | Ryan Ewings | StG |   |   | 0.916 |   |   |   | 0.0 |   |   |
ABN | SKIFFROPES.COM | Amy Hargrave | MH |   |   | 0.808 |   |   |   | 0.0 |   |   |
ABN | NOZOMI | Andrew Chapman | B |   |   | 0.902 |   |   |   | 0.0 |   |   |
ABN | OUTBACK MARINE | Georgia Clancy | M |   |   | 0.848 |   |   |   |   |   | Yes |
ABN | RED PUMPS | Bruce Savage | M |   |   | 0.959 |   |   |   | 0.0 |   |   |
ABN | RED PUMPS RED | Tyler Dransfield | M |   |   | 0.987 |   |   |   | 0.0 |   |   |
ABN | ROBSON CIVIL PROJECT | Grant Robson | G |   |   | 0.862 |   |   |   |   |   | Yes |
ABN | SAIL RACING | Felix Grech | M |   |   | 0.962 |   |   |   | 0.0 |   |   |
ABN | SKE ELECTRICAL | Scott Babbage | Bel |   |   | 0.977 |   |   |   | 0.0 |   |   |
ABN | SKELCON | Henry Makin | Bel |   |   | 0.923 |   |   |   | 0.0 |   |   |
ABN | SPONSOR WANTED | Ben Bradley | StG |   |   | 0.939 |   |   |   | 0.0 |   |   |
ABN | STA BUILDING | Stephen Akhurst | G |   |   | 0.861 |   |   |   |   |   | Yes |
ABN | SUTECH BUILDING CONS | Michael Koerner | M |   |   | 0.910 |   |   |   | 0.0 |   |   |
ABN | SYDNEY SAILMAKERS | Andrew O'Brien | D |   |   | 0.861 |   |   |   |   |   | Yes |
ABN | TOOGARA | Josh Tasker | StG |   |   | 0.936 |   |   |   | 0.0 |   |   |
ABN | TYPHOON | Nathan Wilmot | M |   |   | 1.000 |   |   |   | 0.0 |   |   |
ABN | WEATHERTEX | Jessica Rivers | B |   |   | 0.828 |   |   |   | 0.0 |   |   |
ABN | WICHARD | Zac Heyes | B |   |   | 0.866 |   |   |   | 0.0 |   |   |
ABN | XXXX GOLD | Neale Jones | B |   |   | 0.860 |   |   |   |   |   | Yes |
Results by : TopYacht