NSW 16ft Skiff State Championships
Hosted By NSW 16ft Skiff Association
Race 4   (3/12/2022) 
Updated: 5/12/2022 5:10:10 PM
Race 4 - NSW 16ft Skiff State C'ships - Gosford
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | MAN FLU | Nick Stabback | MH | 15:51:52 | 01:27:52 | 0.736 | 01:04:40 | 0.844 | 0.772 | 1.0 | 34 |   |
2 | MUSTO | Hugh Stodart | M | 15:44:38 | 01:20:38 | 0.833 | 01:07:10 | 0.919 | 0.872 | 2.0 | 18 |   |
3 | BARTLEY CONSTRUCTION | Nathan Lilley | M | 15:46:53 | 01:22:53 | 0.821 | 01:08:03 | 0.894 | 0.858 | 3.0 | 24 |   |
4 | SKIFFROPES.COM | Amy Hargrave | MH | 15:51:14 | 01:27:14 | 0.808 | 01:10:29 | 0.850 | 0.843 | 4.0 | 32 |   |
5 | KONAMI | Bethany Sherry | B | 15:48:13 | 01:24:13 | 0.838 | 01:10:34 | 0.880 | 0.873 | 5.0 | 26 |   |
6 | ARISTOCRAT Gosford | Ashleigh Robson | G | 15:45:16 | 01:21:16 | 0.870 | 01:10:42 |   | 0.870 |   | 20 | Yes |
7 | SUTECH BUILDING CONS | Michael Koerner | M | 15:43:26 | 01:19:26 | 0.910 | 01:12:17 | 0.933 | 0.929 | 6.0 | 12 |   |
8 | CAPITAL BREWING Co | Jessica Iles | M | 15:44:21 | 01:20:21 | 0.900 | 01:12:19 | 0.922 | 0.918 | 7.0 | 17 |   |
9 | XXXX GOLD | Neale Jones | B | 15:48:32 | 01:24:32 | 0.860 | 01:12:42 |   | 0.860 |   | 27 | Yes |
10 | SAIL RACING | Felix Grech | M | 15:39:36 | 01:15:36 | 0.962 | 01:12:44 | 0.980 | 0.976 | 8.0 | 1 |   |
11 | NOZOMI | Andrew Chapman | B | 15:44:45 | 01:20:45 | 0.902 | 01:12:50 | 0.918 | 0.913 | 9.0 | 19 |   |
12 | KNIGHTON GROUP | Tom Burton | B | 15:40:26 | 01:16:26 | 0.957 | 01:13:09 |   | 0.957 |   | 3 | Yes |
13 | FIREBALL | James Downey | M | 15:51:03 | 01:27:03 | 0.841 | 01:13:12 | 0.851 | 0.848 | 10.0 | 31 |   |
14 | SKELCON | Henry Makin | Bel | 15:43:24 | 01:19:24 | 0.923 | 01:13:17 | 0.933 | 0.930 | 11.0 | 11 |   |
15 | ERIC'S STORAGE | Harry Lawson | MH | 15:43:17 | 01:19:17 | 0.932 | 01:13:54 | 0.935 | 0.934 | 12.0 | 9 |   |
16 | CHUBB'S | Jesse Dransfield | M | 15:45:34 | 01:21:34 | 0.908 | 01:14:04 | 0.909 | 0.908 | 13.0 | 21 |   |
17 | MOONEN YACHTS | Daniel Turner | M | 15:39:47 | 01:15:47 | 0.978 | 01:14:07 | 0.978 | 0.978 | 14.0 | 2 |   |
18 | ROBSON CIVIL PROJECT | Grant Robson | G | 15:50:04 | 01:26:04 | 0.862 | 01:14:11 |   | 0.862 |   | 28 | Yes |
19 | TOOGARA | Josh Tasker | StG | 15:43:30 | 01:19:30 | 0.936 | 01:14:25 | 0.932 | 0.934 | 15.0 | 14 |   |
20 | WEATHERTEX | Jessica Rivers | B | 15:54:18 | 01:30:18 | 0.828 | 01:14:46 | 0.821 | 0.824 | 16.0 | 36 |   |
21 | SPONSOR WANTED | Ben Bradley | StG | 15:43:45 | 01:19:45 | 0.939 | 01:14:53 | 0.929 | 0.934 | 17.0 | 15 |   |
22 | LIGHT & WONDER | Matt Meaney | B | 15:43:16 | 01:19:16 | 0.945 | 01:14:54 | 0.935 | 0.940 | 18.0 | 8 |   |
23 | NOAKES BLUE | Ryan Ewings | StG | 15:46:09 | 01:22:09 | 0.916 | 01:15:15 | 0.902 | 0.908 | 19.0 | 23 |   |
24 | DOMINO'S | Michael Quirk | B | 15:43:01 | 01:19:01 | 0.953 | 01:15:18 | 0.938 | 0.944 | 20.0 | 5 |   |
25 | WICHARD | Zac Heyes | B | 15:50:59 | 01:26:59 | 0.866 | 01:15:20 | 0.852 | 0.857 | 21.0 | 30 |   |
26 | STA BUILDING | Stephen Akhurst | G | 15:52:01 | 01:28:01 | 0.861 | 01:15:47 |   | 0.861 |   | 35 | Yes |
27 | RED PUMPS RED | Tyler Dransfield | M | 15:40:48 | 01:16:48 | 0.987 | 01:15:48 | 0.965 | 0.973 | 22.0 | 4 |   |
28 | RED PUMPS | Bruce Savage | M | 15:43:04 | 01:19:04 | 0.959 | 01:15:50 | 0.937 | 0.944 | 23.0 | 6 |   |
29 | JOE WALSH RIGGING | Craig Doran | M | 15:58:39 | 01:34:39 | 0.809 | 01:16:34 | 0.783 | 0.790 | 24.0 | 37 |   |
30 | CUNNINGHAMS | Nick Connor | M | 15:47:35 | 01:23:35 | 0.917 | 01:16:39 | 0.887 | 0.894 | 25.0 | 25 |   |
31 | NEWCASTLE FINANCIAL | Ben Bruniges | B | 15:45:46 | 01:21:46 | 0.944 | 01:17:11 | 0.906 | 0.915 | 26.0 | 22 |   |
32 | NOAKES | David O'Connor | StG | 15:43:10 | 01:19:10 | 0.979 | 01:17:30 | 0.936 | 0.944 | 27.0 | 7 |   |
33 | IMEI | Sarah Lee | M | 15:43:19 | 01:19:19 | 0.979 | 01:17:39 | 0.934 | 0.941 | 28.0 | 10 |   |
34 | INSIGHT BUILDING SERVICES | Rod Carter | Bel | 15:43:28 | 01:19:28 | 0.988 | 01:18:31 | 0.933 | 0.945 | 29.0 | 13 |   |
35 | TYPHOON | Nathan Wilmot | M | 15:43:54 | 01:19:54 | 1.000 | 01:19:54 | 0.928 | 0.955 | 30.0 | 16 |   |
36 | FIRESTOPPING | Alex Hart | M | 15:50:54 | 01:26:54 | 0.921 | 01:20:02 | 0.853 | 0.878 | 31.0 | 29 |   |
37 | SKE ELECTRICAL | Scott Babbage | Bel | 15:51:21 | 01:27:21 | 0.977 | 01:25:20 | 0.849 | 0.930 | 32.0 | 33 |   |
DNC | BOTANY ACCESS | Chris Thomas | M |   |   | 0.921 |   |   |   | 36.0 |   |   |
DNC | CJK DESIGN SERVICES | Darby Jones | B |   |   | 0.951 |   |   |   | 36.0 |   |   |
DNC | EDENDA | Matilda Lang | D |   |   | 0.858 |   |   |   |   |   | Yes |
DNC | JAMES & CO | Lachlan Steel | StG |   |   | 0.906 |   |   |   |   |   | Yes |
DNC | LSM | Matthew Mulholland | StG |   |   | 0.822 |   |   |   | 36.0 |   |   |
DNC | OUTBACK MARINE | Georgia Clancy | M |   |   | 0.848 |   |   |   |   |   | Yes |
DNC |   |   |   |   | 0.977 |   |   |   |   |   | Yes | |
DNC | SYDNEY SAILMAKERS | Andrew O'Brien | D |   |   | 0.861 |   |   |   |   |   | Yes |
Results by : TopYacht