2025-26 13ft Skiff Australian Championships
Hosted By Belmont 16ft Sailing Club
Proudly Sponsored by Skelcon.
Updated: 11/01/2026 5:54:44 PM
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 57 | Infinity Rigging | Tom Hughes | Noah Chenhall | StG | 72.5 | 3.0 | 4.0 | 12.0 | 26.0 | 5.0 | 7.0 | 3.5 | [30.0] | 12.0 |
| 2 |   | 4 | Albert Smith Signs | Morgan Oakley | Blake White | DPSS | 84.0 | 23.0 | 7.0 | 16.0 | 19.0 | [34.0F] | 2.0 | 13.0 | 3.0 | 1.0 |
| 3 |   | 56 | Dive Co | Hamish Cameron | Iain Cameron | Man | 84.5 | 12.0 | 8.0 | 8.0 | [20.0] | 7.5 | 19.0 | 8.0 | 12.0 | 10.0 |
| 4 |   | 54 | Botany Access | Harrison Thomas | Ben Milham | Man | 87.0 | 8.0 | 11.0 | 13.0 | 12.0 | 1.0 | [30.0] | 7.0 | 29.0 | 6.0 |
| 5 |   | 55 | #55 | Abigail Rolfe | Peter Rowe | Man | 88.0 | 2.0 | 9.0 | 20.0 | 21.0 | [24.0] | 5.0 | 21.0 | 7.0 | 3.0 |
| 6 |   | 39 | Bigfoot Bags And Covers | Byron Lowe | Lachlan Favaloro | Man | 92.0 | 13.0 | 18.0 | 4.0 | 6.0 | 11.0 | 8.0 | 16.0 | [18.0] | 16.0 |
| 7 |   | 45 | Imagine Signage | Beau Dransfield | David Tulk | Man | 93.0 | 14.0 | 13.0 | 9.0 | 22.0 | 21.0 | 4.0 | 1.0 | 9.0 | [22.0] |
| 8 | 1.0S | 51 | Red Pumps 51 | Jadon Morris | Phoebe Pilgrim | Bel | 95.5 | 9.0 | 1.0 | 21.0 | 9.0 | 9.5 | 26.0 | 5.0 | [26.0] | 15.0 |
| 9 |   | 53 | Texco | Angus Griffin | Ewan Darlow | Man | 95.5 | 16.0 | 6.0 | 19.0 | 5.0 | 9.5 | 17.0 | 18.0 | [19.0] | 5.0 |
| 10 |   | 12 | Take Off | Spencer Ward | William Harding | HK | 98.0 | 22.0 | [34.0U] | 7.0 | 16.0 | 4.0 | 16.0 | 6.0 | 10.0 | 17.0 |
| 11 |   | 19 | MC Sails | Aidan Nosworthy | Andy Fisher | Bel | 106.0 | 26.0 | 3.0 | [34.0F] | 7.0 | 3.0 | 27.0 | 17.0 | 5.0 | 18.0 |
| 12 |   | 31 | IMEI | Ollie Ross | Charlie Snell | Man | 108.0 | 5.0 | 20.0 | 6.0 | 3.0 | 6.0 | 21.0 | 23.0 | [27.0] | 24.0 |
| 13 |   | 58 | Red Pumps Manly | Jemma Hopkins | Harvey Windust | Man | 110.5 | 19.5 | 19.0 | 2.0 | 4.0 | 12.0 | 25.0 | [29.5] | 22.0 | 7.0 |
| 14 |   | 48 | Buck&Simple | Lachlan Jansen | Max Barrett | Man | 114.5 | 24.0 | 12.0 | 17.5 | 13.0 | 13.0 | 12.0 | 14.0 | [24.0] | 9.0 |
| 15 |   | 37 | Harken 13ft Skiff Team | Heidi Bates | Christian Spencer | Man | 116.5 | 10.0 | 14.0 | 14.0 | 10.5 | 18.0 | 24.0 | 11.5 | 14.5 | [28.0] |
| 16 |   | 49 | The Kitchen Maker | Tayla Lees | Oliver Barrett | Man | 120.0 | 6.0 | 21.0 | 5.0 | 17.0 | 14.0 | 10.0 | 24.0 | 23.0 | [27.0] |
| 17 |   | 46 | Fluid Building | Macie Bourke | Matilda King | Man | 121.5 | 27.0 | [34.0F] | 17.5 | 15.0 | 7.5 | 20.0 | 15.0 | 6.0 | 13.5 |
| 18 |   | 32 | Telford Electrical Solutions | Connor Radford | Luca Dawson | Bel | 123.0 | 11.0 | 2.0 | 11.0 | 25.0 | 23.0 | 23.0 | [27.0] | 8.0 | 20.0 |
| 19 |   | 43 | Buckingham Marine | Ash Napper | Theo Franklin | Man | 124.0 | 7.0 | 17.0 | 10.0 | 2.0 | 15.0 | 22.0 | [28.0] | 25.0 | 26.0 |
| 20 |   | 17 | Arris | Sophie Anderson | Lana Oakley | DPSS | 126.0 | 34.0F | 34.0C | [34.0F] | 27.0 | 20.0 | 3.0 | 2.0 | 4.0 | 2.0 |
| 21 |   | 35 | Ebix | Alana Jansen | Thomas Beatty | Man | 131.0 | 5.0G | 10.0 | 1.0 | 1.0 | 34.0C | 29.0 | 19.0 | 32.0 | [34.0F] |
| 22 |   | 47 | MCC 13ft Skiff | Meg Bates | Rosa Crawford | Man | 133.0 | 18.0 | [34.0U] | 15.0 | 14.0 | 22.0 | 15.0 | 25.0 | 20.0 | 4.0 |
| 23 |   | 6 | Access Hire | Ellen Murray | Lexi Searles | Bel | 143.5 | 4.0 | 34.0F | [34.0F] | 24.0 | 16.0 | 31.0 | 3.5 | 2.0 | 29.0 |
| 24 |   | 40 | Skelcon | Hamish Skelton | Sophie Drummond | Bel | 146.8 | [25.0] | 22.0 | 17.8G | 23.0 | 19.0 | 9.0 | 22.0 | 13.0 | 21.0 |
| 25 |   | 24 | Sydney Swans | Harry Yager | Jett Jordan | Bel | 152.0 | 1.0 | 5.0 | 3.0 | 18.0 | 34.0F | 28.0 | 32.0 | 31.0 | [34.0F] |
| 26 |   | 41 | Botany Scaffold | Levi Windust | Cooper Lowe | Man | 155.5 | 21.0 | 15.0 | [34.0F] | 10.5 | 25.0 | 18.0 | 26.0 | 17.0 | 23.0 |
| 27 |   | 52 | Cadence & Co | Zara Wyatt | Isaac Robbins | Man | 160.5 | 17.0 | 34.0F | [34.0Q] | 8.0 | 26.0 | 14.0 | 29.5 | 21.0 | 11.0 |
| 28 |   | 44 | Bigfoot Sailing | Lily Klijn | Joe Corbel | Man | 165.0 | 15.0 | 34.0U | 34.0C | [34.0F] | 28.0 | 6.0 | 20.0 | 14.5 | 13.5 |
| 29 |   | 33 | Shady Industries | Nicholas Drummond | Bella Jones | Bel | 170.0 | 34.0F | 34.0C | 34.0C | [34.0F] | 27.0 | 13.0 | 9.0 | 11.0 | 8.0 |
| 30 |   | 7 | TKM Interiors | Jamie Gill | Henry Reed | Man | 170.5 | 34.0F | 16.0 | 34.0C | 34.0F | 2.0 | 11.0 | 11.5 | 28.0 | [34.0F] |
| 31 |   | 22 | Ferguson's Marina | Isabella Primrose | Hayley Jessica Mills | MH | 171.0 | 34.0F | 34.0C | 34.0C | [34.0F] | 17.0 | 1.0 | 31.0 | 1.0 | 19.0 |
| 32 |   | 50 | Sail Media | Ella Sangster | Holly Herbertson | MH | 206.5 | 19.5 | 34.0U | 34.0C | 34.0C | 34.0C | [34.0C] | 10.0 | 16.0 | 25.0 |
| 33 |   | 34 | Dimension Polyant | Matisse Hallett | Isabella Jurdeczka | MH | 271.0 | 34.0C | 34.0C | 34.0S | 34.0C | 34.0F | 34.0F | 33.0 | 34.0F | [34.0F] |
Results by : TopYacht