Header Image

2025-26 13ft Skiff Australian Championships

Hosted By Belmont 16ft Sailing Club

Race 1   (5/01/2026)  Proudly Sponsored by Skelcon.

Updated:  6/01/2026  1:23:34 PM

Heat 1

Handicap results Start : 14:47
Place Sail No Boat Name Skipper Crew From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 4 Albert Smith Signs Morgan Oakley Blake White DPSS 16:17:04 01:30:04 0.725 01:05:18 0.876 0.804 1.0 18
2 17 Arris Sophie Anderson Lana Oakley DPSS 16:27:59 01:40:59 0.710 01:11:42 0.782 0.760 2.0 25
3 55 #55 Abigail Rolfe Peter Rowe Man 16:18:25 01:31:25 0.810 01:14:03 0.863 0.846 3.0 19
4 47 MCC 13ft Skiff Meg Bates Rosa Crawford Man 16:14:35 01:27:35 0.861 01:15:25 0.901 0.887 4.0 9
5 53 Texco Angus Griffin Ewan Darlow Man 16:16:54 01:29:54 0.840 01:15:31 0.878 0.864 5.0 17
6 54 Botany Access Harrison Thomas Ben Milham Man 16:10:37 01:23:37 0.909 01:16:00 0.944 0.930 6.0 3
7 58 Red Pumps Manly Jemma Hopkins Harvey Windust Man 16:10:11 01:23:11 0.917 01:16:17 0.949 0.935 7.0 2
8 33 Shady Industries Nicholas Drummond Bella Jones Bel 16:15:29 01:28:29 0.865 01:16:32 0.892 0.880 8.0 11
9 48 Buck&Simple Lachlan Jansen Max Barrett Man 16:09:46 01:22:46 0.930 01:16:58 0.954 0.942 9.0 1
10 56 Dive Co Hamish Cameron Iain Cameron Man 16:16:10 01:29:10 0.870 01:17:34 0.885 0.877 10.0 14
11 52 Cadence & Co Zara Wyatt Isaac Robbins Man 16:16:20 01:29:20 0.870 01:17:43 0.884 0.876 11.0 15
12 57 Infinity Rigging Tom Hughes Noah Chenhall StG 16:12:28 01:25:28 0.910 01:17:46 0.924 0.916 12.0 6
13 44 Bigfoot Sailing Lily Klijn Joe Corbel Man 16:23:15 01:36:15 0.820 01:18:56 0.820 0.820 13.5 23
13 46 Fluid Building Macie Bourke Matilda King Man 16:22:20 01:35:20 0.828 01:18:56 0.828 0.828 13.5 22
15 51 Red Pumps 51 Jadon Morris Phoebe Pilgrim Bel 16:16:33 01:29:33 0.890 01:19:42 0.881 0.887 15.0 16
16 39 Bigfoot Bags And Covers Byron Lowe Lachlan Favaloro Man 16:15:50 01:28:50 0.900 01:19:57 0.889 0.896 16.0 13
17 12 Take Off Spencer Ward William Harding HK 16:31:32 01:44:32 0.788 01:22:22 0.755 0.774 17.0 27
18 19 MC Sails Aidan Nosworthy Andy Fisher Bel 16:24:31 01:37:31 0.848 01:22:42 0.809 0.831 18.0 24
19 22 Ferguson's Marina Isabella Primrose Hayley Jessica Mills MH 16:42:03 01:55:03 0.720 01:22:50 0.686 0.704 19.0 28
20 32 Telford Electrical Solutions Connor Radford Luca Dawson Bel 16:13:41 01:26:41 0.960 01:23:13 0.911 0.936 20.0 7
21 40 Skelcon Hamish Skelton Sophie Drummond Bel 16:14:17 01:27:17 0.960 01:23:48 0.904 0.931 21.0 8
22 45 Imagine Signage Beau Dransfield David Tulk Man 16:20:18 01:33:18 0.910 01:24:54 0.846 0.875 22.0 20
23 41 Botany Scaffold Levi Windust Cooper Lowe Man 16:21:53 01:34:53 0.901 01:25:29 0.832 0.862 23.0 21
24 31 IMEI Ollie Ross Charlie Snell Man 16:15:48 01:28:48 0.968 01:25:58 0.889 0.921 24.0 12
25 50 Sail Media Ella Sangster Holly Herbertson MH 16:29:59 01:42:59 0.839 01:26:24 0.766 0.794 25.0 26
26 43 Buckingham Marine Ash Napper Theo Franklin Man 16:11:17 01:24:17 1.029 01:26:44 0.937 0.969 26.0 5
27 49 The Kitchen Maker Tayla Lees Oliver Barrett Man 16:14:56 01:27:56 0.990 01:27:03 0.898 0.928 27.0 10
28 37 Harken 13ft Skiff Team Heidi Bates Christian Spencer Man 16:10:44 01:23:44 1.041 01:27:10 0.943 0.972 28.0 4
29 6 Access Hire Ellen Murray Lexi Searles Bel 16:44:38 01:57:38 0.810 01:35:17 0.671 0.751 29.0 29
DNF 7 TKM Interiors Jamie Gill Henry Reed Man     0.802       34.0  
DNF 24 Sydney Swans Harry Yager Jett Jordan Bel     0.834       34.0  
DNF 34 Dimension Polyant Matisse Hallett Isabella Jurdeczka MH     0.714       34.0  
DNF 35 Ebix Alana Jansen Thomas Beatty Man     0.880       34.0  



Results by : TopYacht

Footer Image