Header Image

2025-26 13ft Skiff Australian Championships

Hosted By Belmont 16ft Sailing Club

Race 3   (6/01/2026)  Proudly Sponsored by Skelcon.

Updated:  6/01/2026  6:20:52 PM

Race 3

Handicap results Start : 16:03
Place Sail No Boat Name Skipper Crew From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 45 Imagine Signage Beau Dransfield David Tulk Man 16:37:02 34:02 0.880 29:57 0.962 0.880 1.0 2
2 17 Arris Sophie Anderson Lana Oakley DPSS 16:42:19 39:19 0.775 30:28 0.833 0.775 2.0 19
3 6 Access Hire Ellen Murray Lexi Searles Bel 16:43:28 40:28 0.772 31:14 0.809 0.772 3.5 23
3 57 Infinity Rigging Tom Hughes Noah Chenhall StG 16:38:34 35:34 0.878 31:14 0.920 0.878 3.5 5
5 51 Red Pumps 51 Jadon Morris Phoebe Pilgrim Bel 16:39:15 36:15 0.869 31:30 0.903 0.869 5.0 6
6 12 Take Off Spencer Ward William Harding HK 16:43:43 40:43 0.777 31:38 0.804 0.777 6.0 26
7 54 Botany Access Harrison Thomas Ben Milham Man 16:38:18 35:18 0.900 31:46 0.927 0.900 7.0 4
8 56 Dive Co Hamish Cameron Iain Cameron Man 16:39:31 36:31 0.879 32:06 0.896 0.879 8.0 7
9 33 Shady Industries Nicholas Drummond Bella Jones Bel 16:39:55 36:55 0.882 32:34 0.887 0.882 9.0 9
10 50 Sail Media Ella Sangster Holly Herbertson MH 16:44:10 41:10 0.793 32:39 0.795 0.793 10.0 28
11 7 TKM Interiors Jamie Gill Henry Reed Man 16:44:50 41:50 0.781 32:40 0.782 0.781 11.5 30
11 37 Harken 13ft Skiff Team Heidi Bates Christian Spencer Man 16:36:37 33:37 0.972 32:40 0.974 0.972 11.5 1
13 4 Albert Smith Signs Morgan Oakley Blake White DPSS 16:42:49 39:49 0.821 32:41 0.822 0.821 13.0 22
14 48 Buck&Simple Lachlan Jansen Max Barrett Man 16:38:12 35:12 0.929 32:42 0.930 0.929 14.0 3
15 46 Fluid Building Macie Bourke Matilda King Man 16:41:58 38:58 0.840 32:44 0.840 0.840 15.0 16
16 39 Bigfoot Bags And Covers Byron Lowe Lachlan Favaloro Man 16:39:57 36:57 0.892 32:58 0.886 0.892 16.0 10
17 19 MC Sails Aidan Nosworthy Andy Fisher Bel 16:42:36 39:36 0.846 33:30 0.827 0.846 17.0 20
18 53 Texco Angus Griffin Ewan Darlow Man 16:42:01 39:01 0.859 33:31 0.839 0.859 18.0 17
19 35 Ebix Alana Jansen Thomas Beatty Man 16:44:11 41:11 0.816 33:36 0.795 0.816 19.0 29
20 44 Bigfoot Sailing Lily Klijn Joe Corbel Man 16:44:09 41:09 0.820 33:45 0.795 0.820 20.0 27
21 55 #55 Abigail Rolfe Peter Rowe Man 16:42:48 39:48 0.854 33:59 0.822 0.854 21.0 21
22 40 Skelcon Hamish Skelton Sophie Drummond Bel 16:39:34 36:34 0.932 34:05 0.895 0.932 22.0 8
23 31 IMEI Ollie Ross Charlie Snell Man 16:40:58 37:58 0.898 34:06 0.862 0.898 23.0 14
24 49 The Kitchen Maker Tayla Lees Oliver Barrett Man 16:40:32 37:32 0.918 34:27 0.872 0.918 24.0 13
25 47 MCC 13ft Skiff Meg Bates Rosa Crawford Man 16:42:13 39:13 0.881 34:33 0.835 0.881 25.0 18
26 41 Botany Scaffold Levi Windust Cooper Lowe Man 16:43:38 40:38 0.859 34:54 0.806 0.859 26.0 24
27 32 Telford Electrical Solutions Connor Radford Luca Dawson Bel 16:40:10 37:10 0.943 35:03 0.881 0.943 27.0 12
28 43 Buckingham Marine Ash Napper Theo Franklin Man 16:40:07 37:07 0.951 35:18 0.882 0.951 28.0 11
29 52 Cadence & Co Zara Wyatt Isaac Robbins Man 16:43:42 40:42 0.869 35:22 0.804 0.869 29.5 25
29 58 Red Pumps Manly Jemma Hopkins Harvey Windust Man 16:41:11 38:11 0.926 35:22 0.857 0.926 29.5 15
31 22 Ferguson's Marina Isabella Primrose Hayley Jessica Mills MH 16:51:43 48:43 0.730 35:34 0.672 0.730 31.0 31
32 24 Sydney Swans Harry Yager Jett Jordan Bel 16:53:35 50:35 0.775 39:12 0.647 0.775 32.0 32
33 34 Dimension Polyant Matisse Hallett Isabella Jurdeczka MH 16:58:58 55:58 0.714 39:58 0.585   33.0 33



Results by : TopYacht

Footer Image