Header Image

2025-26 13ft Skiff Australian Championships

Hosted By Belmont 16ft Sailing Club

Race 2   (6/01/2026)  Proudly Sponsored by Skelcon.

Updated:  7/01/2026  6:19:30 PM

Heat 2

Handicap results Start : 14:17
Place Sail No Boat Name Skipper Crew From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 22 Ferguson's Marina Isabella Primrose Hayley Jessica Mills MH 15:05:51 48:51 0.704 34:23 0.740 0.730 1.0 30
2 6 Access Hire Ellen Murray Lexi Searles Bel 15:03:20 46:20 0.751 34:48 0.781 0.772 2.0 27
3 19 MC Sails Aidan Nosworthy Andy Fisher Bel 14:59:20 42:20 0.831 35:11 0.854 0.846 5.0 19
4 46 Fluid Building Macie Bourke Matilda King Man 14:59:41 42:41 0.828 35:20 0.847 0.840 6.0 22
ENP 4 Albert Smith Signs Morgan Oakley Blake White DPSS 15:00:29 43:29 0.804 34:58 0.832 0.821 6.0 23
6 55 #55 Abigail Rolfe Peter Rowe Man 14:59:06 42:06 0.846 35:37 0.859 0.854 7.0 17
ENP 17 Arris Sophie Anderson Lana Oakley DPSS 15:03:02 46:02 0.760 34:59 0.786 0.775 7.0 26
8 32 Telford Electrical Solutions Connor Radford Luca Dawson Bel 14:55:10 38:10 0.936 35:43 0.948 0.943 8.0 2
9 45 Imagine Signage Beau Dransfield David Tulk Man 14:57:53 40:53 0.875 35:46 0.885 0.880 9.0 10
10 12 Take Off Spencer Ward William Harding HK 15:03:21 46:21 0.774 35:52 0.780 0.777 10.0 28
11 33 Shady Industries Nicholas Drummond Bella Jones Bel 14:57:52 40:52 0.880 35:58 0.885 0.882 11.0 9
12 56 Dive Co Hamish Cameron Iain Cameron Man 14:58:04 41:04 0.877 36:01 0.881 0.879 12.0 13
13 40 Skelcon Hamish Skelton Sophie Drummond Bel 14:55:45 38:45 0.931 36:05 0.933 0.932 13.0 4
14 37 Harken 13ft Skiff Team Heidi Bates Christian Spencer Man 14:54:13 37:13 0.972 36:10 0.972 0.972 14.5 1
14 44 Bigfoot Sailing Lily Klijn Joe Corbel Man 15:01:07 44:07 0.820 36:10 0.820 0.820 14.5 24
16 50 Sail Media Ella Sangster Holly Herbertson MH 15:02:42 45:42 0.794 36:17 0.791 0.793 16.0 25
17 41 Botany Scaffold Levi Windust Cooper Lowe Man 14:59:22 42:22 0.862 36:31 0.854 0.859 17.0 20
18 39 Bigfoot Bags And Covers Byron Lowe Lachlan Favaloro Man 14:57:47 40:47 0.896 36:32 0.887 0.892 18.0 8
19 53 Texco Angus Griffin Ewan Darlow Man 14:59:26 42:26 0.864 36:40 0.852 0.859 19.0 21
20 47 MCC 13ft Skiff Meg Bates Rosa Crawford Man 14:58:24 41:24 0.887 36:43 0.874 0.881 20.0 14
21 52 Cadence & Co Zara Wyatt Isaac Robbins Man 14:58:59 41:59 0.876 36:47 0.861 0.869 21.0 15
22 58 Red Pumps Manly Jemma Hopkins Harvey Windust Man 14:56:26 39:26 0.935 36:52 0.917 0.926 22.0 6
23 49 The Kitchen Maker Tayla Lees Oliver Barrett Man 14:56:46 39:46 0.928 36:54 0.909 0.918 23.0 7
24 48 Buck&Simple Lachlan Jansen Max Barrett Man 14:56:22 39:22 0.942 37:05 0.919 0.929 24.0 5
25 43 Buckingham Marine Ash Napper Theo Franklin Man 14:55:37 38:37 0.969 37:25 0.937 0.951 25.0 3
26 51 Red Pumps 51 Jadon Morris Phoebe Pilgrim Bel 14:59:12 42:12 0.887 37:26 0.857 0.869 26.0 18
27 31 IMEI Ollie Ross Charlie Snell Man 14:57:58 40:58 0.921 37:44 0.883 0.898 27.0 12
28 7 TKM Interiors Jamie Gill Henry Reed Man 15:04:05 47:05 0.802 37:46 0.768 0.781 28.0 29
29 54 Botany Access Harrison Thomas Ben Milham Man 14:57:55 40:55 0.930 38:03 0.884 0.900 29.0 11
30 57 Infinity Rigging Tom Hughes Noah Chenhall StG 14:59:03 42:03 0.916 38:31 0.860 0.878 30.0 16
31 24 Sydney Swans Harry Yager Jett Jordan Bel 15:07:29 50:29 0.834 42:06 0.716 0.775 31.0 31
32 35 Ebix Alana Jansen Thomas Beatty Man 15:07:29 50:29 0.880 44:26 0.716 0.816 32.0 31
DNF 34 Dimension Polyant Matisse Hallett Isabella Jurdeczka MH     0.714       34.0  



Results by : TopYacht

Footer Image