NSW 16ft Skiff Association Individual Pointscore
Hosted By NSW 16ft Skiff Association
Updated: 20/02/2025 7:21:45 AM
Place | Ties | Boat Name | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | RED CONCRETE | M | 57.0 | 10.0 | 5.0 | [40.0] | 4.0 | 6.0 | 32.0 |
2 |   | IGT | B | 59.0 | 19.0 | 9.0 | [30.5] | 8.0 | 9.0 | 14.0 |
3 |   | TTR CIVIL | StG | 66.0 | 11.0 | 14.0 | 14.0 | [18.0] | 16.0 | 11.0 |
4 |   | NOAKES | StG | 71.0 | 2.0 | 29.0 | 8.0 | [37.0] | 20.0 | 12.0 |
5 |   | NO CENTS | MH | 75.5 | 7.0 | [86.0C] | 26.0 | 23.0 | 13.5 | 6.0 |
6 |   | TRIBECA | StG | 78.5 | 18.0 | 12.0 | 20.5 | [31.0] | 27.0 | 1.0 |
7 |   | XXXX GOLD | B | 80.0 | 27.0 | 10.0 | 2.0 | [39.0] | 7.0 | 34.0 |
8 | 3.0S | COATES | B | 87.0 | 24.0 | 21.0 | 35.0 | 3.0 | [51.0F] | 4.0 |
9 |   | TOOHEYS EXTRA DRY | B | 87.0 | [90.0C] | 27.0 | 12.0 | 5.0 | 21.0 | 22.0 |
10 |   | BOTANY SCAFFOLD | M | 91.0 | 6.0 | [86.0C] | 36.0 | 12.0 | 4.0 | 33.0 |
11 | 1.0S | HUNTER HEART SAFE | B | 92.0 | [90.0C] | 16.0 | 23.0 | 16.0 | 1.0 | 36.0 |
12 |   | BARTLEY CONSTRUCTION | M | 92.0 | 4.0 | [86.0C] | 34.0 | 13.0 | 32.0 | 9.0 |
13 |   | BOSKER BUILD | StG | 93.0 | 8.0 | 34.0 | 4.0 | 40.0 | [51.0Q] | 7.0 |
14 |   | FIRESTOPPING | M | 93.5 | 34.0 | [86.0C] | 15.5 | 14.0 | 13.5 | 16.5 |
15 |   | MOONEN YACHTS | M | 96.0 | 14.0 | [86.0C] | 24.5 | 32.5 | 22.0 | 3.0 |
16 |   | IMAGINE SIGNAGE | M | 100.0 | 38.0 | 26.0 | 3.0 | 28.0 | [51.0Q] | 5.0 |
17 |   | TOOGARA | StG | 101.0 | 21.0 | 18.0 | 18.0 | 25.0 | [39.0] | 19.0 |
18 |   | KONAMI | B | 102.0 | [90.0C] | 19.0 | 13.0 | 22.0 | 2.0 | 46.0F |
19 |   | IMEI | M | 103.5 | [32.0] | 23.0 | 27.0 | 9.5 | 18.0 | 26.0 |
20 |   | SUTECH BUILDING CONSULTANTS | M | 105.0 | 25.0 | [86.0C] | 38.0 | 2.0 | 5.0 | 35.0 |
21 |   | SWELL RACING | B | 106.5 | 26.0 | 15.0 | 6.5 | [38.0] | 31.0 | 28.0 |
22 |   | INSIGHT BUILDING SERVICES / NAVS | B | 107.5 | [35.0] | 28.0 | 6.5 | 17.0 | 26.0 | 30.0 |
23 |   | RED PUMPS RED | M | 108.5 | 22.0 | [86.0C] | 30.5 | 26.0 | 10.0 | 20.0 |
24 |   | ERIC'S STORAGE | MH | 110.0 | 30.0 | [86.0C] | 37.0 | 7.0 | 12.0 | 24.0 |
25 |   | RIVCON | B | 111.0 | [90.0C] | 1.0 | 39.0 | 24.0 | 33.0 | 14.0 |
26 |   | NEW ERA TECHNOLOGY | B | 115.0 | [90.0C] | 6.0 | 19.0 | 35.0 | 28.0 | 27.0 |
27 |   | ARISTOCRAT | B | 116.0 | 29.0 | 24.0 | [45.0F] | 1.0 | 25.0 | 37.0 |
28 |   | RED PUMPS | M | 118.0 | 41.0 | [86.0C] | 10.0 | 32.5 | 18.0 | 16.5 |
29 |   | MODERN CONCEPT CONSTRUCTIONS | M | 127.0 | 36.0 | [86.0C] | 28.5 | 9.5 | 30.0 | 23.0 |
30 |   | SKELCON | B | 128.5 | [90.0C] | 35.0 | 20.5 | 42.0 | 29.0 | 2.0 |
31 |   | EAST COAST MARINE & SAIL | B | 131.0 | 9.0 | 38.0F | [45.0F] | 19.0 | 36.0 | 29.0 |
32 |   | NEWCASTLE FINANCIAL PLANNING GROUP | B | 140.0 | [90.0C] | 32.0 | 9.0 | 27.0 | 51.0B | 21.0 |
33 |   | DOMINO'S | B | 145.0 | [90.0C] | 30.0 | 5.0 | 34.0 | 51.0B | 25.0 |
34 |   | LITTLE BLUE DINOSAUR | MH | 164.0 | 37.0 | [86.0C] | 1.0 | 85.0C | 3.0 | 38.0 |
35 |   | MUSTO | M | 176.5 | [90.0C] | 86.0C | 28.5 | 20.0 | 11.0 | 31.0 |
36 |   | P LEAHY | MH | 177.0 | 31.0 | [86.0C] | 32.0 | 11.0 | 18.0 | 85.0C |
37 |   | WICHARD PACIFIC | StG | 178.0 | 1.0 | 38.0F | [85.0C] | 49.0F | 51.0F | 39.0 |
38 |   | MAN FLU | MH | 186.5 | 3.0 | [86.0C] | 15.5 | 43.0 | 40.0 | 85.0C |
39 |   | BELLA GROUP SERVICES | B | 195.0 | [90.0C] | 8.0 | 33.0 | 85.0C | 51.0F | 18.0 |
40 |   | DAVIS MARINE BROKERAGE | M | 200.0 | [90.0C] | 86.0C | 85.0C | 6.0 | 15.0 | 8.0 |
41 |   | BOTANY ACCESS | M | 207.0 | [90.0C] | 86.0C | 11.0 | 30.0 | 34.0 | 46.0F |
42 |   | LIGHT & WONDER | B | 211.5 | [90.0C] | 7.0 | 24.5 | 85.0C | 85.0C | 10.0 |
43 |   | BUCKINGHAM MARINE SERVICES | B | 212.0 | [90.0C] | 86.0C | 22.0 | 21.0 | 37.0 | 46.0F |
44 |   | HAHN SUPER DRY | B | 222.0 | [90.0C] | 86.0C | 17.0 | 49.0F | 24.0 | 46.0F |
45 |   | MH 44 | MH | 245.0 | 33.0 | [86.0C] | 45.0F | 41.0 | 41.0 | 85.0C |
46 |   | CMG PROPERTY MAINTENANCE | MH | 254.0 | 46.0B | [86.0C] | 85.0C | 15.0 | 23.0 | 85.0C |
47 |   | PILATES WORKS | MH | 264.0 | 16.0 | [86.0C] | 85.0C | 36.0 | 42.0 | 85.0C |
48 |   | 11TEEN | StG | 287.0 | 28.0 | 4.0 | 85.0C | 85.0C | 85.0C | [85.0C] |
49 |   | CONTENDER SAILCLOTH | B | 289.0 | [90.0C] | 20.0 | 85.0C | 85.0C | 85.0C | 14.0 |
50 |   | NOZOMI | M | 304.0 | [90.0C] | 3.0 | 85.0C | 85.0C | 85.0C | 46.0F |
51 |   | TELFORD ENGINEERING SOLUTIONS | B | 306.0 | 20.0 | 31.0 | 85.0C | 85.0C | 85.0C | [85.0C] |
52 |   | CARNAZA | M | 312.0 | 12.0 | [86.0C] | 45.0F | 85.0C | 85.0C | 85.0C |
53 |   | SHEBANG | M | 313.0 | [90.0C] | 86.0C | 85.0C | 49.0S | 8.0 | 85.0C |
54 |   | PEPSI MAX | B | 314.0 | [90.0C] | 13.0 | 85.0C | 85.0C | 85.0C | 46.0F |
55 |   | SHEAD | MH | 320.0 | [90.0C] | 86.0C | 85.0C | 29.0 | 35.0 | 85.0C |
56 |   | LAKES UNITED | B | 342.0 | [90.0C] | 2.0 | 85.0C | 85.0C | 85.0C | 85.0C |
57 |   | ALTIS CONSULTING | M | 343.0 | [90.0C] | 86.0C | 85.0C | 49.0F | 38.0 | 85.0C |
58 |   | SO FAR SO GOOD | StG | 345.0 | 5.0 | [86.0C] | 85.0C | 85.0C | 85.0C | 85.0C |
59 |   | ANDREWS MEATS | B | 351.0 | [90.0C] | 11.0 | 85.0C | 85.0C | 85.0C | 85.0C |
60 |   | IGD | StG | 353.0 | 13.0 | [86.0C] | 85.0C | 85.0C | 85.0C | 85.0C |
61 |   | SYDNEY SAILMAKERS | D | 355.0 | 15.0 | [86.0C] | 85.0C | 85.0C | 85.0C | 85.0C |
62 |   | LIGHTNING McQUEEN | MH | 356.0 | [90.0C] | 86.0C | 85.0C | 49.0S | 51.0F | 85.0C |
63 | 6R | QUAKERS HAT BREWING | MH | 357.0 | 17.0 | [86.0C] | 85.0C | 85.0C | 85.0C | 85.0C |
64 |   | Y | PH | 357.0 | [90.0C] | 17.0 | 85.0C | 85.0C | 85.0C | 85.0C |
65 |   | AINSWORTH GAME TECHNOLOGY | B | 365.0 | [90.0C] | 25.0 | 85.0C | 85.0C | 85.0C | 85.0C |
66 |   | NEWCASTLE HERALD | B | 373.0 | [90.0C] | 33.0 | 85.0C | 85.0C | 85.0C | 85.0C |
67 |   | EDENDA | D | 379.0 | 39.0 | [86.0C] | 85.0C | 85.0C | 85.0C | 85.0C |
68 |   | TURTLE SMUGGLER | MH | 380.0 | 40.0 | [86.0C] | 85.0C | 85.0C | 85.0C | 85.0C |
69 |   | THURLOW FISHER LAWYERS | D | 382.0 | 42.0 | [86.0C] | 85.0C | 85.0C | 85.0C | 85.0C |
70 |   | TYPHOON | M | 386.0 | 46.0B | [86.0C] | 85.0C | 85.0C | 85.0C | 85.0C |
70 |   | R.BEAUCHAMP METAL WORKERS | StG | 386.0 | 46.0B | [86.0C] | 85.0C | 85.0C | 85.0C | 85.0C |
72 |   | ELLIS ENGINEERED | B | 426.0 | [90.0C] | 86.0C | 85.0C | 85.0C | 85.0C | 85.0C |
72 |   | ERIC'S REMOVALS | MH | 426.0 | [90.0C] | 86.0C | 85.0C | 85.0C | 85.0C | 85.0C |
72 |   | WAYWARD | D | 426.0 | [90.0C] | 86.0C | 85.0C | 85.0C | 85.0C | 85.0C |
72 |   | FLUID BUILDING | M | 426.0 | [90.0C] | 86.0C | 85.0C | 85.0C | 85.0C | 85.0C |
72 |   | INSPECTRITE AUSTRALIA | B | 426.0 | [90.0C] | 86.0C | 85.0C | 85.0C | 85.0C | 85.0C |
72 |   | KAMIKAZE | MH | 426.0 | [90.0C] | 86.0C | 85.0C | 85.0C | 85.0C | 85.0C |
72 |   | JOE WALSH RIGGING | HKSC | 426.0 | [90.0C] | 86.0C | 85.0C | 85.0C | 85.0C | 85.0C |
72 |   | CONTEMPORARY POOLS | M | 426.0 | [90.0C] | 86.0C | 85.0C | 85.0C | 85.0C | 85.0C |
72 |   | DUNNO | IYC | 426.0 | [90.0C] | 86.0C | 85.0C | 85.0C | 85.0C | 85.0C |
72 |   | AJ&W PLUMBING | PH | 426.0 | [90.0C] | 86.0C | 85.0C | 85.0C | 85.0C | 85.0C |
72 |   | KINGSTON BUILDING | B | 426.0 | [90.0C] | 86.0C | 85.0C | 85.0C | 85.0C | 85.0C |
72 |   | KILOS | PH | 426.0 | [90.0C] | 86.0C | 85.0C | 85.0C | 85.0C | 85.0C |
72 |   | NHS BUILDING SUPPLIES | B | 426.0 | [90.0C] | 86.0C | 85.0C | 85.0C | 85.0C | 85.0C |
Results by : TopYacht