Header Image

NSW 16ft Skiff Association Individual Pointscore

Hosted By NSW 16ft Skiff Association

Race 6   (15/02/2025) 

Updated:  20/02/2025  7:20:49 AM

115th Botany Bay Championship - St George

HANDICAP results Start : 14:30
Place Boat Name Skipper From Fin Tim Elapsd AHC Cor'd T BCH Score ETOrd Vis
1 WICHARD PACIFIC Amy Mulkearns StG 16:41:57 02:11:57 0.827 01:49:07 0.898 1.0 18  
2 NOAKES Tom Dawson StG 16:35:57 02:05:57 0.902 01:53:36 0.941 2.0 4  
3 MAN FLU Nick Stabback MH 16:50:40 02:20:40 0.810 01:53:56 0.843 3.0 29  
4 BARTLEY CONSTRUCTION Dan Bromelow M 16:42:06 02:12:06 0.866 01:54:24 0.897 4.0 20  
5 SO FAR SO GOOD Shannon Andrew StG 16:50:56 02:20:56 0.813 01:54:35 0.841 5.0 30  
6 BOTANY SCAFFOLD Gerard Smith M 16:38:17 02:08:17 0.895 01:54:49 0.924 6.0 6  
7 NO CENTS Robert Size MH 16:41:45 02:11:45 0.875 01:55:17 0.900 7.0 16  
8 BOSKER BUILD Sarah Lee StG 16:33:45 02:03:45 0.938 01:56:05 0.958 8.0 2  
9 EAST COAST MARINE & SAIL Tom Burton B 16:34:59 02:04:59 0.930 01:56:14 0.948 9.0 3  
10 RED CONCRETE James Downey M 16:45:15 02:15:15 0.860 01:56:19 0.876 10.0 24  
11 TTR CIVIL Phil Bower StG 16:41:02 02:11:02 0.893 01:57:01 0.905 11.0 12  
12 CARNAZA Francisco Barros M 17:04:12 02:34:12 0.760 01:57:12 0.769 12.0 41  
13 IGD Paul Linnett StG 16:59:54 02:29:54 0.782 01:57:13 0.791 13.0 39  
14 MOONEN YACHTS Daniel Turner M 16:33:30 02:03:30 0.950 01:57:20 0.960 14.0 1  
15 SYDNEY SAILMAKERS Andrew O'Brien D 16:44:55 02:14:55 0.870 01:57:23 0.879 15.0 22  
16 PILATES WORKS Jeremy Sharp MH 16:58:35 02:28:35 0.792 01:57:41 0.798 16.0 37  
17 QUAKERS HAT BREWING Rob Sangster MH 16:59:49 02:29:49 0.787 01:57:54 0.791 17.0 38  
18 TRIBECA Ben Bradley StG 16:41:30 02:11:30 0.901 01:58:29 0.901 18.0 13  
19 IGT Arthur Bell B 16:48:38 02:18:38 0.855 01:58:32 0.855 19.0 26  
20 TELFORD ENGINEERING SOLUTIONS Beynon Telford B 16:42:09 02:12:09 0.899 01:58:48 0.897 20.0 21  
21 TOOGARA Tom Clout StG 16:41:53 02:11:53 0.901 01:58:50 0.899 21.0 17  
22 RED PUMPS RED Zoe Dransfield M 16:39:19 02:09:19 0.920 01:58:58 0.917 22.0 9  
23 QUADRACON Beau Mansfield DPSS 16:54:00 02:24:00 0.830 01:59:31 0.823   32 Yes
24 COATES Darby Jones B 16:40:43 02:10:43 0.919 02:00:08 0.907 24.0 11  
25 SUTECH BUILDING CONSULTANTS Michael Koerner M 16:41:59 02:11:59 0.911 02:00:14 0.898 25.0 19  
26 SWELL RACING Matt Meaney B 16:38:56 02:08:56 0.934 02:00:25 0.919 26.0 7  
27 XXXX GOLD Neale Jones B 16:54:06 02:24:06 0.836 02:00:28 0.823 27.0 33  
28 11TEEN Matthew Mulholland StG 16:50:12 02:20:12 0.862 02:00:51 0.845 28.0 28  
29 ARISTOCRAT Kimberly Baker B 16:55:07 02:25:07 0.833 02:00:53 0.817 29.0 35  
30 ERIC'S STORAGE Scott Cotton MH 16:41:44 02:11:44 0.920 02:01:12 0.900 30.0 15  
31 P LEAHY Mark Willson MH 16:49:12 02:19:12 0.871 02:01:15 0.852 31.0 27  
32 IMEI Joel Beashel M 16:39:08 02:09:08 0.942 02:01:39 0.918 32.0 8  
33 MH 44 Rohan Primrose MH 17:04:34 02:34:34 0.790 02:02:06 0.767 33.0 42  
34 FIRESTOPPING Alex Hart M 16:45:09 02:15:09 0.905 02:02:19 0.877 34.0 23  
35 INSIGHT BUILDING SERVICES / NAVS Rod Carter B 16:41:42 02:11:42 0.935 02:03:08 0.900 35.0 14  
36 MODERN CONCEPT CONSTRUCTIONS Kurt Hansen M 16:39:34 02:09:34 0.954 02:03:36 0.915 36.0 10  
37 LITTLE BLUE DINOSAUR Matthew Buckle MH 17:03:58 02:33:58 0.810 02:04:43 0.770 37.0 40  
38 IMAGINE SIGNAGE Nathan Wilmot M 16:36:55 02:06:55 0.985 02:05:01 0.934 38.0 5  
39 EDENDA Matilda Lang D 16:53:53 02:23:53 0.870 02:05:11 0.824 39.0 31  
40 TURTLE SMUGGLER Daniel Watterson MH 16:54:49 02:24:49 0.865 02:05:16 0.819 40.0 34  
41 RED PUMPS Tyler Dransfield M 16:45:38 02:15:38 0.953 02:09:16 0.874 41.0 25  
42 THURLOW FISHER LAWYERS Felicity Warner D 16:58:04 02:28:04 0.874 02:09:25 0.801 42.0 36  
BFD CMG PROPERTY MAINTENANCE Michael Vincent MH     0.860     46.0    
BFD R.BEAUCHAMP METAL WORKERS Samuel Featherston StG     0.805     46.0    
BFD TYPHOON Craig Nicholls M     0.985     46.0    



Results by : TopYacht

Footer Image