Header Image

NSW 16ft Skiff Association Individual Pointscore

Hosted By NSW 16ft Skiff Association

Race 5   (2/02/2025) 

Updated:  20/02/2025  7:19:32 AM

Belmont Bay Championship

HANDICAP results Start : 14:33
Place Boat Name Skipper From Fin Tim Elapsd AHC Cor'd T BCH Score ETOrd Vis
1 RIVCON Jessica Rivers B 15:59:30 01:26:30 0.773 01:06:52 0.856 1.0 26  
2 LAKES UNITED Charlie Nosworthy B 15:58:32 01:25:32 0.783 01:06:58 0.866 2.0 23  
3 NOZOMI Eliza Kirby M 16:02:23 01:29:23 0.750 01:07:02 0.828 3.0 36  
4 11TEEN Jack Andrew StG 16:01:21 01:28:21 0.784 01:09:16 0.838 4.0 34  
5 RED CONCRETE James Downey M 15:58:19 01:25:19 0.819 01:09:52 0.868 5.0 21  
6 COATES Qld Ben Franklin DPSS 15:52:41 01:19:41 0.886 01:10:36 0.929   7 Yes
7 SKE ELECTRICAL Aidan Geck BSS 15:50:38 01:17:38 0.910 01:10:39 0.954   2 Yes
8 NEW ERA TECHNOLOGY Michael Turton B 15:57:34 01:24:34 0.836 01:10:42 0.875 6.0 19  
9 LIGHT & WONDER Kristopher Fay B 15:50:54 01:17:54 0.912 01:11:03 0.950 7.0 3  
10 BELLA GROUP SERVICES Craig Wright B 15:56:22 01:23:22 0.856 01:11:22 0.888 8.0 18  
11 IGT Arthur Bell B 15:58:30 01:25:30 0.842 01:12:00 0.866 9.0 22  
12 XXXX GOLD Neale Jones B 16:00:36 01:27:36 0.825 01:12:16 0.845 10.0 31  
13 ANDREWS MEATS Craig Corke B 16:00:23 01:27:23 0.828 01:12:21 0.847 11.0 30  
14 TRIBECA Tom Hughes StG 15:54:16 01:21:16 0.903 01:13:23 0.911 12.0 10  
15 PEPSI MAX Ross Stutchbury B 15:58:06 01:25:06 0.867 01:13:47 0.870 13.0 20  
16 TTR CIVIL Phil Bower StG 15:55:54 01:22:54 0.892 01:13:57 0.893 14.0 16  
17 SWELL RACING Matt Meaney B 15:52:16 01:19:16 0.934 01:14:02 0.934 15.0 5  
18 HUNTER HEART SAFE Noah Steenson B 15:59:34 01:26:34 0.858 01:14:16 0.855 16.0 27  
19 Y Arran Gore PH 16:04:35 01:31:35 0.813 01:14:27 0.808 17.0 38  
20 TOOGARA Tom Clout StG 15:55:17 01:22:17 0.906 01:14:33 0.900 18.0 14  
21 KONAMI Bethany Sherry B 15:59:53 01:26:53 0.859 01:14:38 0.852 19.0 28  
22 CONTENDER SAILCLOTH Will Howard B 15:51:49 01:18:49 0.952 01:15:02 0.939 20.0 4  
23 COATES Darby Jones B 15:54:28 01:21:28 0.922 01:15:07 0.909 21.0 12  
24 TED RACING Lauren Thorburn BSS 15:59:26 01:26:26 0.870 01:15:12 0.857   25 Yes
25 IMEI Adam Beashel M 15:52:21 01:19:21 0.950 01:15:23 0.933 23.0 6  
26 ARISTOCRAT Kimberley Baker B 16:02:54 01:29:54 0.842 01:15:42 0.824 24.0 37  
27 AINSWORTH GAME TECHNOLOGY Bailey James B 16:00:59 01:27:59 0.861 01:15:45 0.841 25.0 33  
28 IMAGINE SIGNAGE Nathan Wilmot M 15:48:59 01:15:59 0.998 01:15:50 0.974 26.0 1  
29 TOOHEYS EXTRA DRY Oliver Riorden B 16:00:43 01:27:43 0.865 01:15:52 0.844 27.0 32  
30 INSIGHT BUILDING SERVICES / NAVS Rod Carter B 15:54:14 01:21:14 0.935 01:15:57 0.911 28.0 9  
31 NOAKES Bryce Edwards StG 15:55:49 01:22:49 0.922 01:16:21 0.894 29.0 15  
32 DOMINO'S Michael Quirk B 15:54:24 01:21:24 0.939 01:16:26 0.910 30.0 11  
33 TELFORD ENGINEERING SOLUTIONS Beynon Telford B 15:56:19 01:23:19 0.918 01:16:29 0.889 31.0 17  
34 NEWCASTLE FINANCIAL PLANNING GROUP Ben Bruniges B 15:55:05 01:22:05 0.943 01:17:24 0.902 32.0 13  
35 NEWCASTLE HERALD Danny Anderson B 16:00:20 01:27:20 0.894 01:18:05 0.848 33.0 29  
36 DAMEN Carlton Smith BSS 16:01:52 01:28:52 0.879 01:18:07 0.833   35 Yes
37 BOSKER BUILD Sarah Lee StG 15:54:00 01:21:00 0.974 01:18:54 0.914 34.0 8  
38 SKELCON Henry Makin B 15:58:35 01:25:35 0.926 01:19:15 0.865 35.0 24  
DNF EAST COAST MARINE & SAIL Banjo Nicholson B     0.882     38.0    
DNF WICHARD PACIFIC Amy Mulkearns StG     0.825     38.0    



Results by : TopYacht

Footer Image