Header Image

NSW 16ft Skiff Association Individual Pointscore

Hosted By NSW 16ft Skiff Association

Race 3   (30/11/2024) 

Updated:  17/02/2025  11:49:57 PM

Heat 3 NSW State Titles - Manly

HANDICAP results Start : 14:50
Place Boat Name Skipper From Fin Tim Elapsd AHC Cor'd T BCH Score ETOrd
1 ARISTOCRAT Kimberley Baker B 15:42:45 52:45 0.792 41:47 0.860 1.0 34
2 SUTECH BUILDING CONSULTANTS Michael Koerner M 15:36:59 46:59 0.890 41:49 0.965 2.0 5
3 COATES Darby Jones B 15:37:22 47:22 0.904 42:49 0.957 3.0 6
4 RED CONCRETE James Downey M 15:41:51 51:51 0.838 43:27 0.875 4.0 27
5 TOOHEYS EXTRA DRY Oliver Riorden B 15:42:25 52:25 0.837 43:52 0.865 5.0 31
6 DAVIS MARINE BROKERAGE Nathan McNamara M 15:36:51 46:51 0.948 44:25 0.968 6.0 3
7 ERIC'S STORAGE Scott Cotton MH 15:36:38 46:38 0.953 44:26 0.972 7.0 1
8 IGT Arthur Bell B 15:42:54 52:54 0.843 44:36 0.857 8.0 35
9 IMEI Adam Beashel M 15:36:57 46:57 0.951 44:39 0.966 9.5 4
9 MODERN CONCEPT CONSTRUCTIONS Kurt Hansen M 15:36:42 46:42 0.956 44:39 0.971 9.5 2
11 P LEAHY Mark Willson MH 15:40:02 50:02 0.893 44:41 0.906 11.0 15
12 BOTANY SCAFFOLD Gerard Smith M 15:40:48 50:48 0.882 44:48 0.893 12.0 18
13 BARTLEY CONSTRUCTION Dan Bromelow M 15:41:13 51:13 0.877 44:55 0.885 13.0 23
14 FIRESTOPPING Alex Hart M 15:39:24 49:24 0.911 45:00 0.918 14.0 10
15 CMG PROPERTY MAINTENANCE Michael Vincent MH 15:42:14 52:14 0.862 45:02 0.868 15.0 30
16 HUNTER HEART SAFE Noah Steenson B 15:42:33 52:33 0.860 45:12 0.863 16.0 32
17 INSIGHT BUILDING SERVICES / NAVS Rod Carter B 15:39:36 49:36 0.912 45:14 0.914 17.0 12
18 TTR CIVIL Phil Bower StG 15:41:08 51:08 0.886 45:18 0.887 18.0 21
19 EAST COAST MARINE & SAIL Banjo Nicholson B 15:41:25 51:25 0.882 45:21 0.882 19.0 25
20 MUSTO Spencer McKay M 15:40:52 50:52 0.892 45:22 0.892 20.0 19
21 BUCKINGHAM MARINE SERVICES Zac Heyes B 15:41:12 51:12 0.888 45:28 0.886 21.0 22
22 KONAMI Bethany Sherry B 15:43:26 53:26 0.856 45:44 0.849 22.0 36
23 NO CENTS Robert Size MH 15:42:00 52:00 0.886 46:04 0.872 23.0 28
24 RIVCON Jessica Rivers B 15:46:21 56:21 0.819 46:09 0.805 24.0 38
25 TOOGARA Tom Clout StG 15:40:43 50:43 0.915 46:24 0.894 25.0 17
26 RED PUMPS RED Zoe Dransfield M 15:39:21 49:21 0.941 46:26 0.919 26.0 9
27 NEWCASTLE FINANCIAL PLANNING GROUP Ben Bruniges B 15:39:43 49:43 0.938 46:38 0.912 27.0 13
28 IMAGINE SIGNAGE Nathan Wilmot M 15:37:39 47:39 0.979 46:39 0.952 28.0 7
29 SHEAD Peggy Stanbury MH 15:48:41 58:41 0.799 46:53 0.773 29.0 39
30 BOTANY ACCESS Nick Connor M 15:42:42 52:42 0.896 47:13 0.861 30.0 33
31 TRIBECA Tom Burton StG 15:41:18 51:18 0.926 47:30 0.884 31.0 24
32 MOONEN YACHTS Daniel Turner M 15:39:09 49:09 0.970 47:40 0.923 32.5 8
32 RED PUMPS Tyler Dransfield M 15:39:30 49:30 0.963 47:40 0.916 32.5 11
34 DOMINO'S Michael Quirk B 15:40:40 50:40 0.943 47:47 0.895 34.0 16
35 NEW ERA TECHNOLOGY Michael Turton B 15:45:30 55:30 0.866 48:04 0.817 35.0 37
36 PILATES WORKS Jeremy Sharp MH 15:51:57 01:01:57 0.777 48:08 0.732 36.0 42
37 NOAKES Tom Dawson StG 15:41:29 51:29 0.937 48:14 0.881 37.0 26
38 SWELL RACING Matt Meaney B 15:40:57 50:57 0.953 48:33 0.890 38.0 20
39 XXXX GOLD Neale Jones B 15:49:31 59:31 0.830 49:24 0.762 39.0 40
40 BOSKER BUILD Sarah Lee StG 15:39:54 49:54 0.993 49:33 0.909 40.0 14
41 MH 44 Rohan Primrose MH 15:51:20 01:01:20 0.809 49:37 0.739 41.0 41
42 SKELCON Henry Makin B 15:42:03 52:03 0.976 50:48 0.871 42.0 29
43 MAN FLU Nick Stabback MH 15:52:03 01:02:03 0.823 51:04 0.731 43.0 43
DNF ALTIS CONSULTING Phillip Cooke M     0.832     49.0  
DNF HAHN SUPER DRY James Pilgrim B     0.823     49.0  
DNF WICHARD PACIFIC Amy Mulkearns StG     0.825     49.0  
DNS LIGHTNING McQUEEN Avril Richardson MH     0.900     49.0  
DNS SHEBANG Anthony King M     0.893     49.0  



Results by : TopYacht

Footer Image