Header Image

NSW 16ft Skiff State Titles

Hosted By NSW 16ft Skiff Association

Updated:  1/12/2024  4:17:12 PM

Series Results [HANDICAP] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Hcp Race 4 Race 3 Race 2 Race 1
1   TTR TTR CIVIL Phil Bower StG 56.0   14.0 17.0 15.0 10.0
2   FIRS FIRESTOPPING Alex Hart M 57.0   15.0 14.0 12.5 15.5
3   IGT IGT Arthur Bell B 57.5   28.5 8.0 8.0 13.0
4   TOOH TOOHEYS EXTRA DRY Michael Ovenstone B 58.0   12.0 5.0 20.0 21.0
5   NOC NO CENTS Robert Size MH 64.5   24.0 22.0 12.5 6.0
6 1.0S HUN HUNTER HEART SAFE Noah Steenson B 73.0   22.0 15.0 1.0 35.0
7 8.0S NOA NOAKES Tom Dawson StG 73.0   8.0 35.0 19.0 11.0
8   REDP RED PUMPS Tyler Dransfield M 73.0   10.0 30.5 17.0 15.5
9   TRI TRIBECA Tom Burton StG 74.5   19.5 29.0 25.0 1.0
10   DAV DAVIS MARINE BROKERAGE Nathan McNamara M 75.0   47.0C 6.0 14.0 8.0
11   INSI INSIGHT BUILDING SERVICES / NAVS Rod Carter B 75.5   6.5 16.0 24.0 29.0
12   ERIS ERIC'S STORAGE Scott Cotton MH 76.0   35.0 7.0 11.0 23.0
13   IME IMEI Joel Beashel M 76.5   25.0 9.5 17.0 25.0
14   SUT SUTECH BUILDING CONSULTANTS Michael Koerner M 77.0   36.0 2.0 5.0 34.0
15   MOO MOONEN YACHTS Daniel Turner M 77.5   23.0 30.5 21.0 3.0
16 2.0S XXX XXXX GOLD Neale Jones B 79.0   2.0 37.0 7.0 33.0
17 3.0S IMA IMAGINE SIGNAGE Nathan Wilmot M 79.0   3.0 27.0 44.0Q 5.0
18   FIRB FIREBALL Alex Stewart M 79.0   38.0 4.0 6.0 31.0
19   KON KONAMI Bethany Sherry B 80.0   13.0 21.0 2.0 44.0F
20   REDR RED PUMPS RED Zoe Dransfield M 81.5   28.5 25.0 9.0 19.0
21   BOTS BOTANY SCAFFOLD Gerard Smith M 82.0   34.0 12.0 4.0 32.0
22 3.0S COA COATES Darby Jones B 84.0   33.0 3.0 44.0F 4.0
23   BAR BARTLEY CONSTRUCTION Dan Bromelow M 84.0   32.0 13.0 30.0 9.0
24   MUS MUSTO Spencer McKay M 85.5   26.5 19.0 10.0 30.0
25   MOD MODERN CONCEPT CONSTRUCTIONS Kurt Hansen M 86.0   26.5 9.5 28.0 22.0
26   SKE SKELCON Henry Makin B 87.5   19.5 39.0 27.0 2.0
27   LIT LITTLE BLUE DINOSAUR Matthew Buckle MH 88.0   1.0 47.0C 3.0 37.0
28   BOS BOSKER BUILD Sarah Lee StG 93.0   4.0 38.0 44.0Q 7.0
29   TOOG TOOGARA Tom Clout StG 94.0   17.0 24.0 35.0 18.0
30   SWE SWELL RACING Matt Meaney B 98.5   6.5 36.0 29.0 27.0
31   NEWF NEWCASTLE FINANCIAL PLANNING GROUP Ben Bruniges B 99.0   9.0 26.0 44.0B 20.0
32   ARI ARISTOCRAT Kimberley Baker B 101.0   41.0F 1.0 23.0 36.0
33   NEW NEW ERA TECHNOLOGY Michael Turton B 103.0   18.0 33.0 26.0 26.0
34   RIV RIVCON Jessica Rivers B 104.0   37.0 23.0 31.0 13.0
35 5.0S DOM DOMINO'S Michael Quirk B 105.0   5.0 32.0 44.0B 24.0
36   PLE P LEAHY Mark Willson MH 105.0   30.0 11.0 17.0 47.0C
37   BOTA BOTANY ACCESS Chris Thomas M 115.0   11.0 28.0 32.0 44.0F
38   BUC BUCKINGHAM MARINE SERVICES Zac He1 B 119.0   21.0 20.0 34.0 44.0F
39   EAS EAST COAST MARINE & SAIL Banjo Nicholson B 120.0   41.0F 18.0 33.0 28.0
40   HAH HAHN SUPER DRY James Pilgrim B 124.0   16.0 42.0F 22.0 44.0F
41   BEL BELLA GROUP SERVICES Craig Wright B 139.0   31.0 47.0C 44.0F 17.0
42   CONS CONTENDER SAILCLOTH Will Howard B 154.0   47.0C 47.0C 47.0C 13.0
43   PIL PILATES WORKS Jeremy Sharp MH 164.0   47.0C 34.0 36.0 47.0C
44   WIC WICHARD PACIFIC Emma Rankin StG 171.0   47.0C 42.0F 44.0F 38.0
45   NOZ NOZOMI Eliza Kirby M 185.0   47.0C 47.0C 47.0C 44.0F
46   RBE R.BEAUCHAMP METAL WORKERS Sam Featherston StG 188.0   47.0C 47.0C 47.0C 47.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image