NSW 16ft Skiff State Titles
Hosted By NSW 16ft Skiff Association
Race 1   (16/11/2024) 
Updated: 17/11/2024 10:50:58 AM
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | TRIBECA | Tom Burton | StG | 14:50:59 | 35:59 | 0.871 | 31:20 | 1.0 | 8 |   |
2 | SKELCON | Henry Makin | B | 14:49:10 | 34:10 | 0.939 | 32:05 | 2.0 | 2 |   |
3 | MOONEN YACHTS | Daniel Turner | M | 14:49:53 | 34:53 | 0.938 | 32:43 | 3.0 | 4 |   |
4 | COATES | Darby Jones | B | 14:52:31 | 37:31 | 0.874 | 32:47 | 4.0 | 19 |   |
5 | IMAGINE SIGNAGE | Nathan Wilmot | M | 14:49:41 | 34:41 | 0.948 | 32:53 | 5.0 | 3 |   |
6 | NO CENTS | Robert Size | MH | 14:53:41 | 38:41 | 0.862 | 33:21 | 6.0 | 22 |   |
7 | BOSKER BUILD | Sarah Lee | StG | 14:48:41 | 33:41 | 0.996 | 33:33 | 7.0 | 1 |   |
8 | DAVIS MARINE BROKERAGE | Nathan McNamara | M | 14:51:09 | 36:09 | 0.932 | 33:42 | 8.0 | 10 |   |
9 | BARTLEY CONSTRUCTION | Dan Bromelow | M | 14:53:17 | 38:17 | 0.881 | 33:44 | 9.0 | 21 |   |
10 | LIGHT & WONDER | Kristopher Fay | B | 14:52:20 | 37:20 | 0.911 | 34:01 |   | 18 | Yes |
11 | TTR CIVIL | Phil Bower | StG | 14:53:44 | 38:44 | 0.881 | 34:07 | 10.0 | 23 |   |
12 | NOAKES | Tom Dawson | StG | 14:51:38 | 36:38 | 0.935 | 34:15 | 11.0 | 12 |   |
13 | CONTENDER SAILCLOTH | Will Howard | B | 14:51:07 | 36:07 | 0.950 | 34:19 | 12.5 | 9 |   |
13 | IGT | Arthur Bell | B | 14:56:33 | 41:33 | 0.826 | 34:19 | 12.5 | 31 |   |
13 | RIVCON | Jessica Rivers | B | 14:56:12 | 41:12 | 0.833 | 34:19 |   | 30 | Yes |
16 | FIRESTOPPING | Alex Hart | M | 14:53:03 | 38:03 | 0.905 | 34:26 | 14.5 | 20 |   |
16 | RED PUMPS | Tyler Dransfield | M | 14:50:48 | 35:48 | 0.962 | 34:26 | 14.5 | 6 |   |
18 | BELLA GROUP SERVICES | Craig Wright | B | 14:54:41 | 39:41 | 0.869 | 34:29 | 16.0 | 26 |   |
19 | TOOGARA | Tom Clout | StG | 14:50:56 | 35:56 | 0.960 | 34:30 | 17.0 | 7 |   |
20 | RED PUMPS RED | Zoe Dransfield | M | 14:52:02 | 37:02 | 0.932 | 34:31 | 18.0 | 17 |   |
21 | NEWCASTLE FINANCIAL PLANNING GROUP | Ben Bruniges | B | 14:51:47 | 36:47 | 0.939 | 34:32 | 19.0 | 14 |   |
22 | TOOHEYS EXTRA DRY | Michael Ovenstone | B | 14:56:11 | 41:11 | 0.839 | 34:33 | 20.0 | 29 |   |
23 | MODERN CONCEPT CONSTRUCTIONS | Kurt Hansen | M | 14:50:47 | 35:47 | 0.973 | 34:49 | 21.0 | 5 |   |
24 | ERIC'S STORAGE | Josh Tasker | MH | 14:51:43 | 36:43 | 0.951 | 34:55 | 22.0 | 13 |   |
25 | DOMINO'S | Michael Quirk | B | 14:51:58 | 36:58 | 0.952 | 35:12 | 23.0 | 15 |   |
26 | IMEI | Joel Beashel | M | 14:52:01 | 37:01 | 0.969 | 35:52 | 24.0 | 16 |   |
27 | NEW ERA TECHNOLOGY | Michael Turton | B | 14:55:19 | 40:19 | 0.898 | 36:12 | 25.0 | 27 |   |
28 | SWELL RACING | Matt Meaney | B | 14:51:32 | 36:32 | 0.994 | 36:19 | 26.0 | 11 |   |
29 | EAST COAST MARINE & SAIL | Banjo Nicholson | B | 14:54:35 | 39:35 | 0.943 | 37:20 | 27.0 | 25 |   |
30 | INSIGHT BUILDING SERVICES / NAVS | Rod Carter | B | 14:54:04 | 39:04 | 0.957 | 37:23 | 28.0 | 24 |   |
31 | MUSTO | Spencer McKay | M | 14:55:34 | 40:34 | 0.922 | 37:24 | 29.0 | 28 |   |
32 | FIREBALL | Alex Stewart | M | 14:59:08 | 44:08 | 0.852 | 37:36 | 30.0 | 34 |   |
33 | BOTANY SCAFFOLD | Gerard Smith | M | 14:57:26 | 42:26 | 0.893 | 37:54 | 31.0 | 33 |   |
34 | XXXX GOLD | Neale Jones | B | 15:00:01 | 45:01 | 0.850 | 38:16 | 32.0 | 35 |   |
35 | SUTECH BUILDING CONSULTANTS | Michael Koerner | M | 14:57:21 | 42:21 | 0.906 | 38:22 | 33.0 | 32 |   |
36 | HUNTER HEART SAFE | Noah Steenson | B | 15:00:06 | 45:06 | 0.857 | 38:39 | 34.0 | 36 |   |
37 | ARISTOCRAT | Kimberley Baker | B | 15:01:37 | 46:37 | 0.839 | 39:07 | 35.0 | 37 |   |
38 | LITTLE BLUE DINOSAUR | Matthew Buckle | MH | 15:09:30 | 54:30 | 0.766 | 41:45 | 36.0 | 39 |   |
39 | WICHARD PACIFIC | Amy Mulkearns | StG | 15:06:01 | 51:01 | 0.869 | 44:20 | 37.0 | 38 |   |
DNF | BOTANY ACCESS | Chris Thomas | M |   |   | 0.918 |   | 43.0 |   |   |
DNF | BUCKINGHAM MARINE SERVICES | Zac He1 | B |   |   | 0.923 |   | 43.0 |   |   |
DNF | HAHN SUPER DRY | James Pilgrim | B |   |   | 0.827 |   | 43.0 |   |   |
DNF | KONAMI | Bethany Sherry | B |   |   | 0.822 |   | 43.0 |   |   |
DNF | NOZOMI | Eliza Kirby | M |   |   | 0.750 |   | 43.0 |   |   |
Results by : TopYacht