NSW 16ft Skiff State Titles
Hosted By NSW 16ft Skiff Association
Race 4   (1/12/2024) 
Updated: 1/12/2024 4:16:36 PM
Heat 4 NSW 16ft Skiff State Championship - Manly
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | LITTLE BLUE DINOSAUR | Matthew Buckle | MH | 14:16:07 | 46:07 | 0.754 | 34:46 | 1.0 | 37 |   |
2 | XXXX GOLD | Neale Jones | B | 14:14:35 | 44:35 | 0.791 | 35:16 | 2.0 | 33 |   |
3 | IMAGINE SIGNAGE | Nathan Wilmot | M | 14:06:57 | 36:57 | 0.966 | 35:42 | 3.0 | 1 |   |
4 | BOSKER BUILD | Sarah Lee | StG | 14:07:50 | 37:50 | 0.946 | 35:47 | 4.0 | 2 |   |
5 | DOMINO'S | Michael Quirk | B | 14:09:18 | 39:18 | 0.915 | 35:58 | 5.0 | 5 |   |
6 | INSIGHT BUILDING SERVICES / NAVS | Rod Carter | B | 14:09:26 | 39:26 | 0.913 | 36:00 | 6.5 | 6 |   |
6 | SWELL RACING | Matt Meaney | B | 14:09:29 | 39:29 | 0.912 | 36:00 | 6.5 | 7 |   |
8 | NOAKES | Tom Dawson | StG | 14:09:59 | 39:59 | 0.902 | 36:04 | 8.0 | 10 |   |
9 | NEWCASTLE FINANCIAL PLANNING GROUP | Ben Bruniges | B | 14:09:09 | 39:09 | 0.926 | 36:15 | 9.0 | 4 |   |
10 | RED PUMPS | Tyler Dransfield | M | 14:08:45 | 38:45 | 0.938 | 36:21 | 10.0 | 3 |   |
11 | BOTANY ACCESS | Nick Connor | M | 14:11:41 | 41:41 | 0.878 | 36:36 | 11.0 | 21 |   |
12 | TOOHEYS EXTRA DRY | Oliver Riorden | B | 14:12:49 | 42:49 | 0.856 | 36:39 | 12.0 | 25 |   |
13 | KONAMI | Bethany Sherry | B | 14:13:11 | 43:11 | 0.853 | 36:50 | 13.0 | 27 |   |
14 | TTR CIVIL | Phil Bower | StG | 14:11:37 | 41:37 | 0.886 | 36:52 | 14.0 | 20 |   |
15 | FIRESTOPPING | Alex Hart | M | 14:10:19 | 40:19 | 0.915 | 36:53 | 15.0 | 13 |   |
15 | MAN FLU | Nick Stabback | MH | 14:17:13 | 47:13 | 0.781 | 36:53 |   | 38 | Yes |
17 | HAHN SUPER DRY | James Pilgrim | B | 14:15:11 | 45:11 | 0.823 | 37:11 | 16.0 | 36 |   |
18 | TOOGARA | Tom Clout | StG | 14:11:16 | 41:16 | 0.906 | 37:23 | 17.0 | 17 |   |
19 | NEW ERA TECHNOLOGY | Michael Turton | B | 14:14:44 | 44:44 | 0.837 | 37:26 | 18.0 | 34 |   |
20 | SKELCON | Henry Makin | B | 14:10:30 | 40:30 | 0.927 | 37:33 | 19.5 | 14 |   |
20 | TRIBECA | Tom Burton | StG | 14:11:32 | 41:32 | 0.904 | 37:33 | 19.5 | 19 |   |
22 | BUCKINGHAM MARINE SERVICES | Zac Heyes | B | 14:12:30 | 42:30 | 0.887 | 37:42 | 21.0 | 23 |   |
23 | HUNTER HEART SAFE | Noah Steenson | B | 14:13:49 | 43:49 | 0.861 | 37:44 | 22.0 | 31 |   |
24 | LIGHT & WONDER | Kristopher Fay | B | 14:11:21 | 41:21 | 0.918 | 37:58 |   | 18 | Yes |
24 | MOONEN YACHTS | Daniel Turner | M | 14:10:13 | 40:13 | 0.944 | 37:58 | 23.0 | 12 |   |
26 | NO CENTS | Robert Size | MH | 14:13:16 | 43:16 | 0.881 | 38:07 | 24.0 | 28 |   |
27 | IMEI | Adam Beashel | M | 14:09:48 | 39:48 | 0.960 | 38:12 | 25.0 | 9 |   |
28 | MODERN CONCEPT CONSTRUCTIONS | Kurt Hansen | M | 14:09:36 | 39:36 | 0.965 | 38:13 | 26.5 | 8 |   |
28 | MUSTO | Spencer McKay | M | 14:12:51 | 42:51 | 0.892 | 38:13 | 26.5 | 26 |   |
30 | IGT | Arthur Bell | B | 14:14:52 | 44:52 | 0.852 | 38:14 | 28.5 | 35 |   |
30 | RED PUMPS RED | Zoe Dransfield | M | 14:11:04 | 41:04 | 0.931 | 38:14 | 28.5 | 16 |   |
32 | P LEAHY | Mark Willson | MH | 14:12:34 | 42:34 | 0.900 | 38:19 | 30.0 | 24 |   |
33 | BELLA GROUP SERVICES | Craig Wright | B | 14:14:07 | 44:07 | 0.869 | 38:20 | 31.0 | 32 |   |
34 | BARTLEY CONSTRUCTION | Dan Bromelow | M | 14:13:39 | 43:39 | 0.881 | 38:27 | 32.0 | 30 |   |
35 | COATES | Darby Jones | B | 14:11:02 | 41:02 | 0.941 | 38:37 | 33.0 | 15 |   |
36 | BOTANY SCAFFOLD | Gerard Smith | M | 14:13:33 | 43:33 | 0.888 | 38:40 | 34.0 | 29 |   |
37 | ERIC'S STORAGE | Scott Cotton | MH | 14:10:11 | 40:11 | 0.965 | 38:47 | 35.0 | 11 |   |
38 | SUTECH BUILDING CONSULTANTS | Michael Koerner | M | 14:11:44 | 41:44 | 0.944 | 39:24 | 36.0 | 22 |   |
39 | RIVCON | Jessica Rivers | B | 14:19:25 | 49:25 | 0.813 | 40:10 | 37.0 | 40 |   |
40 | FIREBALL | James Downey | M | 14:18:09 | 48:09 | 0.863 | 41:33 | 38.0 | 39 |   |
DNF | ARISTOCRAT | Kimberley Baker | B |   |   | 0.842 |   | 41.0 |   |   |
DNF | CARNAZA | Francisco Barros | M |   |   | 0.792 |   |   |   | Yes |
DNF | EAST COAST MARINE & SAIL | Banjo Nicholson | B |   |   | 0.882 |   | 41.0 |   |   |
DNF | MH 44 | Rohan Primrose | MH |   |   | 0.769 |   |   |   | Yes |
Results by : TopYacht