NSW 16ft Skiff State Titles
Hosted By NSW 16ft Skiff Association
Race 2   (30/11/2024) 
Updated: 1/12/2024 4:10:50 PM
Heat 2 NSW 16ft Skiff State Championship - Manly
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | HUNTER HEART SAFE | Noah Steenson | B | 14:21:49 | 43:49 | 0.817 | 35:48 | 1.0 | 23 |   |
2 | KONAMI | Bethany Sherry | B | 14:22:08 | 44:08 | 0.822 | 36:17 | 2.0 | 24 |   |
3 | LITTLE BLUE DINOSAUR | Matthew Buckle | MH | 14:28:10 | 50:10 | 0.728 | 36:31 | 3.0 | 38 |   |
4 | BOTANY SCAFFOLD | Gerard Smith | M | 14:20:55 | 42:55 | 0.855 | 36:42 | 4.0 | 17 |   |
5 | SUTECH BUILDING CONSULTANTS | Michael Koerner | M | 14:20:30 | 42:30 | 0.865 | 36:46 | 5.0 | 14 |   |
6 | FIREBALL | James Downey | M | 14:23:07 | 45:07 | 0.816 | 36:49 | 6.0 | 31 |   |
7 | XXXX GOLD | Neale Jones | B | 14:23:40 | 45:40 | 0.812 | 37:05 | 7.0 | 32 |   |
8 | SHEBANG | Anthony King | M | 14:20:26 | 42:26 | 0.876 | 37:10 |   | 13 | Yes |
9 | IGT | Arthur Bell | B | 14:22:58 | 44:58 | 0.828 | 37:14 | 8.0 | 30 |   |
10 | RED PUMPS RED | Zoe Dransfield | M | 14:18:31 | 40:31 | 0.932 | 37:46 | 9.0 | 7 |   |
11 | MUSTO | Spencer McKay | M | 14:20:44 | 42:44 | 0.885 | 37:49 | 10.0 | 16 |   |
12 | ERIC'S STORAGE | Scott Cotton | MH | 14:17:59 | 39:59 | 0.946 | 37:50 | 11.0 | 4 |   |
13 | FIRESTOPPING | Alex Hart | M | 14:19:55 | 41:55 | 0.906 | 37:59 | 12.5 | 12 |   |
13 | NO CENTS | Robert Size | MH | 14:21:07 | 43:07 | 0.881 | 37:59 | 12.5 | 19 |   |
15 | DAVIS MARINE BROKERAGE | Nathan McNamara | M | 14:18:19 | 40:19 | 0.945 | 38:06 | 14.0 | 5 |   |
16 | TTR CIVIL | Phil Bower | StG | 14:21:16 | 43:16 | 0.886 | 38:20 | 15.0 | 20 |   |
17 | IMEI | Adam Beashel | M | 14:18:21 | 40:21 | 0.951 | 38:22 | 17.0 | 6 |   |
17 | P LEAHY | Mark Willson | MH | 14:20:58 | 42:58 | 0.893 | 38:22 | 17.0 | 18 |   |
17 | RED PUMPS | Tyler Dransfield | M | 14:17:50 | 39:50 | 0.963 | 38:22 | 17.0 | 2 |   |
20 | NOAKES | Tom Dawson | StG | 14:18:59 | 40:59 | 0.938 | 38:26 | 19.0 | 10 |   |
21 | TOOHEYS EXTRA DRY | Oliver Riorden | B | 14:23:58 | 45:58 | 0.838 | 38:31 | 20.0 | 33 |   |
22 | MOONEN YACHTS | Daniel Turner | M | 14:17:44 | 39:44 | 0.973 | 38:40 | 21.0 | 1 |   |
23 | CMG PROPERTY MAINTENANCE | Michael Vincent | MH | 14:22:49 | 44:49 | 0.866 | 38:49 |   | 28 | Yes |
24 | HAHN SUPER DRY | James Pilgrim | B | 14:24:57 | 46:57 | 0.827 | 38:50 | 22.0 | 34 |   |
25 | ARISTOCRAT | Kimberley Baker | B | 14:26:59 | 48:59 | 0.798 | 39:05 | 23.0 | 37 |   |
26 | INSIGHT BUILDING SERVICES / NAVS | Rod Carter | B | 14:20:31 | 42:31 | 0.920 | 39:07 | 24.0 | 15 |   |
27 | TRIBECA | Tom Burton | StG | 14:19:54 | 41:54 | 0.935 | 39:11 | 25.0 | 11 |   |
28 | NEW ERA TECHNOLOGY | Michael Turton | B | 14:22:56 | 44:56 | 0.877 | 39:24 | 26.0 | 29 |   |
29 | SKELCON | Henry Makin | B | 14:17:52 | 39:52 | 0.989 | 39:26 | 27.0 | 3 |   |
30 | MODERN CONCEPT CONSTRUCTIONS | Kurt Hansen | M | 14:18:43 | 40:43 | 0.969 | 39:27 | 28.0 | 8 |   |
31 | SWELL RACING | Matt Meaney | B | 14:18:50 | 40:50 | 0.968 | 39:32 | 29.0 | 9 |   |
32 | BARTLEY CONSTRUCTION | Dan Bromelow | M | 14:22:25 | 44:25 | 0.892 | 39:37 | 30.0 | 27 |   |
33 | RIVCON | Jessica Rivers | B | 14:25:36 | 47:36 | 0.835 | 39:45 | 31.0 | 36 |   |
34 | BOTANY ACCESS | Nick Connor | M | 14:21:34 | 43:34 | 0.918 | 40:00 | 32.0 | 22 |   |
35 | EAST COAST MARINE & SAIL | Banjo Nicholson | B | 14:22:15 | 44:15 | 0.907 | 40:08 | 33.0 | 26 |   |
36 | BUCKINGHAM MARINE SERVICES | Zac Heyes | B | 14:22:14 | 44:14 | 0.923 | 40:50 | 34.0 | 25 |   |
37 | ALTIS CONSULTING | Phillip Cooke | M | 14:25:32 | 47:32 | 0.872 | 41:27 |   | 35 | Yes |
38 | TOOGARA | Tom Clout | StG | 14:21:22 | 43:22 | 0.960 | 41:38 | 35.0 | 21 |   |
39 | MAN FLU | Nick Stabback | MH | 14:29:30 | 51:30 | 0.864 | 44:30 |   | 39 | Yes |
40 | MH 44 | Rohan Primrose | MH | 14:31:28 | 53:28 | 0.851 | 45:30 |   | 40 | Yes |
41 | PILATES WORKS | Jeremy Sharp | MH | 14:34:33 | 56:33 | 0.818 | 46:16 | 36.0 | 41 |   |
BFD | DOMINO'S | Michael Quirk | B |   |   | 0.943 |   | 44.0 |   |   |
BFD | NEWCASTLE FINANCIAL PLANNING GROUP | Ben Bruniges | B |   |   | 0.938 |   | 44.0 |   |   |
DNF | BELLA GROUP SERVICES | Craig Wright | B |   |   | 0.869 |   | 44.0 |   |   |
DNF | COATES | Darby Jones | B |   |   | 0.904 |   | 44.0 |   |   |
DNF | WICHARD PACIFIC | Amy Mulkearns | StG |   |   | 0.825 |   | 44.0 |   |   |
DSQ | BOSKER BUILD | Sarah Lee | StG |   |   | 1.013 |   | 44.0 |   |   |
DSQ | IMAGINE SIGNAGE | Nathan Wilmot | M |   |   | 0.978 |   | 44.0 |   |   |
Results by : TopYacht