Header Image

NSW 16ft Skiff State Titles

Hosted By NSW 16ft Skiff Association

Updated:  6/12/2023  9:50:05 PM

Series Results [HANDICAP] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   INSI Insight Building Services Rod Carter B 30.5 1.0 8.5 ABN 14.0 7.0 [25.0]
2   SAI Sail Racing Felix Grech M 39.0 10.0 12.0 ABN [21.0] 14.0 3.0
3   MOO Moonen Yachts Daniel Turner M 40.0 23.0 [29.5] ABN 3.0 13.0 1.0
4 1.0S HUN Hunter Heart Safe Noah Steenson B 45.0 14.0 1.0 ABN 4.0 [35.0] 26.0
5   TTR TTR Civil Phil Bower StG 45.0 2.0 [23.0] ABN 10.0 12.0 21.0
6   SKEL Skelcon Henry Makin B 45.5 28.0 [34.0] ABN 6.0 4.5 7.0
7   IMA Imagine Signage Nathan Wilmot M 46.0 8.0 10.0 ABN 23.5 4.5 [24.0]
8   TRI Tribeca Ben Bradley StG 48.0 4.0 20.0 ABN 5.0 [27.0] 19.0
9   NEWF Newcastle Financial Planning Group Ben Bruniges B 49.5 15.0 13.0 ABN 15.5 [36.0] 6.0
10   FIRB Fireball James Downey M 50.0 6.0 [21.0] ABN 13.0 15.0 16.0
11 1.0S SWE Swell Racing Matt Meaney B 54.5 [37.0] 24.5 ABN 1.0 16.0 13.0
12   EAS East Coast Marine Haylee Outteridge B 54.5 5.0 11.0 ABN 15.5 [31.0] 23.0
13   SUT Sutech Building Consultants Michael Koerner M 56.0 16.0 27.0 ABN [38.0O] 8.0 5.0
14   SOU Southerly Sarah Lee StG 57.0 [39.0] 7.0 ABN 25.0 3.0 22.0
15   EMP Employment Hero Will Divola M 57.5 9.0 24.5 ABN [27.0] 9.0 15.0
16   CONS Contender Sailcloth Will Howard B 59.5 20.5 14.0 ABN [22.0] 17.0 8.0
17   MOD Modern Concept Constructions Gerard Smith M 60.0 [32.0] 28.0 ABN 2.0 10.0 20.0
18   IME IMEI Hugh Stodart M 63.0 29.0 [39.0] ABN 19.0 6.0 9.0
19   RED Red Pumps Zoe Dransfield M 64.5 11.5 19.0 ABN [32.0] 22.0 12.0
20 3.0S NOA Noakes Lee Knapton StG 68.0 3.0 [42.0O] ABN 31.0 20.0 14.0
21   DOM Domino's Michael Quirk B 68.0 13.0 [42.0F] ABN 20.0 18.0 17.0
22   BAR Bartley Construction Dan Bromelow M 71.5 [33.0] 29.5 ABN 11.0 21.0 10.0
23   CUN Cunninghams Nick Connor M 73.0 19.0 22.0 ABN [30.0] 28.0 4.0
24   NOAB Noakes Blue Ryan Ewings StG 74.0 27.0 [38.0] ABN 7.0 29.0 11.0
25   PEP Pepsi Max Ross Stutchbury B 79.0 20.5 15.5 ABN [38.0F] 25.0 18.0
26   SKE SKE Electrical Banjo Nicholson B 80.5 22.0 17.0 ABN 8.0 33.5 [40.0F]
27 1.0S TOOG Toogara Tom Clout StG 81.0 26.0 26.0 ABN 28.0 1.0 [40.0F]
28   ACE Ace Lachlan Steel StG 81.0 43.0C [43.0C] ABN 12.0 24.0 2.0
29   CJK CJK Design Management Darby Jones B 84.0 36.0 4.0 ABN 18.0 26.0 [40.0F]
30   FIRS Firestopping Alex Hart M 88.0 34.0 35.0 ABN 17.0 2.0 [40.0F]
31   REDR Red Pumps Red Bruce Savage M 91.5 31.0 8.5 ABN 29.0 23.0 [40.0F]
32 5.0S NOZ Nozomi Maxwell Downey M 98.0 7.0 5.0 ABN 43.0C 43.0C [43.0C]
33   WIC Wichard Zac Heyes B 98.0 17.0 6.0 ABN 38.0F 37.0 [40.0F]
34   BEL Bella Group Services Craig Wright B 101.0 25.0 3.0 ABN 33.0 40.0F [40.0F]
35   NHS NHS Building Supplies Joel Beashel Bel 103.0 42.0F 33.0 ABN 9.0 19.0 [43.0C]
36   NO No Cents Natasha Pollett MH 103.5 18.0 15.5 ABN [43.0C] 30.0 40.0F
37   ERIS Eric's Storage Scott Cotton MH 104.0 30.0 37.0 ABN 26.0 11.0 [40.0F]
38   MAN Man Flu Nicholas Stabback MH 112.0 [42.0F] 2.0 ABN 38.0F 32.0 40.0F
39   OUT Outback Marine-Victron Energy Georgia Clancy M 117.0 24.0 36.0 ABN 23.5 33.5 [40.0F]
40   KON Konami Ross Bell B 122.5 11.5 31.0 ABN [43.0C] 40.0F 40.0F
41   IGT IGT Adam Kelty B 139.0 35.0 18.0 ABN 43.0C 43.0C [43.0C]
42   ELE 11Teen Matthew Mulholland StG 153.0 38.0 32.0 ABN 43.0C [43.0C] 40.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image