NSW 16ft Skiff State Titles
Hosted By NSW 16ft Skiff Association
Race 5   (3/12/2023) 
Updated: 6/12/2023 9:47:26 PM
Heat 5 - Belmont 16ft Sailing Club
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | Hunter Heart Safe | Noah Steenson | B | 14:20:12 | 50:12 | 0.816 | 40:58 | 1.0 | 22 |   |
2 | Man Flu | Nicholas Stabback | MH | 14:25:11 | 55:11 | 0.768 | 42:23 | 2.0 | 44 |   |
3 | Bella Group Services | Craig Wright | B | 14:22:11 | 52:11 | 0.819 | 42:44 | 3.0 | 31 |   |
4 | CJK Design Management | Darby Jones | B | 14:17:24 | 47:24 | 0.907 | 43:00 | 4.0 | 10 |   |
5 | Nozomi | Maxwell Downey | M | 14:22:33 | 52:33 | 0.819 | 43:02 | 5.0 | 33 |   |
6 | Wichard | Zac Heyes | B | 14:22:21 | 52:21 | 0.825 | 43:11 | 6.0 | 32 |   |
7 | Southerly | Sarah Lee | M | 14:14:31 | 44:31 | 0.972 | 43:16 | 7.0 | 1 |   |
8 | Insight Building Services | Rod Carter | B | 14:15:40 | 45:40 | 0.961 | 43:53 | 8.5 | 5 |   |
8 | Red Pumps Red | Bruce Savage | M | 14:20:44 | 50:44 | 0.865 | 43:53 | 8.5 | 25 |   |
10 | Imagine Signage | Nathan Wilmot | M | 14:14:38 | 44:38 | 0.988 | 44:06 | 10.0 | 2 |   |
11 | East Coast Marine | Haylee Outteridge | B | 14:17:50 | 47:50 | 0.923 | 44:09 | 11.0 | 12 |   |
12 | Sail Racing | Felix Grech | M | 14:15:37 | 45:37 | 0.969 | 44:12 | 12.0 | 4 |   |
13 | Newcastle Financial Planning Group | Georgia Steenson | B | 14:18:49 | 48:49 | 0.906 | 44:14 | 13.0 | 16 |   |
14 | Contender Sailcloth | Will Howard | B | 14:16:49 | 46:49 | 0.950 | 44:29 | 14.0 | 7 |   |
15 | No Cents | Natasha Pollett | MH | 14:23:05 | 53:05 | 0.839 | 44:32 | 15.5 | 36 |   |
15 | Pepsi Max | Ross Stutchbury | B | 14:20:02 | 50:02 | 0.890 | 44:32 | 15.5 | 21 |   |
17 | SKE Electrical | Banjo Nicholson | B | 14:17:17 | 47:17 | 0.946 | 44:44 | 17.0 | 9 |   |
18 | IGT | Adam Kelty | B | 14:19:42 | 49:42 | 0.905 | 44:59 | 18.0 | 19 |   |
19 | Red Pumps | Tyler Dransfield | M | 14:20:17 | 50:17 | 0.900 | 45:15 | 19.0 | 23 |   |
20 | Tribeca | Ben Bradley | StG | 14:18:35 | 48:35 | 0.932 | 45:17 | 20.0 | 15 |   |
21 | Fireball | James Downey | M | 14:21:58 | 51:58 | 0.872 | 45:19 | 21.0 | 29 |   |
22 | Light & Wonder | Kristopher Fay | B | 14:18:31 | 48:31 | 0.936 | 45:25 |   | 14 | Yes |
23 | Cunninghams | Nick Connor | M | 14:20:20 | 50:20 | 0.905 | 45:33 | 22.0 | 24 |   |
24 | TTR Civil | Phil Bower | StG | 14:19:02 | 49:02 | 0.934 | 45:48 | 23.0 | 17 |   |
25 | Shead | Peggy Stanbury | MH | 14:25:18 | 55:18 | 0.829 | 45:51 |   | 45 | Yes |
26 | Employment Hero | Will Divola | M | 14:24:06 | 54:06 | 0.851 | 46:02 | 24.5 | 42 |   |
26 | Swell Racing | Matt Meaney | B | 14:15:46 | 45:46 | 1.006 | 46:02 | 24.5 | 6 |   |
28 | Toogara | Tom Clout | StG | 14:19:07 | 49:07 | 0.953 | 46:48 | 26.0 | 18 |   |
29 | Fire Response | Bailey James | B | 14:20:48 | 50:48 | 0.924 | 46:56 |   | 26 | Yes |
30 | Sutech Building Consultants | Michael Koerner | M | 14:18:30 | 48:30 | 0.970 | 47:03 | 27.0 | 13 |   |
31 | Modern Concept Constructions | Gerard Smith | M | 14:17:05 | 47:05 | 1.000 | 47:05 | 28.0 | 8 |   |
32 | First State Lending | Jake Morgan | StG | 14:23:49 | 53:49 | 0.882 | 47:28 |   | 39 | Yes |
33 | Hahn Super Dry | Troy Dobinson | B | 14:23:37 | 53:37 | 0.889 | 47:40 |   | 38 | Yes |
34 | Bartley Construction 16 | Dan Bromelow | M | 14:23:17 | 53:17 | 0.895 | 47:41 | 29.5 | 37 |   |
34 | Moonen Yachts | Daniel Turner | M | 14:14:46 | 44:46 | 1.065 | 47:41 | 29.5 | 3 |   |
36 | Konami | Bethany Sherry | B | 14:23:53 | 53:53 | 0.886 | 47:44 | 31.0 | 40 |   |
36 | MC Sails | Charlie Nosworthy | B | 14:26:09 | 56:09 | 0.850 | 47:44 |   | 46 | Yes |
38 | XXXX Gold | Neale Jones | B | 14:24:13 | 54:13 | 0.883 | 47:52 |   | 43 | Yes |
39 | 11Teen | Matthew Mulholland | StG | 14:22:45 | 52:45 | 0.910 | 48:00 | 32.0 | 34 |   |
40 | NHS Building Supplies | Joel Beashel | B | 14:21:25 | 51:25 | 0.934 | 48:01 | 33.0 | 28 |   |
41 | Skelcon | Henry Makin | B | 14:17:28 | 47:28 | 1.013 | 48:05 | 34.0 | 11 |   |
42 | Firestopping | Alex Hart | M | 14:22:01 | 52:01 | 0.927 | 48:13 | 35.0 | 30 |   |
43 | Outback Marine-Victron Energy | Georgia Clancy | M | 14:24:02 | 54:02 | 0.896 | 48:25 | 36.0 | 41 |   |
44 | Eric's Storage | Josh Tasker | MH | 14:19:46 | 49:46 | 0.974 | 48:28 | 37.0 | 20 |   |
45 | Noakes Blue | Ryan Ewings | StG | 14:22:56 | 52:56 | 0.924 | 48:55 | 38.0 | 35 |   |
46 | Aristocrat | Kimberley Baker | B | 14:28:23 | 58:23 | 0.843 | 49:13 |   | 48 | Yes |
47 | Crento Loose Cannon | Brinsley Cross | MH | 14:32:50 | 01:02:50 | 0.792 | 49:46 |   | 49 | Yes |
48 | IMEI | Hugh Stodart | M | 14:20:55 | 50:55 | 0.991 | 50:28 | 39.0 | 27 |   |
48 | Tooheys Extra Dry | Julian Clements | B | 14:26:35 | 56:35 | 0.892 | 50:28 |   | 47 | Yes |
DNF | Domino's | Michael Quirk | B |   |   | 0.943 |   | 42.0 |   |   |
OCS | Noakes | Lee Knapton | StG |   |   | 0.947 |   | 42.0 |   |   |
Results by : TopYacht