Header Image

NSW 16ft Skiff State Titles

Hosted By NSW 16ft Skiff Association

Race 1   (18/11/2023) 

Updated:  6/12/2023  8:55:31 PM

Heat 1 - Drummoyne Sailing Club

HANDICAP results Start : 13:37
Place Boat Name Skipper From Fin Tim Elapsd AHC Cor'd T Score ETOrd Vis
1 Edenda Matilda Lang Drum 15:10:00 01:33:00 0.841 01:18:13   21 Yes
2 Moonen Yachts Daniel Turner M 14:58:30 01:21:30 0.981 01:19:57 1.0 1  
3 Ace Lachlan Steel StG 15:07:20 01:30:20 0.890 01:20:24 2.0 18  
4 Sail Racing Felix Grech M 15:02:38 01:25:38 0.947 01:21:06 3.0 3  
5 Cunninghams Nick Connor M 15:03:46 01:26:46 0.940 01:21:34 4.0 6  
6 Sutech Building Consultants Michael Koerner M 15:04:50 01:27:50 0.930 01:21:41 5.0 9  
7 Newcastle Financial Planning Group Ben Bruniges B 15:04:16 01:27:16 0.938 01:21:51 6.0 8  
8 Skelcon Henry Makin B 15:02:59 01:25:59 0.956 01:22:12 7.0 4  
9 Contender Sailcloth Will Howard B 15:04:03 01:27:03 0.955 01:23:08 8.0 7  
10 IMEI Hugh Stodart M 15:03:24 01:26:24 0.963 01:23:12 9.0 5  
11 Bartley Construction 16 Dan Bromelow M 15:10:37 01:33:37 0.889 01:23:14 10.0 23  
12 Noakes Blue Ryan Ewings StG 15:06:18 01:29:18 0.941 01:24:02 11.0 13  
13 Red Pumps Zoe Dransfield M 15:05:35 01:28:35 0.950 01:24:09 12.0 12  
14 Swell Racing Matt Meaney B 15:05:25 01:28:25 0.952 01:24:10 13.0 10  
15 Noakes Lee Knapton StG 15:02:15 01:25:15 0.994 01:24:44 14.0 2  
16 Employment Hero Will Divola M 15:16:08 01:39:08 0.858 01:25:03 15.0 26  
17 Fireball James Downey M 15:14:34 01:37:34 0.873 01:25:10 16.0 25  
18 Domino's Michael Quirk B 15:06:30 01:29:30 0.961 01:26:01 17.0 15  
19 Pepsi Max Ross Stutchbury B 15:11:47 01:34:47 0.908 01:26:04 18.0 24  
20 Tribeca Ben Bradley StG 15:07:37 01:30:37 0.950 01:26:05 19.0 19  
21 Modern Concept Constructions Gerard Smith M 15:07:19 01:30:19 0.956 01:26:21 20.0 17  
22 TTR Civil Phil Bower StG 15:09:45 01:32:45 0.932 01:26:27 21.0 20  
23 Sydney Sailmakers Andrew O'Brien Drum 15:19:22 01:42:22 0.849 01:26:55   27 Yes
24 Southerly Sarah Lee StG 15:06:48 01:29:48 0.979 01:27:55 22.0 16  
25 East Coast Marine Haylee Outteridge B 15:06:23 01:29:23 0.989 01:28:24 23.0 14  
26 Imagine Signage Jim Colley M 15:05:33 01:28:33 1.000 01:28:33 24.0 11  
27 Insight Building Services Rod Carter B 15:10:26 01:33:26 0.983 01:31:51 25.0 22  
28 Hunter Heart Safe Noah Steenson B 15:39:54 02:02:54 0.875 01:47:32 26.0 28  
DNF Bella Group Services Craig Wright B     0.863   40.0    
DNF CJK Design Management Darby Jones B     0.926   40.0    
DNF 11Teen Matthew Mulholland StG     0.910   40.0    
DNF Eric's Storage Scott Cotton MH     0.978   40.0    
DNF Firestopping Alex Hart M     0.889   40.0    
DNF Konami Ross Bell B     0.886   40.0    
DNF Man Flu Nicholas Stabback MH     0.802   40.0    
DNF No Cents Natasha Pollett MH     0.839   40.0    
DNF Outback Marine-Victron Energy Georgia Clancy M     0.909   40.0    
DNF Red Pumps Red Bruce Savage M     0.897   40.0    
DNF SKE Electrical Banjo Nicholson B     0.984   40.0    
DNF Toogara Tom Clout StG     0.931   40.0    
DNF Wichard Zac Heyes B     0.869   40.0    



Results by : TopYacht

Footer Image