NSW 16ft Skiff State Titles
Hosted By NSW 16ft Skiff Association
Race 6   (3/12/2023) 
Updated: 6/12/2023 9:49:44 PM
Heat 6 NSW State Titles - Belmont 16ft Sailing Club
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | Insight Building Services | Rod Carter | B | 15:40:07 | 42:07 | 0.982 | 41:22 | 1.0 | 1 |   |
2 | TTR Civil | Phil Bower | StG | 15:42:58 | 44:58 | 0.931 | 41:52 | 2.0 | 6 |   |
3 | Noakes | Lee Knapton | StG | 15:42:41 | 44:41 | 0.947 | 42:19 | 3.0 | 5 |   |
4 | Tribeca | Ben Bradley | StG | 15:43:28 | 45:28 | 0.933 | 42:25 | 4.0 | 8 |   |
5 | East Coast Marine | Haylee Outteridge | B | 15:43:14 | 45:14 | 0.938 | 42:26 | 5.0 | 7 |   |
6 | Fireball | James Downey | M | 15:46:57 | 48:57 | 0.873 | 42:44 | 6.0 | 22 |   |
7 | Nozomi | Maxwell Downey | M | 15:48:23 | 50:23 | 0.849 | 42:46 | 7.0 | 30 |   |
8 | Imagine Signage | Nathan Wilmot | M | 15:40:32 | 42:32 | 1.006 | 42:47 | 8.0 | 2 |   |
9 | Employment Hero | Will Divola | M | 15:48:48 | 50:48 | 0.847 | 43:02 | 9.0 | 31 |   |
10 | Sail Racing | Felix Grech | M | 15:41:48 | 43:48 | 0.984 | 43:06 | 10.0 | 4 |   |
11 | Tooheys Extra Dry | Julian Clements | B | 15:48:57 | 50:57 | 0.847 | 43:09 |   | 32 | Yes |
12 | Konami | Bethany Sherry | B | 15:48:13 | 50:13 | 0.863 | 43:20 | 11.5 | 29 |   |
12 | Red Pumps | Tyler Dransfield | M | 15:46:02 | 48:02 | 0.902 | 43:20 | 11.5 | 18 |   |
14 | Domino's | Michael Quirk | B | 15:44:04 | 46:04 | 0.943 | 43:26 | 13.0 | 10 |   |
15 | Hunter Heart Safe | Noah Steenson | B | 15:47:47 | 49:47 | 0.876 | 43:37 | 14.0 | 26 |   |
16 | Shead | Peggy Stanbury | MH | 15:50:51 | 52:51 | 0.826 | 43:39 |   | 42 | Yes |
17 | Newcastle Financial Planning Group | Georgia Steenson | B | 15:45:31 | 47:31 | 0.919 | 43:40 | 15.0 | 15 |   |
18 | Sutech Building Consultants | Michael Koerner | M | 15:43:58 | 45:58 | 0.955 | 43:54 | 16.0 | 9 |   |
19 | XXXX Gold | Neale Jones | B | 15:49:24 | 51:24 | 0.857 | 44:03 |   | 34 | Yes |
20 | Aristocrat | Kimberley Baker | B | 15:53:00 | 55:00 | 0.802 | 44:07 |   | 45 | Yes |
21 | Wichard | Zac Heyes | B | 15:49:48 | 51:48 | 0.853 | 44:11 | 17.0 | 37 |   |
22 | No Cents | Natasha Pollett | MH | 15:50:36 | 52:36 | 0.847 | 44:33 | 18.0 | 40 |   |
23 | Cunninghams | Nick Connor | M | 15:47:21 | 49:21 | 0.905 | 44:40 | 19.0 | 23 |   |
24 | Contender Sailcloth | Will Howard | B | 15:44:33 | 46:33 | 0.960 | 44:41 | 20.5 | 12 |   |
24 | Pepsi Max | Ross Stutchbury | B | 15:47:32 | 49:32 | 0.902 | 44:41 | 20.5 | 24 |   |
26 | SKE Electrical | Banjo Nicholson | B | 15:44:56 | 46:56 | 0.953 | 44:44 | 22.0 | 14 |   |
27 | Moonen Yachts | Daniel Turner | M | 15:41:11 | 43:11 | 1.039 | 44:52 | 23.0 | 3 |   |
28 | Light & Wonder | Kristopher Fay | B | 15:45:57 | 47:57 | 0.936 | 44:53 |   | 17 | Yes |
29 | Outback Marine-Victron Energy | Georgia Clancy | M | 15:50:24 | 52:24 | 0.859 | 45:01 | 24.0 | 39 |   |
30 | Bella Group Services | Craig Wright | B | 15:50:43 | 52:43 | 0.855 | 45:04 | 25.0 | 41 |   |
31 | Toogara | Tom Clout | StG | 15:46:07 | 48:07 | 0.941 | 45:17 | 26.0 | 19 |   |
32 | Noakes Blue | Ryan Ewings | StG | 15:49:40 | 51:40 | 0.880 | 45:28 | 27.0 | 36 |   |
33 | Skelcon | Henry Makin | B | 15:44:28 | 46:28 | 0.979 | 45:30 | 28.0 | 11 |   |
34 | IMEI | Hugh Stodart | M | 15:46:22 | 48:22 | 0.941 | 45:31 | 29.0 | 20 |   |
35 | Eric's Storage | Josh Tasker | MH | 15:46:30 | 48:30 | 0.939 | 45:32 | 30.0 | 21 |   |
36 | Fire Response | Bailey James | B | 15:48:03 | 50:03 | 0.911 | 45:36 |   | 28 | Yes |
36 | Red Pumps Red | Bruce Savage | M | 15:49:35 | 51:35 | 0.884 | 45:36 | 31.0 | 35 |   |
38 | Modern Concept Constructions | Gerard Smith | M | 15:44:43 | 46:43 | 0.984 | 45:58 | 32.0 | 13 |   |
39 | Bartley Construction 16 | Dan Bromelow | M | 15:50:56 | 52:56 | 0.873 | 46:13 | 33.0 | 43 |   |
40 | Firestopping | Alex Hart | M | 15:49:58 | 51:58 | 0.893 | 46:24 | 34.0 | 38 |   |
41 | MC Sails | Charlie Nosworthy | B | 15:54:05 | 56:05 | 0.828 | 46:26 |   | 47 | Yes |
42 | First State Lending | Jake Morgan | StG | 15:52:04 | 54:04 | 0.864 | 46:43 |   | 44 | Yes |
43 | IGT | Adam Kelty | B | 15:49:21 | 51:21 | 0.913 | 46:53 | 35.0 | 33 |   |
44 | CJK Design Management | Darby Jones | B | 15:47:58 | 49:58 | 0.942 | 47:04 | 36.0 | 27 |   |
45 | Swell Racing | Matt Meaney | B | 15:45:33 | 47:33 | 1.001 | 47:36 | 37.0 | 16 |   |
46 | 11Teen | Matthew Mulholland | StG | 15:53:18 | 55:18 | 0.881 | 48:43 | 38.0 | 46 |   |
47 | Southerly | Sarah Lee | M | 15:47:39 | 49:39 | 1.003 | 49:48 | 39.0 | 25 |   |
DNF | Hahn Super Dry | Troy Dobinson | B |   |   | 0.868 |   |   |   | Yes |
DNF | Man Flu | Nicholas Stabback | MH |   |   | 0.808 |   | 42.0 |   |   |
DNF | NHS Building Supplies | Joel Beashel | B |   |   | 0.904 |   | 42.0 |   |   |
DNS | Crento Loose Cannon | Brinsley Cross | MH |   |   | 0.753 |   |   |   | Yes |
Results by : TopYacht