Header Image

2024-25 16ft Skiff Australian Championships

Hosted By Maryborough Sailing Club

Updated:  10/01/2025  8:54:54 PM

Series Results [Scratch] up to Race 8 (Drops = 1)
Place Ties Boat Name Skipper Crew Crew. From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   IMEI Joel Beashel Trent Barnabas Rob Napper M16SSC 32.0 3.0 2.0 2.0 2.0 11.0 [18.0] 4.0 8.0
2   Imagine Signage Nathan Wilmot Ricky Bridge Simon Hoffman M16SSC 40.0 2.0 3.0 [24.0] 15.0 9.0 8.0V 2.0 1.0
3   Modern Concept Constructions Kurt Hansen Christopher Williams Jackson Cranfield M16SSC 55.0 21.0 8.0 [22.0] 19.0 2.0 2.0 1.0 2.0
4   Moonen Yachts Daniel Turner Matt Stenta Gus Williams M16SSC 60.0 11.0 9.0 17.0 [32.0] 3.0 3.0 14.0 3.0
5 1.0S Red Pumps Tyler Dransfield Greg Windust Jay Harris M16SSC 61.0 1.0 1.0 29.0 [43.0] 5.0 12.0 6.0 7.0
6   Contender Sailcloth Will Howard Joel Castle Rory Murtagh B16 61.0 4.0 4.0 6.0 13.0 [30.0] 13.0 16.0 5.0
7   Red Pumps Red Zoe Dransfield Hugh Stodart Jamie Stodart M16SSC 65.0 5.0 13.0 [20.0] 1.0 10.0 7.0 10.0 19.0
8   Dominos Michael Quirk Dallas Dawson Thomas Steenson B16 70.0 [31.0] 16.0 4.0 3.0 16.0 11.0 8.0 12.0
9   Swell Racing Matt Meaney Hugo Hamilton Felix Prince B16 81.0 7.0 11.0 13.0 [38.0] 7.0 6.0 15.0 22.0
10   Newcastle Financial Planning Group Ben Bruniges Dave Hickey Justin Sharrock B16 86.0 10.0 5.0 16.0 18.0 17.0 [24.0] 11.0 9.0
11   Insight Building Services / NAVS Rod Carter Rob Flanagan Andrew Stone B16 94.0 20.0 [32.0] 1.0 9.0 23.0 5.0 18.0 18.0
12   Coates QLD Benjamin Franklin Angus Morrison Adrian Manning DPSS 101.0 28.0 6.0 15.0 6.0 27.0 10.0 9.0 [34.0]
13   Noakes Tom Dawson Bryce Edwards Jerome Watts StGSC 102.0 22.0 7.0 14.0 12.0 [24.0] 16.0 21.0 10.0
14   Skelcon Henry Makin Grant Makin Jordan Makin B16 113.0 55.0C [55.0F] 3.0 7.0 13.0 15.0 7.0 13.0
15   Coates Darby Jones Brett Davis Taj Waters B16 119.0 [36.0] 12.0 9.0 14.0 20.0 29.0 19.0 16.0
16   Davis Marine Brokerage Nathan McNamara Warwick Taylor Jack Taylor M16SSC 120.0 13.0 [55.0O] 23.0 25.0 15.0 9.0 5.0 30.0Y
17   Sutech Building Consultants Michael Koerner Josh Ponton James Lawira-Fernand M16SSC 125.5 18.0 15.0 18.5 4.0 36.0 21.0 13.0 [36.0]
18   Light and Wonder Kristopher Fay Jarrod Turner Kurt Sullivan B16 128.0 16.0 17.0 28.0 5.0 12.0 25.0 25.0 [55.0F]
19   Toogara Tom Clout Sam Monkhouse Sam Worrall StGSC 129.0 6.0 [55.0O] 25.0 42.0 8.0 14.0 28.0 6.0
20   Tribeca Ben Bradley James Turner Rory Cox StGSC 134.0 [35.0] 14.0 26.0 21.0 22.0 8.0 20.0 23.0
21   Bosker Build Sarah Lee Peter Mackie Kurtis Warner StGSC 138.0 55.0F [55.0O] 35.0 24.0 6.0 4.0 3.0 11.0
22   Eric's Storage Harry Lawson Nathan Edwards Alex Leslie MH16SC 144.0 17.0 25.0 [34.0] 17.0 26.0 27.0 17.0 15.0
23   East Coast Marine and Sail Banjo Nicholson Scott Beeby Joel Skelton B16 146.0 12.0 22.0 39.0 50.0 18.0 1.0 [55.0F] 4.0
24   TTR Civil Phil Bower Ryan Lindsay Richard Nardone StGSC 151.0 14.0 23.0 12.0 [44.0] 28.0 42.0 12.0 20.0
25   Botany Access Nick Connor Alex Chittenden Michael Childs M16SSC 153.0 24.0 10.0 8.0 36.0 39.0 [55.0Q] 22.0 14.0
26   Musto Spencer McKay Jake Farren-Price Bendedict McKay M16SSC 154.0 29.0 [55.0F] 10.0 8.0 4.0 38.0 32.0 33.0
27   Ske Aidan Geck Zane Hawgood David McKay BSS 158.0 9.0 19.0 [33.0] 30.0 32.0 23.0 24.0 21.0
28   Botany Scaffold Gerard Smith Will Dargaville Coby Napper M16SSC 165.0 [55.0F] 29.0 5.0 41.0 31.0 19.0 23.0 17.0
29   IGT Arthur Bell Hayden Hansen Will Rivers B16 168.0 27.0 20.0 11.0 23.0 25.0 26.0 36.0 [38.0]
30   Bartley Construction Dan Bromelow Andrew Iles Jesse Lilley M16SSC 177.0 25.0 26.0 30.0 11.0 19.0 34.0 [37.0] 32.0
31   No Cents Robert Size James hargrave Tommi Stanbury MH16SC 178.0 30.0 27.0 7.0 25.0Y [37.0] 31.0 30.0 28.0
32   Damen Carlton Smith Mark Newton Josh Mortensen BSS 180.5 23.0 24.0 18.5 35.0 29.0 22.0 29.0 [35.0]
33   Bella Group Services Craig Wright Griffin Suters Rohan Perceval B16 182.0 41.0 [55.0F] 32.0 10.0 1.0 30.0 27.0 41.0
34   Red Concrete James Downey Sebastian Majarian Sam Skeen M16SSC 202.0 33.0 30.0 21.0 29.0 21.0 33.0 35.0 [44.0]
35   Firestopping Alex Hart Lindsay Stead Locky Pryor M16SSC 204.0 8.0 37.0 36.0 26.0 40.0 [55.0S] 26.0 31.0
36   Buckingham Marine Zac Heyes Joshua Henshaw Peter Mcleod B16 207.0 [55.0F] 21.0 27.0 46.0 34.0 20.0 33.0 26.0
37   Wichard Pacific John Jefferson Luka Damic Joss Dal Vera StGSC 219.0 15.0 39.0 47.0 [47.0] 35.0 22.0Y 34.0 27.0
38   Pipes to Pavements Civil Max Yoshida Daniel Jack Keith Jones DPSS 233.0 26.0 31.0 45.0 [55.0F] 42.0 28.0 31.0 30.0
39   CMG Property Maintenance Michael Vincent Cameron Walker Edward Smith MH16SC 241.0 19.0 18.0 37.0 40.0 43.0 55.0C [55.0F] 29.0
40   New Era Technology Michael Turton Robbie Turton Janine Turton B16 244.0 55.0C [55.0F] 31.0 27.0 14.0 35.0 40.0 42.0
41   Rivcon Jessica Rivers Kye Rivers Jake West B16 250.0 37.0 38.0 44.0 22.0 [55.0O] 36.0 49.0 24.0
42   Hahn Super Dry James Pilgrim Troy Dobinson Zac Dobinson B16 253.0 32.0 34.0 40.0 16.0 45.0 41.0 45.0 [45.0]
43   Quadracon Beau Mansfield Alan Mansfield Barry Flanagan DPSS 272.0 34.0 42.0 42.0 45.0 33.0 [50.0Y] 39.0 37.0
44   Who Knows Jordi Oakley Anthony Parnwell Keith Bitossi BSS 281.0 42.0 36.0 [49.0] 34.0 41.0 39.0 41.0 48.0
45   Tooheys Extra Dry Oliver Riorden Michael Ovenstone Tom McKeown B16 282.0 39.0 28.0 46.0 [48.0] 47.0 32.0 43.0 47.0
46   XXXX Gold Neale Jones Luke Dunne Murray Jones B16 286.0 40.0 33.0 38.0 39.0 46.0 44.0 [48.0] 46.0
47   Konami Bethany Sherry Jason Thomson Shane Slattery B16 287.0 55.0C [55.0F] 48.0 28.0 38.0 40.0 38.0 40.0
48   TED Racing Lauren Thorburn Michael White Will Reed BSS 297.0 43.0 35.0 51.0 31.0 51.0 [55.0F] 42.0 44.0Y
49   Hunter Heart Safe Noah Steenson Jon Drummond Greg Steenson B16 299.0 44.0 41.0 43.0 37.0 44.0 43.0 47.0 [49.0]
50   Aristocrat Kimberly Baker John Searles Lennon Sullivan B16 300.0 [55.0S] 43.0 50.0 33.0 50.0 37.0 44.0 43.0
51   Man Flu Nick Stabback Andrew Stabback Fergus Stabback MH16SC 328.0 38.0 40.0 55.0F 51.0 48.0 [55.0F] 46.0 50.0
52   Little Blue Dinosaur Amy Hargraves Gregory Kahn Henry Szenczy MH16SC 359.0 55.0C 55.0H 41.0 49.0 49.0 55.0C 55.0C [55.0F]
53   ATA Jennifer Thorburn William Thorburn Malcolm Thorburn BSS 373.0 55.0S 49.0T 52.0 52.0 55.0C 55.0C 55.0C [55.0C]
54   Nozomi Eliza Kirby Ciara Bartels Nathan Stanaway M16SSC 385.0 55.0C 55.0C 55.0C 55.0C 55.0C 55.0C 55.0C [55.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image