2024-25 16ft Skiff Australian Championships
Hosted By Maryborough Sailing Club
Updated: 9/01/2025 6:53:03 PM
Place | Ties | Boat Name | Skipper | Crew | Crew. | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Modern Concept Constructions | Kurt Hansen | Christopher Williams | Jackson Cranfield | M16SSC | 26.0 | [22.0] | 19.0 | 2.0 | 2.0 | 1.0 | 2.0 |
2 |   | IMEI | Joel Beashel | Trent Barnabas | Rob Napper | M16SSC | 27.0 | 2.0 | 2.0 | 11.0 | [18.0] | 4.0 | 8.0 |
3 |   | Imagine Signage | Nathan Wilmot | Ricky Bridge | Simon Hoffman | M16SSC | 37.2 | [24.0] | 15.0 | 9.0 | 10.2V | 2.0 | 1.0 |
4 |   | Dominos | Michael Quirk | Dallas Dawson | Thomas Steenson | B16 | 38.0 | 4.0 | 3.0 | [16.0] | 11.0 | 8.0 | 12.0 |
5 |   | Moonen Yachts | Daniel Turner | Matt Stenta | Gus Williams | M16SSC | 40.0 | 17.0 | [32.0] | 3.0 | 3.0 | 14.0 | 3.0 |
6 |   | Skelcon | Henry Makin | Grant Makin | Jordan Makin | B16 | 43.0 | 3.0 | 7.0 | 13.0 | [15.0] | 7.0 | 13.0 |
7 |   | Red Pumps Red | Zoe Dransfield | Hugh Stodart | Jamie Stodart | M16SSC | 47.0 | [20.0] | 1.0 | 10.0 | 7.0 | 10.0 | 19.0 |
8 |   | Bosker Build | Sarah Lee | Peter Mackie | Kurtis Warner | StGSC | 48.0 | [35.0] | 24.0 | 6.0 | 4.0 | 3.0 | 11.0 |
9 |   | Insight Building Services / NAVS | Rod Carter | Rob Flanagan | Andrew Stone | B16 | 51.0 | 1.0 | 9.0 | [23.0] | 5.0 | 18.0 | 18.0 |
10 |   | Contender Sailcloth | Will Howard | Joel Castle | Rory Murtagh | B16 | 53.0 | 6.0 | 13.0 | [30.0] | 13.0 | 16.0 | 5.0 |
11 |   | Red Pumps | Tyler Dransfield | Greg Windust | Jay Harris | M16SSC | 59.0 | 29.0 | [43.0] | 5.0 | 12.0 | 6.0 | 7.0 |
12 |   | Swell Racing | Matt Meaney | Hugo Hamilton | Felix Prince | B16 | 63.0 | 13.0 | [38.0] | 7.0 | 6.0 | 15.0 | 22.0 |
13 |   | Coates QLD | Benjamin Franklin | Angus Morrison | Adrian Manning | DPSS | 67.0 | 15.0 | 6.0 | 27.0 | 10.0 | 9.0 | [34.0] |
14 |   | Newcastle Financial Planning Group | Ben Bruniges | Dave Hickey | Justin Sharrock | B16 | 71.0 | 16.0 | 18.0 | 17.0 | [24.0] | 11.0 | 9.0 |
15 |   | Noakes | Tom Dawson | Bryce Edwards | Jerome Watts | StGSC | 73.0 | 14.0 | 12.0 | [24.0] | 16.0 | 21.0 | 10.0 |
16 |   | Davis Marine Brokerage | Nathan McNamara | Warwick Taylor | Jack Taylor | M16SSC | 77.0 | 23.0 | 25.0 | 15.0 | 9.0 | 5.0 | [30.0Y] |
17 |   | Coates | Darby Jones | Brett Davis | Taj Waters | B16 | 78.0 | 9.0 | 14.0 | 20.0 | [29.0] | 19.0 | 16.0 |
18 |   | Toogara | Tom Clout | Sam Monkhouse | Sam Worrall | StGSC | 81.0 | 25.0 | [42.0] | 8.0 | 14.0 | 28.0 | 6.0 |
19 |   | Musto | Spencer McKay | Jake Farren-Price | Bendedict McKay | M16SSC | 87.0 | 10.0 | 8.0 | 4.0 | [38.0] | 32.0 | 33.0 |
20 |   | Sutech Building Consultants | Michael Koerner | Josh Ponton | James Lawira-Fernand | M16SSC | 92.5 | 18.5 | 4.0 | 36.0 | 21.0 | 13.0 | [36.0] |
21 |   | Tribeca | Ben Bradley | James Turner | Rory Cox | StGSC | 94.0 | [26.0] | 21.0 | 22.0 | 8.0 | 20.0 | 23.0 |
22 | 12.0S | Light and Wonder | Kristopher Fay | Jarrod Turner | Kurt Sullivan | B16 | 95.0 | 28.0 | 5.0 | 12.0 | 25.0 | 25.0 | [55.0F] |
23 |   | Botany Scaffold | Gerard Smith | Will Dargaville | Coby Napper | M16SSC | 95.0 | 5.0 | [41.0] | 31.0 | 19.0 | 23.0 | 17.0 |
24 |   | Bella Group Services | Craig Wright | Griffin Suters | Rohan Perceval | B16 | 100.0 | 32.0 | 10.0 | 1.0 | 30.0 | 27.0 | [41.0] |
25 |   | Eric's Storage | Harry Lawson | Nathan Edwards | Alex Leslie | MH16SC | 102.0 | [34.0] | 17.0 | 26.0 | 27.0 | 17.0 | 15.0 |
26 |   | East Coast Marine and Sail | Banjo Nicholson | Scott Beeby | Joel Skelton | B16 | 112.0 | 39.0 | 50.0 | 18.0 | 1.0 | [55.0F] | 4.0 |
27 |   | TTR Civil | Phil Bower | Ryan Lindsay | Richard Nardone | StGSC | 114.0 | 12.0 | [44.0] | 28.0 | 42.0 | 12.0 | 20.0 |
28 |   | Botany Access | Nick Connor | Alex Chittenden | Michael Childs | M16SSC | 119.0 | 8.0 | 36.0 | 39.0 | [55.0Q] | 22.0 | 14.0 |
29 | 7.0S | No Cents | Robert Size | James hargrave | Tommi Stanbury | MH16SC | 121.0 | 7.0 | 25.0Y | [37.0] | 31.0 | 30.0 | 28.0 |
30 |   | IGT | Arthur Bell | Hayden Hansen | Will Rivers | B16 | 121.0 | 11.0 | 23.0 | 25.0 | 26.0 | 36.0 | [38.0] |
31 |   | Bartley Construction | Dan Bromelow | Andrew Iles | Jesse Lilley | M16SSC | 126.0 | 30.0 | 11.0 | 19.0 | 34.0 | [37.0] | 32.0 |
32 |   | Ske | Aidan Geck | Zane Hawgood | David McKay | BSS | 130.0 | [33.0] | 30.0 | 32.0 | 23.0 | 24.0 | 21.0 |
33 |   | Damen | Carlton Smith | Mark Newton | Josh Mortensen | BSS | 133.5 | 18.5 | 35.0 | 29.0 | 22.0 | 29.0 | [35.0] |
34 |   | Red Concrete | James Downey | Sebastian Majarian | Sam Skeen | M16SSC | 139.0 | 21.0 | 29.0 | 21.0 | 33.0 | 35.0 | [44.0] |
35 |   | Buckingham Marine | Zac Heyes | Joshua Henshaw | Peter Mcleod | B16 | 140.0 | 27.0 | [46.0] | 34.0 | 20.0 | 33.0 | 26.0 |
36 |   | New Era Technology | Michael Turton | Robbie Turton | Janine Turton | B16 | 147.0 | 31.0 | 27.0 | 14.0 | 35.0 | 40.0 | [42.0] |
37 |   | Firestopping | Alex Hart | Lindsay Stead | Locky Pryor | M16SSC | 159.0 | 36.0 | 26.0 | 40.0 | [55.0S] | 26.0 | 31.0 |
38 |   | Wichard Pacific | John Jefferson | Luka Damic | Joss Dal Vera | StGSC | 165.0 | 47.0 | [47.0] | 35.0 | 22.0Y | 34.0 | 27.0 |
39 |   | Rivcon | Jessica Rivers | Kye Rivers | Jake West | B16 | 175.0 | 44.0 | 22.0 | [55.0O] | 36.0 | 49.0 | 24.0 |
40 |   | Pipes to Pavements Civil | Max Yoshida | Daniel Jack | Keith Jones | DPSS | 176.0 | 45.0 | [55.0F] | 42.0 | 28.0 | 31.0 | 30.0 |
41 |   | Konami | Bethany Sherry | Jason Thomson | Shane Slattery | B16 | 184.0 | [48.0] | 28.0 | 38.0 | 40.0 | 38.0 | 40.0 |
42 |   | Hahn Super Dry | James Pilgrim | Troy Dobinson | Zac Dobinson | B16 | 187.0 | 40.0 | 16.0 | 45.0 | 41.0 | 45.0 | [45.0] |
43 |   | Quadracon | Beau Mansfield | Alan Mansfield | Barry Flanagan | DPSS | 196.0 | 42.0 | 45.0 | 33.0 | [50.0Y] | 39.0 | 37.0 |
44 |   | Who Knows | Jordi Oakley | Anthony Parnwell | Keith Bitossi | BSS | 203.0 | [49.0] | 34.0 | 41.0 | 39.0 | 41.0 | 48.0 |
45 |   | CMG Property Maintenance | Michael Vincent | Cameron Walker | Edward Smith | MH16SC | 204.0 | 37.0 | 40.0 | 43.0 | 55.0C | [55.0F] | 29.0 |
46 |   | Aristocrat | Kimberly Baker | John Searles | Lennon Sullivan | B16 | 207.0 | 50.0 | 33.0 | [50.0] | 37.0 | 44.0 | 43.0 |
47 |   | XXXX Gold | Neale Jones | Luke Dunne | Murray Jones | B16 | 213.0 | 38.0 | 39.0 | 46.0 | 44.0 | [48.0] | 46.0 |
48 |   | Hunter Heart Safe | Noah Steenson | Jon Drummond | Greg Steenson | B16 | 214.0 | 43.0 | 37.0 | 44.0 | 43.0 | 47.0 | [49.0] |
49 |   | Tooheys Extra Dry | Oliver Riorden | Michael Ovenstone | Tom McKeown | B16 | 215.0 | 46.0 | [48.0] | 47.0 | 32.0 | 43.0 | 47.0 |
50 |   | TED Racing | Lauren Thorburn | Michael White | Will Reed | BSS | 219.0 | 51.0 | 31.0 | 51.0 | [55.0F] | 42.0 | 44.0Y |
51 |   | Little Blue Dinosaur | Amy Hargraves | Gregory Kahn | Henry Szenczy | MH16SC | 249.0 | 41.0 | 49.0 | 49.0 | 55.0C | 55.0C | [55.0F] |
52 |   | Man Flu | Nick Stabback | Andrew Stabback | Fergus Stabback | MH16SC | 250.0 | 55.0F | 51.0 | 48.0 | [55.0F] | 46.0 | 50.0 |
53 |   | ATA | Sarah Thorburn | William Thorburn | Malcolm Thorburn | BSS | 269.0 | 52.0 | 52.0 | 55.0C | 55.0C | 55.0C | [55.0C] |
54 |   | Nozomi | Eliza Kirby | Ciara Bartels | Nathan Stanaway | M16SSC | 275.0 | 55.0C | 55.0C | 55.0C | 55.0C | 55.0C | [55.0C] |
Results by : TopYacht