2024-25 16ft Skiff Australian Championships
Hosted By Maryborough Sailing Club
Race 2   (6/01/2025) 
Updated: 6/01/2025 9:42:40 PM
Place | Boat Name | Skipper | CREW | CREW. | From | Fin Tim | Elapsd | Score |
1 | Modern Concept Constructions | Kurt Hansen | Christopher Williams | Jackson Cranfield | M16SSC | 13:27:40 | 47:40 | 1.0 |
2 | Imagine Signage | Nathan Wilmot | Ricky Bridge | Simon Hoffman | M16SSC | 13:28:09 | 48:09 | 2.0 |
3 | Bosker Build | Sarah Lee | Peter Mackie | Kurtis Warner | StGSC | 13:28:13 | 48:13 | 3.0 |
4 | IMEI | Joel Beashel | Trent Barnabas | Rob Napper | M16SSC | 13:28:19 | 48:19 | 4.0 |
5 | Davis Marine Brokerage | Nathan McNamara | Warwick Taylor | Jack Taylor | M16SSC | 13:29:28 | 49:28 | 5.0 |
6 | Red Pumps | Tyler Dransfield | Greg Windust | Jay Harris | M16SSC | 13:29:29 | 49:29 | 6.0 |
7 | Skelcon | Henry Makin | Grant Makin | Jordan Makin | B16 | 13:29:51 | 49:51 | 7.0 |
8 | Dominos | Michael Quirk | Dallas Dawson | Thomas Steenson | B16 | 13:29:55 | 49:55 | 8.0 |
9 | Coates QLD | Benjamin Franklin | Angus Morrison | Adrian Manning | DPSS | 13:30:06 | 50:06 | 9.0 |
10 | Red Pumps Red | Zoe Dransfield | Hugh Stodart | Jamie Stodart | M16SSC | 13:30:28 | 50:28 | 10.0 |
11 | Newcastle Financial Planning Group | Ben Bruniges | Dave Hickey | Justin Sharrock | B16 | 13:30:40 | 50:40 | 11.0 |
12 | TTR Civil | Phil Bower | Ryan Lindsay | Richard Nardone | StGSC | 13:30:46 | 50:46 | 12.0 |
13 | Sutech Building Consultants | Michael Koerner | Josh Ponton | James Lawira-Fernand | M16SSC | 13:31:00 | 51:00 | 13.0 |
14 | Moonen Yachts | Daniel Turner | Matt Stenta | Gus Williams | M16SSC | 13:31:02 | 51:02 | 14.0 |
15 | Swell Racing | Matt Meaney | Hugo Hamilton | Felix Prince | B16 | 13:31:05 | 51:05 | 15.0 |
16 | Contender Sailcloth | Will Howard | Joel Castle | Rory Murtagh | B16 | 13:31:13 | 51:13 | 16.0 |
17 | Eric's Storage | Harry Lawson | Nathan Edwards | Alex Leslie | MH16SC | 13:31:14 | 51:14 | 17.0 |
18 | Insight Building Services / NAVS | Rod Carter | Rob Flanagan | Andrew Stone | B16 | 13:31:18 | 51:18 | 18.0 |
19 | Coates | Darby Jones | Brett Davis | Taj Waters | B16 | 13:31:19 | 51:19 | 19.0 |
20 | Tribeca | Ben Bradley | James Turner | Rory Cox | StGSC | 13:31:21 | 51:21 | 20.0 |
21 | Noakes | Tom Dawson | Bryce Edwards | Jerome Watts | StGSC | 13:31:24 | 51:24 | 21.0 |
22 | Botany Access | Nick Connor | Alex Chittenden | Michael Childs | M16SSC | 13:31:31 | 51:31 | 22.0 |
23 | Botany Scaffold | Gerard Smith | Will Dargaville | Coby Napper | M16SSC | 13:31:35 | 51:35 | 23.0 |
24 | Ske | Aidan Geck | Zane Hawgood | David McKay | BSS | 13:31:39 | 51:39 | 24.0 |
25 | Light and Wonder | Kristopher Fay | Jarrod Turner | Kurt Sullivan | B16 | 13:31:42 | 51:42 | 25.0 |
26 | Firestopping | Alex Hart | Lindsay Stead | Locky Pryor | M16SSC | 13:31:49 | 51:49 | 26.0 |
27 | Bella Group Services | Craig Wright | Griffin Suters | Rohan Perceval | B16 | 13:32:09 | 52:09 | 27.0 |
28 | Toogara | Tom Clout | Sam Monkhouse | Sam Worrall | StGSC | 13:32:13 | 52:13 | 28.0 |
29 | Damen | Carlton Smith | Mark Newton | Josh Mortensen | BSS | 13:32:17 | 52:17 | 29.0 |
30 | No Cents | Robert Size | James hargrave | Tommi Stanbury | MH16SC | 13:32:34 | 52:34 | 30.0 |
31 | Pipes to Pavements Civil | Max Yoshida | Daniel Jack | Keith Jones | DPSS | 13:32:42 | 52:42 | 31.0 |
32 | Musto | Spencer McKay | Jake Farren-Price | Bendedict McKay | M16SSC | 13:32:43 | 52:43 | 32.0 |
33 | Buckingham Marine | Zac Heyes | Joshua Henshaw | Peter Mcleod | B16 | 13:32:57 | 52:57 | 33.0 |
34 | Wichard Pacific | John Jefferson | Luka Damic | Joss Dal Vera | StGSC | 13:33:00 | 53:00 | 34.0 |
35 | Red Concrete | James Downey | Sebastian Majarian | Sam Skeen | M16SSC | 13:33:06 | 53:06 | 35.0 |
36 | IGT | Arthur Bell | Hayden Hansen | Will Rivers | B16 | 13:33:08 | 53:08 | 36.0 |
37 | Bartley Construction | Dan Bromelow | Andrew Iles | Jesse Lilley | M16SSC | 13:33:19 | 53:19 | 37.0 |
38 | Konami | Bethany Sherry | Jason Thomson | Shane Slattery | B16 | 13:33:39 | 53:39 | 38.0 |
39 | Quadracon | Beau Mansfield | Alan Mansfield | Barry Flanagan | DPSS | 13:33:58 | 53:58 | 39.0 |
40 | New Era Technology | Michael Turton | Robbie Turton | Janine Turton | B16 | 13:34:00 | 54:00 | 40.0 |
41 | Who Knows | Jordi Oakley | Anthony Parnwell | Keith Bitossi | BSS | 13:34:21 | 54:21 | 41.0 |
42 | TED Racing | Lauren Thorburn | Michael White | Will Reed | BSS | 13:35:25 | 55:25 | 42.0 |
43 | Tooheys Extra Dry | Oliver Riorden | Michael Ovenstone | Tom McKeown | B16 | 13:35:40 | 55:40 | 43.0 |
44 | Aristocrat | Kimberly Baker | John Searles | Lennon Sullivan | B16 | 13:35:49 | 55:49 | 44.0 |
45 | Hahn Super Dry | James Pilgrim | Troy Dobinson | Zac Dobinson | B16 | 13:36:00 | 56:00 | 45.0 |
46 | Man Flu | Nick Stabback | Andrew Stabback | Fergus Stabback | MH16SC | 13:36:18 | 56:18 | 46.0 |
47 | Hunter Heart Safe | Noah Steenson | Jon Drummond | Greg Steenson | B16 | 13:36:25 | 56:25 | 47.0 |
48 | XXXX Gold | Neale Jones | Luke Dunne | Murray Jones | B16 | 13:36:32 | 56:32 | 48.0 |
49 | Rivcon | Jessica Rivers | Kye Rivers | Jake West | B16 | 13:37:35 | 57:35 | 49.0 |
DNC | ATA | Sarah Thorburn | William Thorburn | Malcolm Thorburn | BSS |   |   | 55.0 |
DNC | Little Blue Dinosaur | Amy Hargraves | Gregory Kahn | Henry Szenczy | MH16SC |   |   | 55.0 |
DNC | Nozomi | Eliza Kirby | Ciara Bartels | Nathan Stanaway | M16SSC |   |   | 55.0 |
DNF | CMG Property Maintenance | Michael Vincent | Cameron Walker | Edward Smith | MH16SC |   |   | 55.0 |
DNF | East Coast Marine and Sail | Banjo Nicholson | Scott Beeby | Joel Skelton | B16 |   |   | 55.0 |
Results by : TopYacht