2024-25 16ft Skiff Australian Championships
Hosted By Maryborough Sailing Club
Race 5   (9/01/2025) 
Updated: 9/01/2025 6:52:15 PM
Place | Boat Name | Skipper | CREW | CREW. | From | Fin Tim | Elapsd | Score |
1 | Red Pumps Red | Zoe Dransfield | Hugh Stodart | Jamie Stodart | M16SSC | 14:25:07 | 43:07 | 1.0 |
2 | IMEI | Joel Beashel | Trent Barnabas | Rob Napper | M16SSC | 14:25:40 | 43:40 | 2.0 |
3 | Dominos | Michael Quirk | Dallas Dawson | Thomas Steenson | B16 | 14:26:00 | 44:00 | 3.0 |
4 | Sutech Building Consultants | Michael Koerner | Josh Ponton | James Lawira-Fernand | M16SSC | 14:26:08 | 44:08 | 4.0 |
5 | Light and Wonder | Kristopher Fay | Jarrod Turner | Kurt Sullivan | B16 | 14:26:26 | 44:26 | 5.0 |
6 | Coates QLD | Benjamin Franklin | Angus Morrison | Adrian Manning | DPSS | 14:26:30 | 44:30 | 6.0 |
7 | Skelcon | Henry Makin | Grant Makin | Jordan Makin | B16 | 14:26:51 | 44:51 | 7.0 |
8 | Musto | Spencer McKay | Jake Farren-Price | Bendedict McKay | M16SSC | 14:26:54 | 44:54 | 8.0 |
9 | Insight Building Services / NAVS | Rod Carter | Rob Flanagan | Andrew Stone | B16 | 14:27:33 | 45:33 | 9.0 |
10 | Bella Group Services | Craig Wright | Griffin Suters | Rohan Perceval | B16 | 14:27:36 | 45:36 | 10.0 |
11 | Bartley Construction | Dan Bromelow | Andrew Iles | Jesse Lilley | M16SSC | 14:27:53 | 45:53 | 11.0 |
12 | Noakes | Tom Dawson | Bryce Edwards | Jerome Watts | StGSC | 14:27:58 | 45:58 | 12.0 |
13 | Contender Sailcloth | Will Howard | Joel Castle | Rory Murtagh | B16 | 14:28:03 | 46:03 | 13.0 |
14 | Coates | Darby Jones | Brett Davis | Taj Waters | B16 | 14:28:11 | 46:11 | 14.0 |
15 | Imagine Signage | Nathan Wilmot | Ricky Bridge | Simon Hoffman | M16SSC | 14:28:22 | 46:22 | 15.0 |
16 | Hahn Super Dry | James Pilgrim | Troy Dobinson | Zac Dobinson | B16 | 14:28:36 | 46:36 | 16.0 |
17 | Eric's Storage | Harry Lawson | Nathan Edwards | Alex Leslie | MH16SC | 14:28:54 | 46:54 | 17.0 |
18 | Newcastle Financial Planning Group | Ben Bruniges | Dave Hickey | Justin Sharrock | B16 | 14:29:02 | 47:02 | 18.0 |
19 | Modern Concept Constructions | Kurt Hansen | Christopher Williams | Jackson Cranfield | M16SSC | 14:29:13 | 47:13 | 19.0 |
20 | Tribeca | Ben Bradley | James Turner | Rory Cox | StGSC | 14:29:43 | 47:43 | 21.0 |
21 | Rivcon | Jessica Rivers | Kye Rivers | Jake West | B16 | 14:29:48 | 47:48 | 22.0 |
22 | IGT | Arthur Bell | Hayden Hansen | Will Rivers | B16 | 14:29:58 | 47:58 | 23.0 |
23 | Bosker Build | Sarah Lee | Peter Mackie | Kurtis Warner | StGSC | 14:30:00 | 48:00 | 24.0 |
24 | Davis Marine Brokerage | Nathan McNamara | Warwick Taylor | Jack Taylor | M16SSC | 14:30:06 | 48:06 | 25.0 |
SCP | No Cents | Robert Size | James hargrave | Tommi Stanbury | MH16SC | 14:29:34 | 47:34 | 25.0 |
26 | Firestopping | Alex Hart | Lindsay Stead | Locky Pryor | M16SSC | 14:30:10 | 48:10 | 26.0 |
27 | New Era Technology | Michael Turton | Robbie Turton | Janine Turton | B16 | 14:30:19 | 48:19 | 27.0 |
28 | Konami | Bethany Sherry | Jason Thomson | Shane Slattery | B16 | 14:30:42 | 48:42 | 28.0 |
29 | Red Concrete | James Downey | Sebastian Majarian | Sam Skeen | M16SSC | 14:30:45 | 48:45 | 29.0 |
30 | Ske | Aidan Geck | Zane Hawgood | David McKay | BSS | 14:30:57 | 48:57 | 30.0 |
31 | TED Racing | Lauren Thorburn | Michael White | Will Reed | BSS | 14:31:09 | 49:09 | 31.0 |
32 | Moonen Yachts | Daniel Turner | Matt Stenta | Gus Williams | M16SSC | 14:31:15 | 49:15 | 32.0 |
33 | Aristocrat | Kimberly Baker | John Searles | Lennon Sullivan | B16 | 14:31:21 | 49:21 | 33.0 |
34 | Who Knows | Jordi Oakley | Anthony Parnwell | Keith Bitossi | BSS | 14:31:24 | 49:24 | 34.0 |
35 | Damen | Carlton Smith | Mark Newton | Josh Mortensen | BSS | 14:31:46 | 49:46 | 35.0 |
36 | Botany Access | Nick Connor | Alex Chittenden | Michael Childs | M16SSC | 14:31:52 | 49:52 | 36.0 |
37 | Hunter Heart Safe | Noah Steenson | Jon Drummond | Greg Steenson | B16 | 14:31:59 | 49:59 | 37.0 |
38 | Swell Racing | Matt Meaney | Hugo Hamilton | Felix Prince | B16 | 14:32:06 | 50:06 | 38.0 |
39 | XXXX Gold | Neale Jones | Luke Dunne | Murray Jones | B16 | 14:32:18 | 50:18 | 39.0 |
40 | CMG Property Maintenance | Michael Vincent | Cameron Walker | Edward Smith | MH16SC | 14:32:25 | 50:25 | 40.0 |
41 | Botany Scaffold | Gerard Smith | Will Dargaville | Coby Napper | M16SSC | 14:32:48 | 50:48 | 41.0 |
42 | Toogara | Tom Clout | Sam Monkhouse | Sam Worrall | StGSC | 14:32:57 | 50:57 | 42.0 |
43 | Red Pumps | Tyler Dransfield | Greg Windust | Jay Harris | M16SSC | 14:33:02 | 51:02 | 43.0 |
44 | TTR Civil | Phil Bower | Ryan Lindsay | Richard Nardone | StGSC | 14:33:05 | 51:05 | 44.0 |
45 | Quadracon | Beau Mansfield | Alan Mansfield | Barry Flanagan | DPSS | 14:33:13 | 51:13 | 45.0 |
46 | Buckingham Marine | Zac Heyes | Joshua Henshaw | Peter Mcleod | B16 | 14:33:20 | 51:20 | 46.0 |
47 | Wichard Pacific | John Jefferson | Luka Damic | Joss Dal Vera | StGSC | 14:33:27 | 51:27 | 47.0 |
48 | Tooheys Extra Dry | Oliver Riorden | Michael Ovenstone | Tom McKeown | B16 | 14:34:06 | 52:06 | 48.0 |
49 | Little Blue Dinosaur | Amy Hargraves | Gregory Kahn | Henry Szenczy | MH16SC | 14:34:14 | 52:14 | 49.0 |
50 | East Coast Marine and Sail | Banjo Nicholson | Scott Beeby | Joel Skelton | B16 | 14:34:17 | 52:17 | 50.0 |
51 | Man Flu | Nick Stabback | Andrew Stabback | Fergus Stabback | MH16SC | 14:35:43 | 53:43 | 51.0 |
52 | ATA | Sarah Thorburn | William Thorburn | Malcolm Thorburn | BSS | 14:41:34 | 59:34 | 52.0 |
DNC | Nozomi | Eliza Kirby | Ciara Bartels | Nathan Stanaway | M16SSC |   |   | 55.0 |
DNF | Pipes to Pavements Civil | Max Yoshida | Daniel Jack | Keith Jones | DPSS |   |   | 55.0 |
Results by : TopYacht