NSW 13ft Skiff State Championships
Hosted By NSW 16ft Skiff Association
Updated: 5/12/2022 2:01:29 PM
Place | Ties | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | EBIX | James Hopkins | Man | 7.0 | ABN | 2.0 | 2.0 | ABN | 1.0 | 2.0 |
2 |   | #9 | Angus Stewart | HKSC | 9.0 | ABN | 3.0 | 3.0 | ABN | 2.0 | 1.0 |
3 |   | PLONK CAFE | Avril Richardson | MH | 12.0 | ABN | 1.0 | 4.0 | ABN | 4.0 | 3.0 |
4 |   | BARTLEY CONSTRUCTION | Taylor Springett | Man | 21.0 | ABN | 4.0 | 1.0 | ABN | 11.0F | 5.0 |
5 | 3.0S | CYBERTECHGROUP.ORG | Theo Franklin | Man | 23.0 | ABN | 7.0 | 7.0 | ABN | 3.0 | 6.0 |
6 |   | FLUID | Donald Rowlison | Man | 23.0 | ABN | 5.0 | 5.0 | ABN | 6.0 | 7.0 |
7 |   | BOTANY SCAFFOLD | Sophie Hart | Man | 26.0 | ABN | 9.0 | 8.0 | ABN | 5.0 | 4.0 |
8 |   | AWOL | Andrew de Montfort | Man | 30.0 | ABN | 6.0 | 6.0 | ABN | 7.0 | 11.0C |
9 |   | LIVEWIRE | Isaac Robbins | HKSC | 39.0 | ABN | 8.0 | 10.0 | ABN | 11.0S | 10.0F |
10 |   | HORNBLOWER | Seamus Smart | Man | 41.0 | ABN | 11.0F | 9.0 | ABN | 11.0S | 10.0F |
Results by : TopYacht