NSW 13ft Skiff State Championships
Hosted By NSW 16ft Skiff Association
Race 1   (19/11/2022) 
Updated: 5/12/2022 12:58:36 PM
Race 1 - NSW 13ft Skiff States at St George
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score | Vis |
1 | 9 | #9 | Angus Stewart | HKSC | 14:37:50 | 55:50 | 1.0 |   |
2 | 35 | EBIX | James Hopkins | Man | 14:39:47 | 57:47 | 2.0 |   |
3 | 32 | PLONK CAFE | Avril Richardson | MH | 14:43:54 | 01:01:54 | 3.0 |   |
4 | 41 | BOTANY SCAFFOLD | Sophie Hart | Man | 14:44:31 | 01:02:31 | 4.0 |   |
5 | 38 | BARTLEY CONSTRUCTION | Taylor Springett | Man | 14:45:14 | 01:03:14 | 5.0 |   |
6 | 43 | CYBERTECHGROUP.ORG | Theo Franklin | Man | 14:45:25 | 01:03:25 | 6.0 |   |
7 | 46 | FLUID | Donald Rowlison | Man | 14:45:49 | 01:03:49 | 7.0 |   |
DNC | 44 | AWOL | Andrew de Montfort | Man |   |   | 11.0 |   |
DNF | 16 | LIVEWIRE | Isaac Robbins | HKSC |   |   | 10.0 |   |
DNF | 17 | SCOTT SAILS | Jack Marney | IYC |   |   |   | Yes |
DNF | 23 | HORNBLOWER | Seamus Smart | Man |   |   | 10.0 |   |
Results by : TopYacht