NSW 13ft Skiff State Championships
Hosted By NSW 16ft Skiff Association
Race 2   (19/11/2022) 
Updated: 5/12/2022 1:46:31 PM
Race 2 - NSW 13ft Skiff State C'ships at St George
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score | Vis |
1 | 35 | EBIX | James Hopkins | Man | 15:55:18 | 48:18 | 1.0 |   |
2 | 9 | #9 | Angus Stewart | HKSC | 15:56:31 | 49:31 | 2.0 |   |
3 | 43 | CYBERTECHGROUP.ORG | Theo Franklin | Man | 15:57:02 | 50:02 | 3.0 |   |
4 | 32 | PLONK CAFE | Avril Richardson | MH | 15:57:42 | 50:42 | 4.0 |   |
5 | 41 | BOTANY SCAFFOLD | Sophie Hart | Man | 16:03:39 | 56:39 | 5.0 |   |
6 | 46 | FLUID | Donald Rowlison | Man | 16:06:42 | 59:42 | 6.0 |   |
7 | 44 | AWOL | Andrew de Montfort | Man | 17:17:45 | 02:10:45 | 7.0 |   |
DNF | 38 | BARTLEY CONSTRUCTION | Taylor Springett | Man |   |   | 11.0 |   |
DNS | 16 | LIVEWIRE | Isaac Robbins | HKSC |   |   | 11.0 |   |
DNS | 17 | SCOTT SAILS | Jack Marney | IYC |   |   |   | Yes |
DNS | 23 | HORNBLOWER | Seamus Smart | Man |   |   | 11.0 |   |
Results by : TopYacht