Header Image

NSW 16ft Skiff State Titles

Hosted By NSW 16ft Skiff Association

Updated:  30/11/2025  12:13:09 PM

Series Results [HANDICAP] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   CAA Coastal Advisory Aus Ben Bruniges B 49.0 4.0 25.0 6.0 14.0
2   TYP Typhoon Alex Hart M 53.0 14.0 11.0 26.0 2.0
3 3.0S TRI Tribeca Ben Bradley StG 61.5 3.0 28.5 24.0 6.0
4   SUT Sutech Building Cons Michael Koerner M 61.5 10.5 9.0 23.0 19.0
5   IME IMEI Barnabas Build Joel Beashel M 64.0 5.0 43.0 5.0 11.0
6   RPU Red Pumps Tyler Dransfield M 68.0 15.0 19.0 22.0 12.0
7   CON Contender Sailcloth Will Howard B 71.0 8.0 36.0 20.0 7.0
8   COA Coates Darby Jones B 72.0 18.0 23.0 15.0 16.0
9   INF MTM Signage Tom Dawson StG 74.5 6.5 44.0 11.0 13.0
10   BOS Bosker Build Sarah Lee StG 75.0 17.0 30.0 7.0 21.0
11 9.0S IMA Imagine Signage Nathan Wilmot M 77.0 9.0 32.0 21.0 15.0
12   TTR TTR Civil Phil Bower StG 77.0 20.0 13.0 19.0 25.0
13   GEO Geochemical Asessmen Nathan McNamara M 80.0 2.0 42.0 9.0 27.0
14   SHA Shade to Order Tom Burton B 80.5 1.0 46.0 13.5 20.0
15   BAR Bartley Construction Daniel Bromelow M 83.5 10.5 39.0 2.0 32.0
16 1.0S ATG All The Gear Nick Stabback MH 85.5 46.0F 28.5 10.0 1.0
17   RPR Red Pumps Red Zoe Dransfield M 85.5 16.0 20.0 27.0 22.5
18   RCO Red Concrete James Downey M 90.0 46.0F 10.0 31.0 3.0
19   ZHI Zhik Robert Size MH 92.0 12.0 38.0 8.0 34.0
20 3.0S ARI Aristocrat Daryl Milham M 96.0 46.0F 14.0 3.0 33.0
21 4.0S RIV Rivcon Jessica Rivers B 96.0 46.0F 16.0 4.0 30.0
22   BGS Bella Broup Services Craig Wrght B 96.0 46.0F 17.0 16.0 17.0
23   XXX XXXX Gold Neale Jones B 100.0 46.0F 8.0 17.0 29.0
24   BMB Buckingham Belmont Zac Heyes B 107.0 46.0F 1.0 34.0 26.0
25   DOM Skelcon Marshall Day B 108.0 46.0F 45.0 12.0 5.0
26   BMS Buckingham Marine Se Daniel Turner M 109.0 46.0F 26.0 28.0 9.0
27   AIN Ainsworth Game Tech Bailey James B 112.0 46.0U 2.0 33.0 31.0
28   BAS Buck & Simple Gerard Smith M 112.5 46.0F 12.0 32.0 22.5
29   TAR Targett Wellman Char Felicity Warner StG 113.0 46.0S 7.0 36.0 24.0
30   NOA Noakes Amy Mulkearns StG 118.5 46.0F 24.0 13.5 35.0
31 1.0S TOO Toogara Tom Clout StG 127.0 46.0F 41.0 1.0 39.0
32   CAN Canberra Airport Archie Cropley M 127.0 57.0C 37.0 25.0 8.0
33   HOM Home Construct Drew Spring MH 131.0 57.0C 18.0 18.0 38.0
34   SWE Swell Racing Matt Meaney B 132.0 19.0 31.0 30.0 52.0U
35   PLE Henderson Matthew Buckle MH 136.0 46.0S 34.0 52.0H 4.0
36 3.0S NOZ Nozomi Eliza Kirby M 138.0 46.0F 3.0 52.0F 37.0
37   AVL Avlinear Stella Hurley M 138.0 13.0 50.0F 35.0 40.0
38   TUR Refine Building Andrew Stabback MH 139.0 46.0S 4.0 37.0 52.0F
39   CMG CMG Property Mainten Alice Kidd MH 140.0 46.0F 6.0 52.0F 36.0
40   BEL Bell Collective Arthur Bell B 141.0 46.0F 15.0 52.0F 28.0
41   ERS Eric's Storage Scott Cotton MH 143.5 6.5 33.0 52.0S 52.0F
42   WIC Wichard Marine Nicole Barnes StG 154.0 57.0C 35.0 52.0F 10.0
43   QUE Queens of Buckingham Fiona Harris M 155.0 46.0S 5.0 52.0S 52.0F
44   BRI Brian Hilton Motor Angus Stewart HK 163.0 46.0S 21.0 46.0T 50.0T
45   MH MH44 Rohan Primrose MH 164.0 46.0S 22.0 46.0T 50.0T
46   KAM Kamikaze Richard Williams MH 184.0 57.0C 57.0C 52.0S 18.0
47   MCS MC Sails Nick Darlow MH 187.0 46.0S 27.0 57.0C 57.0C
48   FLU Fluid Building Dave O'Connor M 188.0 57.0C 50.0F 29.0 52.0F
49   SHD Shead Amy Hargrave MH 196.0 46.0F 57.0C 52.0F 41.0
50   TEL Telford Engineering Jaime Swavley StG 201.0 57.0C 40.0 52.0F 52.0F
51   QUA Quakers Hat Brewing Rob Sangster MH 209.0 57.0C 50.0F 52.0F 50.0T
52   BEA R.Beauchamp Metal Wo Yvette Heritage StG 217.0 46.0F 57.0C 57.0C 57.0C
53   BOT Botany Access Chris Thomas M 218.0 57.0C 57.0C 52.0S 52.0F
54   INS Insight Building Rod Carter B 228.0 57.0C 57.0C 57.0C 57.0C
54   MCC Modern Concept Const Spencer McKay M 228.0 57.0C 57.0C 57.0C 57.0C
54   SYD Sydney Sailmakers Joshua Tasker D 228.0 57.0C 57.0C 57.0C 57.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image