Header Image

NSW 16ft Skiff State Titles

Hosted By NSW 16ft Skiff Association

Race 1   (15/11/2025) 

Updated:  16/11/2025  1:57:28 PM

Heat 1 - Middle Harbour

HANDICAP results Start : 13:30
Place Boat Name Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd Vis Eligibility
1 All The Gear Nick Stabback MH 14:28:11 58:11 0.844 49:06 0.896 0.882 1.0 21    
2 Typhoon Alex Hart M 14:25:22 55:22 0.892 49:23 0.942 0.927 2.0 16    
3 Red Concrete James Downey M 14:28:30 58:30 0.845 49:26 0.891 0.877 3.0 22    
4 Henderson Matthew Buckle MH 14:33:35 01:03:35 0.784 49:51 0.820 0.808 4.0 35    
5 Domino's Marshall Day B 14:22:42 52:42 0.950 50:04 0.989 0.976 5.0 9    
6 Tribeca Ben Bradley StG 14:25:15 55:15 0.910 50:17 0.944 0.932 6.0 15    
7 Contender Sailcloth Will Howard B 14:23:41 53:41 0.938 50:21 0.971 0.959 7.0 10    
8 Canberra Airport Archie Cropley M 14:22:32 52:32 0.960 50:26 0.992 0.980 8.0 8    
9 Buckingham Marine Se Daniel Turner M 14:20:37 50:37 1.000 50:37 1.030 1.018 9.0 1    
10 Wichard Marine Nicole Barnes StG 14:26:11 56:11 0.905 50:51 0.928 0.918 10.0 18    
11 IMEI Barnabas Build Joel Beashel M 14:21:56 51:56 0.980 50:54 1.004 0.993 11.0 3    
12 Red Pumps Tyler Dransfield M 14:22:00 52:00 0.980 50:58 1.003 0.992 12.0 4    
13 MTM Signage Tom Dawson StG 14:23:57 53:57 0.945 50:59 0.966 0.956 13.0 11    
14 Coastal Advisory Aus Ben Bruniges B 14:24:33 54:33 0.935 51:00 0.956 0.945 14.0 12    
15 Imagine Signage Nathan Wilmot M 14:21:54 51:54 0.985 51:07 1.004 0.994 15.0 2    
16 Coates Darby Jones B 14:24:37 54:37 0.942 51:27 0.955 0.948 16.0 13    
17 Bella Broup Services Craig Wrght B 14:29:16 59:16 0.871 51:37 0.880 0.875 17.0 24    
18 Kamikaze Richard Williams MH 14:29:52 59:52 0.866 51:51 0.871 0.868 18.0 27    
19 Sutech Building Cons Michael Koerner M 14:25:28 55:28 0.940 52:08 0.940 0.940 19.0 17    
20 Shade to Order Tom Burton B 14:22:11 52:11 1.000 52:11 0.999 1.000 20.0 5    
21 Bosker Build Sarah Lee StG 14:22:16 52:16 1.000 52:16 0.997 0.999 21.0 6    
22 Buck & Simple Tom Cameron M 14:31:34 01:01:34 0.851 52:24 0.847 0.849 22.5 29    
22 Red Pumps Red Zoe Dransfield M 14:22:30 52:30 0.998 52:24 0.993 0.996 22.5 7    
24 Targett Wellman Char Felicity Warner StG 14:31:56 01:01:56 0.850 52:39 0.842 0.847 24.0 31    
25 TTR Civil Phil Bower StG 14:26:43 56:43 0.931 52:48 0.919 0.926 25.0 19    
26 Buckingham Belmont Zac Heyes B 14:34:22 01:04:22 0.821 52:51 0.810 0.816 26.0 37    
27 Geochemical Asessmen Nathan McNamara M 14:25:08 55:08 0.960 52:56 0.946 0.953 27.0 14    
28 Bell Collective Arthur Bell B 14:32:41 01:02:41 0.855 53:36 0.832 0.843 28.0 34    
29 XXXX Gold Neale Jones B 14:33:50 01:03:50 0.840 53:37 0.817 0.828 29.0 36    
30 Rivcon Jessica Rivers B 14:32:22 01:02:22 0.861 53:42 0.836 0.848 30.0 32    
31 Ainsworth Game Tech Bailey James B 14:35:56 01:05:56 0.816 53:48 0.791 0.802 31.0 38    
32 Bartley Construction Daniel Bromelow M 14:28:50 58:50 0.915 53:50 0.886 0.899 32.0 23    
33 Altis Phillip Cooke M 14:30:23 01:00:23 0.892 53:52 0.863 0.871   28 Yes  
34 Aristocrat Daryl Milham M 14:31:45 01:01:45 0.875 54:02 0.844 0.857 33.0 30    
35 Zhik Robert Size MH 14:27:09 57:09 0.950 54:18 0.912 0.927 34.0 20    
36 Shebang Georgia Clancy M 14:29:40 59:40 0.912 54:25 0.874 0.883   25 Yes  
37 Noakes Amy Mulkearns StG 14:29:44 59:44 0.944 56:23 0.873 0.903 35.0 26    
38 CMG Property Mainten Alice Kidd MH 14:40:33 01:10:33 0.810 57:09 0.739 0.774 36.0 43    
39 Nozomi Eliza Kirby M 14:38:42 01:08:42 0.839 57:38 0.759 0.800 37.0 41    
40 Home Construct Drew Spring MH 14:37:44 01:07:44 0.856 57:59 0.770 0.815 38.0 40    
41 Toogara Tom Clout StG 14:32:30 01:02:30 0.929 58:04 0.834 0.884 39.0 33    
42 Avlinear Angus Wheatley M 14:37:31 01:07:31 0.867 58:32 0.772 0.824 40.0 39    
43 Shead Amy Hargrave MH 14:40:24 01:10:24 0.856 01:00:16 0.741 0.812 41.0 42    
DNF Botany Access Chris Thomas M     0.955       52.0      
DNF Eric's Removals Joshua Theunissen MH     0.744           Yes  
DNF Eric's Storage Scott Cotton MH     0.940       52.0      
DNF Fluid Building Dave O'Connor M     0.975       52.0      
DNF Queens of Buckingham Sophie Hart M     0.763       52.0      
DNF Telford Engineering Jaime Swavley StG     0.823       52.0      
DNF Refine Building Andrew Stabback MH     0.827       52.0      
TLE Brian Hilton Motor Angus Stewart HK     0.802       50.0      
TLE MH44 Rohan Primrose MH     0.740       50.0      
TLE Quakers Hat Brewing Rob Sangster MH     0.802       50.0      
UFD Swell Racing Matt Meaney B     0.940       52.0      



Results by : TopYacht

Footer Image