Header Image

NSW 13ft Skiff State Titles

Hosted By NSW 16ft Skiff Association

Updated:  30/11/2025  10:08:20 AM

Series Results [Handicap] up to Race 3
Place Ties Sail No Boat Name Skipper From Eligibility Sers Score Race 3 Race 2 Race 1
1   49 The Kitchen Maker Tayla Lees M   14.0 9.0 2.0 3.0
2   37 Harken Heidi Bates M   15.0 5.0 6.0 4.0
3   43 Buckingham Marine Ash Napper M   19.5 6.0 3.5 10.0
4   45 Imagine Signage (was QED) Beau Dransfield M   25.0 14.0 9.0 2.0
5   58 Red Pumps Manly Jemma Hopkins M   27.0 15.0 11.0 1.0
6   44 Bigfoot Sailing Lily Klijn M   29.0 3.0 17.0 9.0
7   56 Dive Co Hamish Cameron M Over age 30.0 1.0 15.0 14.0
8   48 Buck & Simple Lachlan Jansen M   32.0 19.0 8.0 5.0
9   46 Fluid Building Macie Bourke M   33.0 10.0 6.0 17.0
10   57 Infinity Rigging Tom Hughes StG   34.0 25.0 1.0 8.0
11   31 IMEI Oliver Ross M   34.5 20.0 3.5 11.0
12   55 55 Abigail Rolfe M   36.0 4.0 13.0 19.0
13   47 MCC Meg Bates M   37.0 8.0 14.0 15.0
14 6.0S 39 Bigfoot Bags and Cov Byron Lowe M   38.0 22.0 10.0 6.0
15   54 Botany Access Harrison Thomas M   38.0 13.0 18.0 7.0
16 11.0S 51 Red Pumps 51 Jadon Morris B   40.0 11.0 16.0 13.0
17   53 Texco Angus Griffin M   40.0 12.0 12.0 16.0
18   7 TKM Interiors Jamie Gill M   41.0 7.0 6.0 28.0S
19   40 Skelcon Hamish Skelton B   42.0 2.0 28.0S 12.0
20   50 Sail Media Ella Sangster MH   57.0 18.0 21.0T 18.0
21   52 Cadence Zara Wyatt M   65.0 17.0 28.0F 20.0
22   12 Take Off Spencer Ward HKSC   67.0 16.0 28.0S 23.0T
23   30 30 Samantha Pollett MH   80.0 24.0 28.0S 28.0F
24   41 Botany Scaffold Levi Windust M   81.0 21.0 30.0C 30.0C
25   34 Dimension Polyant Matisse Hallett MH   82.0 26.0 28.0S 28.0S
26 23.0S 15 Sheerline Annabelle Pollett MH   83.0 23.0 30.0C 30.0C
27   27 Black Cat Lousie Reynolds HKSC   83.0 27.0 28.0S 28.0S
28   29 Odyssey Emily Foster HKSC   84.0 28.0 28.0F 28.0F
29   18 Eric's Removals Lieveke Elenbaas MH   85.0 29.0 28.0S 28.0S

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image