Header Image

NSW 13ft Skiff State Titles

Hosted By NSW 16ft Skiff Association

Race 2   (15/11/2025) 

Updated:  30/11/2025  10:06:16 AM

Race 2 - Middle Harbour

Handicap results Start : 15:10
Place Sail No Boat Name Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd Vis Eligibility
1 57 Infinity Rigging Tom Hughes StG 15:40:55 30:55 0.912 28:12 0.990 0.967 1.0 5    
2 49 The Kitchen Maker Tayla Lees M 15:40:37 30:37 0.967 29:36 0.999 0.989 2.0 4    
3 31 IMEI Oliver Ross M 15:40:17 30:17 0.984 29:48 1.010 1.001 3.5 3    
3 43 Buckingham Marine Ash Napper M 15:39:53 29:53 0.997 29:48 1.024 1.014 3.5 1    
5 7 TKM Interiors Jamie Gill M 15:48:03 38:03 0.801 30:29 0.804 0.803 6.0 11    
5 37 Harken Heidi Bates M 15:40:02 30:02 1.015 30:29 1.019 1.017 6.0 2    
5 46 Fluid Building Macie Bourke M 15:47:46 37:46 0.807 30:29 0.810 0.809 6.0 10    
8 48 Buck & Simple Lachlan Jansen M 15:42:25 32:25 0.944 30:36 0.944 0.944 8.0 6    
9 45 Imagine Signage (was QED) Beau Dransfield M 15:44:48 34:48 0.901 31:21 0.879 0.893 9.0 9    
10 39 Bigfoot Bags and Cov Byron Lowe M 15:43:39 33:39 0.951 32:00 0.909 0.935 10.0 7    
11 58 Red Pumps Manly Jemma Hopkins M 15:44:47 34:47 0.952 33:07 0.880 0.924 11.0 8    
12 53 Texco Angus Griffin M 15:49:16 39:16 0.847 33:16 0.779 0.820 12.0 12    
13 55 55 Abigail Rolfe M 15:51:48 41:48 0.816 34:06 0.732 0.787 13.0 14    
14 47 MCC Meg Bates M 15:50:25 40:25 0.872 35:15 0.757 0.839 14.0 13    
15 56 Dive Co Hamish Cameron M 15:52:26 42:26 0.851 36:07 0.721 0.816 15.0 15   Over age
16 51 Red Pumps 51 Jadon Morris B 15:53:28 43:28 0.870 37:49 0.704 0.832 16.0 16    
17 44 Bigfoot Sailing Lily Klijn M 15:59:50 49:50 0.805 40:07 0.614 0.767 17.0 18    
18 54 Botany Access Harrison Thomas M 15:54:52 44:52 0.901 40:26 0.682 0.856 18.0 17    
DNF 29 Odyssey Emily Foster HKSC     0.800       28.0      
DNF 38 Bartley Construction Jack Powning M     0.801           Yes  
DNF 52 Cadence Zara Wyatt M     0.807       28.0      
DNS 12 Take Off Spencer Ward HKSC     0.800       28.0      
DNS 18 Eric's Removals Lieveke Elenbaas MH     0.820       28.0      
DNS 22 MH22 Isabella Primrose MH     0.783           Yes  
DNS 27 Black Cat Lousie Reynolds HKSC     0.800       28.0      
DNS 30 30 Samantha Pollett MH     0.875       28.0      
DNS 34 Dimension Polyant Matisse Hallett MH     0.762       28.0      
DNS 35 Ebix Philomena Lee M     0.918           Yes  
DNS 40 Skelcon Hamish Skelton B     0.908       28.0      
TLE 50 Sail Media Ella Sangster MH     0.856       21.0      



Results by : TopYacht

Footer Image