Header Image

NSW 16ft Skiff State Titles

Hosted By NSW 16ft Skiff Association

Updated:  6/12/2023  9:50:04 PM

Series Results [SCRATCH] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MOO Moonen Yachts Daniel Turner M 6.0 3.0 [3.0] ABN 1.0 1.0 1.0
2   IMA Imagine Signage Nathan Wilmot M 13.0 2.0 2.0 ABN 6.0 3.0 [11.0]
3   SAI Sail Racing Felix Grech M 19.0 4.0 4.0 ABN 8.0 [8.0] 3.0
4   SKEL Skelcon Henry Makin B 20.0 11.0 [11.0] ABN 3.0 2.0 4.0
5   INSI Insight Building Services Rod Carter B 24.0 1.0 5.0 ABN 7.0 11.0 [21.0]
6   SWE Swell Racing Matt Meaney B 32.0 [16.0] 6.0 ABN 2.0 14.0 10.0
7 1.0S SOU Southerly Sarah Lee StG 33.0 [24.0] 1.0 ABN 10.0 6.0 16.0
8   IME IMEI Hugh Stodart M 33.0 19.0 [25.0] ABN 5.0 4.0 5.0
9   NOA Noakes Lee Knapton StG 35.0 5.0 [42.0O] ABN 19.0 9.0 2.0
10   MOD Modern Concept Constructions Gerard Smith M 37.0 13.0 8.0 ABN 4.0 12.0 [17.0]
11   CONS Contender Sailcloth Will Howard B 39.0 12.0 7.0 ABN [15.0] 13.0 7.0
12   SUT Sutech Building Consultants Michael Koerner M 41.0 9.0 13.0 ABN [38.0O] 10.0 9.0
13 5.0S ERIS Eric's Storage Scott Cotton MH 53.0 20.0 19.0 ABN 9.0 5.0 [40.0F]
14   EAS East Coast Marine Haylee Outteridge B 53.0 7.0 12.0 ABN 20.0 [24.5] 14.0
15 6.0S TTR TTR Civil Phil Bower StG 54.0 6.0 16.0 ABN 14.0 18.0 [20.0]
16   TRI Tribeca Ben Bradley StG 54.0 8.0 14.0 ABN 13.0 [22.0] 19.0
17   SKE SKE Electrical Banjo Nicholson B 55.0 14.0 9.0 ABN 11.0 21.0 [40.0F]
18   DOM Domino's Michael Quirk B 57.0 10.0 [42.0F] ABN 17.0 15.0 15.0
19   TOOG Toogara Tom Clout StG 58.0 18.0 17.0 ABN 16.0 7.0 [40.0F]
20   NEWF Newcastle Financial Planning Group Ben Bruniges B 61.0 15.0 15.0 ABN 23.0 [32.0] 8.0
21   RED Red Pumps Zoe Dransfield M 68.0 17.0 22.0 ABN [29.0] 17.0 12.0
22   CUN Cunninghams Nick Connor M 71.0 22.0 23.0 ABN [26.0] 20.0 6.0
23   CJK CJK Design Management Darby Jones B 85.5 26.0 10.0 ABN 25.0 24.5 [40.0F]
24   NOAB Noakes Blue Ryan Ewings StG 89.0 32.0 [33.0] ABN 18.0 26.0 13.0
25   PEP Pepsi Max Ross Stutchbury B 97.0 23.0 20.0 ABN [38.0F] 31.0 23.0
26 12.0S NHS NHS Building Supplies Joel Beashel Bel 99.0 42.0F 26.0 ABN 12.0 19.0 [43.0C]
27   FIRS Firestopping Alex Hart M 99.0 34.0 28.0 ABN 21.0 16.0 [40.0F]
28   FIRB Fireball James Downey M 100.0 21.0 27.0 ABN 28.0 [33.0] 24.0
29   HUN Hunter Heart Safe Noah Steenson B 104.0 25.0 21.0 ABN 32.0 [36.0] 26.0
30   ACE Ace Lachlan Steel StG 106.0 43.0C [43.0C] ABN 22.0 23.0 18.0
31   BAR Bartley Construction Dan Bromelow M 108.0 [38.0] 35.0 ABN 24.0 27.0 22.0
32   EMP Employment Hero Will Divola M 113.0 29.0 [38.0] ABN 31.0 28.0 25.0
33   REDR Red Pumps Red Bruce Savage M 115.0 31.0 24.0 ABN 30.0 30.0 [40.0F]
34   OUT Outback Marine-Victron Energy Georgia Clancy M 128.0 35.0 37.0 ABN 27.0 29.0 [40.0F]
35   IGT IGT Adam Kelty B 134.0 30.0 18.0 ABN 43.0C 43.0C [43.0C]
36   WIC Wichard Zac Heyes B 136.0 33.0 30.0 ABN 38.0F 35.0 [40.0F]
37   BEL Bella Group Services Craig Wright B 139.0 37.0 29.0 ABN 33.0 40.0F [40.0F]
38   KON Konami Ross Bell B 143.0 27.0 36.0 ABN [43.0C] 40.0F 40.0F
39   NO No Cents Natasha Pollett MH 144.0 36.0 34.0 ABN [43.0C] 34.0 40.0F
40   NOZ Nozomi Maxwell Downey M 145.0 28.0 31.0 ABN 43.0C 43.0C [43.0C]
41 32.0S ELE 11Teen Matthew Mulholland StG 154.0 39.0 32.0 ABN 43.0C [43.0C] 40.0F
42   MAN Man Flu Nicholas Stabback MH 154.0 [42.0F] 39.0 ABN 38.0F 37.0 40.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image