NSW 16ft Skiff State Titles
Hosted By NSW 16ft Skiff Association
Race 3   (19/11/2023) 
Updated: 6/12/2023 9:04:06 PM
Heat 3 - Drummoyne Sailing Club
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | Score | Vis |
1 | Moonen Yachts | Daniel Turner | M | 15:48:26 | 42:26 | 1.0 |   |
2 | Swell Racing | Matt Meaney | B | 15:50:47 | 44:47 | 2.0 |   |
3 | Skelcon | Henry Makin | B | 15:51:02 | 45:02 | 3.0 |   |
4 | Modern Concept Constructions | Gerard Smith | M | 15:51:12 | 45:12 | 4.0 |   |
5 | IMEI | Hugh Stodart | M | 15:52:56 | 46:56 | 5.0 |   |
6 | Imagine Signage | Jim Colley | M | 15:53:09 | 47:09 | 6.0 |   |
7 | Insight Building Services | Rod Carter | B | 15:53:47 | 47:47 | 7.0 |   |
8 | Sail Racing | Felix Grech | M | 15:54:00 | 48:00 | 8.0 |   |
9 | Eric's Storage | Scott Cotton | MH | 15:54:02 | 48:02 | 9.0 |   |
10 | Southerly | Sarah Lee | StG | 15:54:07 | 48:07 | 10.0 |   |
11 | SKE Electrical | Banjo Nicholson | B | 15:54:20 | 48:20 | 11.0 |   |
12 | NHS Building Supplies | Joel Beashel | B | 15:54:55 | 48:55 | 12.0 |   |
13 | Tribeca | Ben Bradley | StG | 15:54:56 | 48:56 | 13.0 |   |
14 | TTR Civil | Phil Bower | StG | 15:54:57 | 48:57 | 14.0 |   |
15 | Contender Sailcloth | Will Howard | B | 15:55:05 | 49:05 | 15.0 |   |
16 | Toogara | Tom Clout | StG | 15:55:10 | 49:10 | 16.0 |   |
17 | Domino's | Michael Quirk | B | 15:55:20 | 49:20 | 17.0 |   |
18 | Noakes Blue | Ryan Ewings | StG | 15:55:26 | 49:26 | 18.0 |   |
19 | Noakes | Lee Knapton | StG | 15:55:46 | 49:46 | 19.0 |   |
20 | East Coast Marine | Haylee Outteridge | B | 15:55:47 | 49:47 | 20.0 |   |
21 | Firestopping | Alex Hart | M | 15:55:51 | 49:51 | 21.0 |   |
22 | Ace | Lachlan Steel | StG | 15:56:13 | 50:13 | 22.0 |   |
23 | Edenda | Matilda Lang | Drum | 15:56:16 | 50:16 |   | Yes |
24 | Newcastle Financial Planning Group | Ben Bruniges | B | 15:56:43 | 50:43 | 23.0 |   |
25 | Bartley Construction 16 | Dan Bromelow | M | 15:57:04 | 51:04 | 24.0 |   |
26 | CJK Design Management | Darby Jones | B | 15:57:13 | 51:13 | 25.0 |   |
27 | Cunninghams | Nick Connor | M | 15:57:49 | 51:49 | 26.0 |   |
28 | Outback Marine-Victron Energy | Ryan Wilmont | M | 15:58:02 | 52:02 | 27.0 |   |
29 | Fireball | James Downey | M | 15:58:36 | 52:36 | 28.0 |   |
30 | Red Pumps | Zoe Dransfield | M | 15:59:22 | 53:22 | 29.0 |   |
31 | Red Pumps Red | Bruce Savage | M | 16:00:09 | 54:09 | 30.0 |   |
32 | Employment Hero | Will Divola | M | 16:01:00 | 55:00 | 31.0 |   |
33 | Hunter Heart Safe | Noah Steenson | B | 16:01:29 | 55:29 | 32.0 |   |
34 | Wayward | Nellie Imlay | Drum | 16:06:01 | 01:00:01 |   | Yes |
35 | Sydney Sailmakers | Josh Tasker | Drum | 16:06:32 | 01:00:32 |   | Yes |
36 | Bella Group Services | Craig Wright | B | 16:07:28 | 01:01:28 | 33.0 |   |
DNF | Man Flu | Nicholas Stabback | MH |   |   | 38.0 |   |
DNF | Pepsi Max | Ross Stutchbury | B |   |   | 38.0 |   |
DNF | Wichard | Zac Heyes | B |   |   | 38.0 |   |
OCS | Sutech Building Consultants | Michael Koerner | M |   |   | 38.0 |   |
Results by : TopYacht