NSW 16ft Skiff Individual Pointscore
Hosted By NSW 16ft Skiff Association
Updated: 9/02/2025 1:44:06 PM
Place | Ties | Boat Name | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | IGT | B | 40.0 | 9.0 | [30.5] | 8.0 | 9.0 | 14.0 |
2 |   | RED CONCRETE | M | 47.0 | 5.0 | [40.0] | 4.0 | 6.0 | 32.0 |
3 |   | XXXX GOLD | B | 53.0 | 10.0 | 2.0 | [39.0] | 7.0 | 34.0 |
4 |   | NO CENTS | MH | 55.5 | 13.0 | [26.0] | 23.0 | 13.5 | 6.0 |
5 |   | TTR CIVIL | StG | 56.0 | 15.0 | 14.0 | [18.0] | 16.0 | 11.0 |
6 | 1.0S | HUNTER HEART SAFE | B | 57.0 | 17.0 | 23.0 | 16.0 | 1.0 | [36.0] |
7 |   | KONAMI | B | 57.0 | 20.0 | 13.0 | 22.0 | 2.0 | [46.0F] |
8 |   | FIRESTOPPING | M | 59.5 | [86.0C] | 15.5 | 14.0 | 13.5 | 16.5 |
9 |   | TOOHEYS EXTRA DRY | B | 60.0 | [28.0] | 12.0 | 5.0 | 21.0 | 22.0 |
10 |   | TRIBECA | StG | 60.5 | 12.0 | 20.5 | [31.0] | 27.0 | 1.0 |
11 |   | IMAGINE SIGNAGE | M | 63.0 | 27.0 | 3.0 | 28.0 | [51.0Q] | 5.0 |
12 |   | COATES | B | 64.0 | 22.0 | 35.0 | 3.0 | [51.0F] | 4.0 |
13 |   | NOAKES | StG | 70.0 | 30.0 | 8.0 | [37.0] | 20.0 | 12.0 |
14 |   | RIVCON | B | 72.0 | 1.0 | [39.0] | 24.0 | 33.0 | 14.0 |
15 |   | RED PUMPS | M | 77.0 | [86.0C] | 10.0 | 32.5 | 18.0 | 16.5 |
16 |   | IMEI | M | 77.5 | 24.0 | [27.0] | 9.5 | 18.0 | 26.0 |
17 |   | INSIGHT BUILDING SERVICES / NAVS | B | 78.5 | 29.0 | 6.5 | 17.0 | 26.0 | [30.0] |
18 | 2.0S | SUTECH BUILDING CONSULTANTS | M | 80.0 | [86.0C] | 38.0 | 2.0 | 5.0 | 35.0 |
19 | 6.0S | NEW ERA TECHNOLOGY | B | 80.0 | 6.0 | 19.0 | [35.0] | 28.0 | 27.0 |
20 |   | ERIC'S STORAGE | MH | 80.0 | [86.0C] | 37.0 | 7.0 | 12.0 | 24.0 |
21 |   | TOOGARA | StG | 81.0 | 19.0 | 18.0 | 25.0 | [39.0] | 19.0 |
22 |   | SWELL RACING | B | 81.5 | 16.0 | 6.5 | [38.0] | 31.0 | 28.0 |
23 |   | MOONEN YACHTS | M | 82.0 | [86.0C] | 24.5 | 32.5 | 22.0 | 3.0 |
24 |   | BOTANY SCAFFOLD | M | 85.0 | [86.0C] | 36.0 | 12.0 | 4.0 | 33.0 |
25 |   | BOSKER BUILD | StG | 86.0 | 35.0 | 4.0 | 40.0 | [51.0Q] | 7.0 |
26 |   | RED PUMPS RED | M | 86.5 | [86.0C] | 30.5 | 26.0 | 10.0 | 20.0 |
27 |   | SKELCON | B | 87.5 | 36.0 | 20.5 | [42.0] | 29.0 | 2.0 |
28 | 1.0S | ARISTOCRAT | B | 88.0 | 25.0 | [45.0F] | 1.0 | 25.0 | 37.0 |
29 |   | BARTLEY CONSTRUCTION | M | 88.0 | [86.0C] | 34.0 | 13.0 | 32.0 | 9.0 |
30 |   | NEWCASTLE FINANCIAL PLANNING GROUP | B | 90.0 | 33.0 | 9.0 | 27.0 | [51.0B] | 21.0 |
31 |   | MUSTO | M | 90.5 | [86.0C] | 28.5 | 20.0 | 11.0 | 31.0 |
32 |   | MODERN CONCEPT CONSTRUCTIONS | M | 91.0 | [86.0C] | 28.5 | 9.5 | 30.0 | 23.0 |
33 |   | DOMINO'S | B | 95.0 | 31.0 | 5.0 | 34.0 | [51.0B] | 25.0 |
34 |   | BELLA GROUP SERVICES | B | 110.0 | 8.0 | 33.0 | [86.0C] | 51.0F | 18.0 |
35 |   | DAVIS MARINE BROKERAGE | M | 115.0 | 86.0C | [86.0C] | 6.0 | 15.0 | 8.0 |
36 |   | BOTANY ACCESS | M | 121.0 | [86.0C] | 11.0 | 30.0 | 34.0 | 46.0F |
37 |   | EAST COAST MARINE & SAIL | B | 123.0 | 39.0F | [45.0F] | 19.0 | 36.0 | 29.0 |
38 |   | BUCKINGHAM MARINE SERVICES | B | 126.0 | [86.0C] | 22.0 | 21.0 | 37.0 | 46.0F |
39 |   | LIGHT & WONDER | B | 127.5 | 7.0 | 24.5 | 86.0C | [86.0C] | 10.0 |
40 |   | LITTLE BLUE DINOSAUR | MH | 128.0 | 86.0C | 1.0 | [86.0C] | 3.0 | 38.0 |
41 |   | HAHN SUPER DRY | B | 136.0 | [86.0C] | 17.0 | 49.0F | 24.0 | 46.0F |
42 |   | P LEAHY | MH | 145.0 | [86.0C] | 32.0 | 11.0 | 18.0 | 84.0C |
43 |   | WICHARD PACIFIC | StG | 178.0 | 39.0F | [86.0C] | 49.0F | 51.0F | 39.0 |
44 |   | MAN FLU | MH | 182.5 | [86.0C] | 15.5 | 43.0 | 40.0 | 84.0C |
45 |   | CONTENDER SAILCLOTH | B | 207.0 | 21.0 | 86.0C | 86.0C | [86.0C] | 14.0 |
46 |   | CMG PROPERTY MAINTENANCE | MH | 208.0 | 86.0C | [86.0C] | 15.0 | 23.0 | 84.0C |
47 |   | MH 44 | MH | 211.0 | [86.0C] | 45.0F | 41.0 | 41.0 | 84.0C |
48 |   | NOZOMI | M | 220.0 | 2.0 | 86.0C | 86.0C | [86.0C] | 46.0F |
49 |   | SHEBANG | M | 227.0 | 86.0C | [86.0C] | 49.0S | 8.0 | 84.0C |
50 |   | PEPSI MAX | B | 232.0 | 14.0 | 86.0C | 86.0C | [86.0C] | 46.0F |
51 |   | SHEAD | MH | 234.0 | 86.0C | [86.0C] | 29.0 | 35.0 | 84.0C |
52 |   | PILATES WORKS | MH | 248.0 | 86.0C | [86.0C] | 36.0 | 42.0 | 84.0C |
53 |   | ALTIS CONSULTING | M | 257.0 | 86.0C | [86.0C] | 49.0F | 38.0 | 84.0C |
54 |   | RADLINK COMMUNICATIONS | B | 259.0 | 3.0 | 86.0C | 86.0C | [86.0C] | 84.0C |
55 |   | 11TEEN | StG | 260.0 | 4.0 | 86.0C | 86.0C | [86.0C] | 84.0C |
56 |   | ANDREWS MEATS | B | 267.0 | 11.0 | 86.0C | 86.0C | [86.0C] | 84.0C |
57 |   | LIGHTNING McQUEEN | MH | 270.0 | 86.0C | [86.0C] | 49.0S | 51.0F | 84.0C |
58 |   | Y | PH | 274.0 | 18.0 | 86.0C | 86.0C | [86.0C] | 84.0C |
59 |   | LAKES UNITED | B | 279.0 | 23.0 | 86.0C | 86.0C | [86.0C] | 84.0C |
60 |   | AINSWORTH GAME TECHNOLOGY | B | 282.0 | 26.0 | 86.0C | 86.0C | [86.0C] | 84.0C |
61 |   | TELFORD ENGINEERING SOLUTIONS | B | 288.0 | 32.0 | 86.0C | 86.0C | [86.0C] | 84.0C |
62 |   | NEWCASTLE HERALD | B | 290.0 | 34.0 | 86.0C | 86.0C | [86.0C] | 84.0C |
63 |   | CARNAZA | M | 301.0 | 86.0C | 45.0F | 86.0C | [86.0C] | 84.0C |
64 |   | KINGSTON BUILDING | B | 342.0 | 86.0C | 86.0C | 86.0C | [86.0C] | 84.0C |
64 |   | SO FAR SO GOOD | StG | 342.0 | 86.0C | 86.0C | 86.0C | [86.0C] | 84.0C |
64 |   | JOE WALSH RIGGING | HKSC | 342.0 | 86.0C | 86.0C | 86.0C | [86.0C] | 84.0C |
64 |   | R.BEAUCHAMP METAL WORKERS | StG | 342.0 | 86.0C | 86.0C | 86.0C | [86.0C] | 84.0C |
64 |   | INSPECTRITE AUSTRALIA | B | 342.0 | 86.0C | 86.0C | 86.0C | [86.0C] | 84.0C |
64 |   | TYPHOON | M | 342.0 | 86.0C | 86.0C | 86.0C | [86.0C] | 84.0C |
64 |   | NHS BUILDING SUPPLIES | B | 342.0 | 86.0C | 86.0C | 86.0C | [86.0C] | 84.0C |
64 |   | KAMIKAZE | MH | 342.0 | 86.0C | 86.0C | 86.0C | [86.0C] | 84.0C |
64 |   | QUAKERS HAT BREWING | MH | 342.0 | 86.0C | 86.0C | 86.0C | [86.0C] | 84.0C |
64 |   | IGD | StG | 342.0 | 86.0C | 86.0C | 86.0C | [86.0C] | 84.0C |
64 |   | FLUID BUILDING | M | 342.0 | 86.0C | 86.0C | 86.0C | [86.0C] | 84.0C |
64 |   | ERIC'S REMOVALS | MH | 342.0 | 86.0C | 86.0C | 86.0C | [86.0C] | 84.0C |
64 |   | SYDNEY SAILMAKERS | D | 342.0 | 86.0C | 86.0C | 86.0C | [86.0C] | 84.0C |
64 |   | AJ&W PLUMBING | PH | 342.0 | 86.0C | 86.0C | 86.0C | [86.0C] | 84.0C |
64 |   | EDENDA | D | 342.0 | 86.0C | 86.0C | 86.0C | [86.0C] | 84.0C |
64 |   | TURTLE SMUGGLER | MH | 342.0 | 86.0C | 86.0C | 86.0C | [86.0C] | 84.0C |
64 |   | WAYWARD | D | 342.0 | 86.0C | 86.0C | 86.0C | [86.0C] | 84.0C |
64 |   | ELLIS ENGINEERED | B | 342.0 | 86.0C | 86.0C | 86.0C | [86.0C] | 84.0C |
64 |   | DUNNO | IYC | 342.0 | 86.0C | 86.0C | 86.0C | [86.0C] | 84.0C |
64 |   | THURLOW FISHER LAW | D | 342.0 | 86.0C | 86.0C | 86.0C | [86.0C] | 84.0C |
64 |   | CONTEMPORARY POOLS | M | 342.0 | 86.0C | 86.0C | 86.0C | [86.0C] | 84.0C |
64 |   | KILOS | PH | 342.0 | 86.0C | 86.0C | 86.0C | [86.0C] | 84.0C |
Results by : TopYacht