Header Image

NSW 16ft Skiff Individual Pointscore

Hosted By NSW 16ft Skiff Association

Race 5   (2/02/2025) 

Updated:  9/02/2025  1:43:49 PM

Belmont Bay Championship

HANDICAP results Start : 14:33
Place Boat Name Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd Vis
1 RIVCON Jessica Rivers B 15:59:30 01:26:30 0.773 01:06:52 0.856 0.829 1.0 28  
2 NOZOMI Eliza Kirby M 16:02:23 01:29:23 0.750 01:07:02 0.828 0.803 2.0 38  
3 RADLINK COMMUNICATIONS Michael Babbage B 15:59:09 01:26:09 0.794 01:08:24 0.859 0.839 3.0 26  
4 11TEEN Jack Andrew StG 16:01:21 01:28:21 0.784 01:09:16 0.838 0.820 4.0 36  
5 RED CONCRETE James Downey M 15:58:19 01:25:19 0.819 01:09:52 0.868 0.850 5.0 22  
6 COATES Qld Ben Franklin DPSS 15:52:41 01:19:41 0.886 01:10:36 0.929 0.918   7 Yes
7 SKE ELECTRICAL Aidan Geck BSS 15:50:38 01:17:38 0.910 01:10:39 0.954 0.943   2 Yes
8 NEW ERA TECHNOLOGY Michael Turton B 15:57:34 01:24:34 0.836 01:10:42 0.875 0.861 6.0 20  
9 LIGHT & WONDER Kristopher Fay B 15:50:54 01:17:54 0.912 01:11:03 0.950 0.935 7.0 3  
10 BELLA GROUP SERVICES Craig Wright B 15:56:22 01:23:22 0.856 01:11:22 0.888 0.875 8.0 18  
11 IGT Arthur Bell B 15:58:30 01:25:30 0.842 01:12:00 0.866 0.855 9.0 23  
12 XXXX GOLD Neale Jones B 16:00:36 01:27:36 0.825 01:12:16 0.845 0.836 10.0 33  
13 ANDREWS MEATS Craig Corke B 16:00:23 01:27:23 0.828 01:12:21 0.847 0.838 11.0 32  
14 TRIBECA Tom Hughes StG 15:54:16 01:21:16 0.903 01:13:23 0.911 0.907 12.0 10  
15 NO CENTS Robert Size MH 15:57:21 01:24:21 0.873 01:13:38 0.878 0.875 13.0 19  
16 PEPSI MAX Ross Stutchbury B 15:58:06 01:25:06 0.867 01:13:47 0.870 0.868 14.0 21  
17 TTR CIVIL Phil Bower StG 15:55:54 01:22:54 0.892 01:13:57 0.893 0.892 15.0 16  
18 SWELL RACING Matt Meaney B 15:52:16 01:19:16 0.934 01:14:02 0.934 0.934 16.0 5  
19 HUNTER HEART SAFE Noah Steenson B 15:59:34 01:26:34 0.858 01:14:16 0.855 0.857 17.0 29  
20 Y Arran Gore PH 16:04:35 01:31:35 0.813 01:14:27 0.808 0.811 18.0 40  
21 TOOGARA Tom Clout StG 15:55:17 01:22:17 0.906 01:14:33 0.900 0.904 19.0 14  
22 KONAMI Bethany Sherry B 15:59:53 01:26:53 0.859 01:14:38 0.852 0.856 20.0 30  
23 CONTENDER SAILCLOTH Will Howard B 15:51:49 01:18:49 0.952 01:15:02 0.939 0.947 21.0 4  
24 COATES Darby Jones B 15:54:28 01:21:28 0.922 01:15:07 0.909 0.916 22.0 12  
25 LAKES UNITED Charlie Nosworthy B 15:58:32 01:25:32 0.879 01:15:11 0.866 0.873 23.0 24  
26 TED RACING Lauren Thorburn BSS 15:59:26 01:26:26 0.870 01:15:12 0.857 0.860   27 Yes
27 IMEI Joel Beashel M 15:52:21 01:19:21 0.950 01:15:23 0.933 0.942 24.0 6  
28 ARISTOCRAT Kimberley Baker B 16:02:54 01:29:54 0.842 01:15:42 0.824 0.833 25.0 39  
29 AINSWORTH GAME TECHNOLOGY Bailey James B 16:00:59 01:27:59 0.861 01:15:45 0.841 0.851 26.0 35  
30 IMAGINE SIGNAGE Nathan Wilmot M 15:48:59 01:15:59 0.998 01:15:50 0.974 0.985 27.0 1  
31 TOOHEYS EXTRA DRY Oliver Riorden B 16:00:43 01:27:43 0.865 01:15:52 0.844 0.853 28.0 34  
32 INSIGHT BUILDING SERVICES / NAVS Rod Carter B 15:54:14 01:21:14 0.935 01:15:57 0.911 0.921 29.0 9  
33 NOAKES Tom Dawson StG 15:55:49 01:22:49 0.922 01:16:21 0.894 0.905 30.0 15  
34 DOMINO'S Michael Quirk B 15:54:24 01:21:24 0.939 01:16:26 0.910 0.921 31.0 11  
35 TELFORD ENGINEERING SOLUTIONS Beynon Telford B 15:56:19 01:23:19 0.918 01:16:29 0.889 0.899 32.0 17  
36 NEWCASTLE FINANCIAL PLANNING GROUP Ben Bruniges B 15:55:05 01:22:05 0.943 01:17:24 0.902 0.916 33.0 13  
37 NEWCASTLE HERALD Danny Anderson B 16:00:20 01:27:20 0.894 01:18:05 0.848 0.862 34.0 31  
38 DAMEN Carlton Smith BSS 16:01:52 01:28:52 0.879 01:18:07 0.833 0.845   37 Yes
39 BOSKER BUILD Sarah Lee StG 15:54:00 01:21:00 0.974 01:18:54 0.914 0.931 35.0 8  
40 SKELCON Henry Makin B 15:58:35 01:25:35 0.926 01:19:15 0.865 0.882 36.0 25  
DNC AJ&W PLUMBING Jeff Riley PH     0.801       86.0    
DNC ALTIS CONSULTING Phillip Cooke M     0.832       86.0    
DNC BARTLEY CONSTRUCTION Dan Bromelow M     0.866       86.0    
DNC BOTANY ACCESS Nick Connor M     0.888       86.0    
DNC BOTANY SCAFFOLD Gerard Smith M     0.869       86.0    
DNC BUCKINGHAM MARINE SERVICES Zac Heyes B     0.884       86.0    
DNC CARNAZA Francisco Barros M     0.792       86.0    
DNC CMG PROPERTY MAINTENANCE Michael Vincent MH     0.865       86.0    
DNC CONTEMPORARY POOLS Andrew Roxburgh M     0.736       86.0    
DNC DAVIS MARINE BROKERAGE Nathan McNamara M     0.961       86.0    
DNC DUNNO Kade Morgan IYC     0.890       86.0    
DNC EDENDA Matilda Lang D     0.876       86.0    
DNC ELLIS ENGINEERED Amy Ellis B     0.816       86.0    
DNC ERIC'S REMOVALS Joshua Theunissen MH     0.753       86.0    
DNC ERIC'S STORAGE Scott Cotton MH     0.942       86.0    
DNC FIRESTOPPING Alex Hart M     0.921       86.0    
DNC FLUID BUILDING Clint Bowen M     0.913       86.0    
DNC HAHN SUPER DRY James Pilgrim B     0.825       86.0    
DNC IGD Paul Linnett StG     0.822       86.0    
DNC INSPECTRITE AUSTRALIA David Taylor B     0.673       86.0    
DNC JOE WALSH RIGGING Alex Stewart HKSC     0.830       86.0    
DNC KAMIKAZE Richard Williams MH     0.884       86.0    
DNC KILOS David Croft PH     0.844       86.0    
DNC KINGSTON BUILDING Graham McKellar B     0.788       86.0    
DNC LIGHTNING McQUEEN Avril Richardson MH     0.900       86.0    
DNC LITTLE BLUE DINOSAUR Matthew Buckle MH     0.795       86.0    
DNC MAN FLU Nick Stabback MH     0.786       86.0    
DNC MH 44 Rohan Primrose MH     0.769       86.0    
DNC MODERN CONCEPT CONSTRUCTIONS Kurt Hansen M     0.954       86.0    
DNC MOONEN YACHTS Daniel Turner M     0.938       86.0    
DNC MUSTO Spencer McKay M     0.882       86.0    
DNC NHS BUILDING SUPPLIES Beau Crockett B     0.886       86.0    
DNC PILATES WORKS Jeremy Sharp MH     0.750       86.0    
DNC P LEAHY Mark Willson MH     0.887       86.0    
DNC QUAKERS HAT BREWING Rob Sangster MH     0.782       86.0    
DNC R.BEAUCHAMP METAL WORKERS Sam Featherston StG     0.861       86.0    
DNC RED PUMPS Tyler Dransfield M     0.953       86.0    
DNC RED PUMPS RED Zoe Dransfield M     0.920       86.0    
DNC SHEAD Peggy Stanbury MH     0.786       86.0    
DNC SHEBANG Anthony King M     0.893       86.0    
DNC SO FAR SO GOOD Shannon Andrew StG     0.817       86.0    
DNC SUTECH BUILDING CONSULTANTS Michael Koerner M     0.911       86.0    
DNC SYDNEY SAILMAKERS Andrew O'Brien D     0.759       86.0    
DNC THURLOW FISHER LAW Felicity Warner D     0.841       86.0    
DNC TURTLE SMUGGLER Daniel Watterson MH     0.874       86.0    
DNC TYPHOON Craig Nicholls M     0.867       86.0    
DNC WAYWARD Nellie Imlay D     0.847       86.0    
DNF EAST COAST MARINE & SAIL Banjo Nicholson B     0.882       39.0    
DNF WICHARD PACIFIC Amy Mulkearns StG     0.825       39.0    



Results by : TopYacht

Footer Image