Header Image

NSW 16ft Skiff Indvidual Pointscore (inc all Regattas)

Hosted By NSW 16ft Skiff Association

Updated:  19/02/2024  11:11:09 AM

Series Results [HANDICAP] up to Race 10 (Drops = 2)
Place Ties Boat Name From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Fireball M 70.0 [21.0] 6.0 [21.0] ABN 14.0 16.0 17.0 10.0 2.0 5.0
2   TTR Civil StG 81.0 22.0 2.0 [24.0] ABN 11.0 13.0 22.0 4.0 7.0 [28.0]
3   Insight Building Services B 83.5 [91.0C] 1.0 8.5 ABN 15.0 7.0 27.0 19.0F 6.0 [89.0C]
4   Tribeca StG 85.5 [26.0] 4.0 20.0 ABN 6.0 [31.0] 20.0 6.5 5.0 24.0
5   Noakes StG 87.0 25.0 3.0 [52.0O] ABN [32.0] 21.0 15.0 5.0 4.0 14.0
6   Contender Sailcloth B 99.5 [91.0C] 24.5 14.0 ABN 23.0 18.0 9.0 3.0 8.0 [89.0C]
7   Toogara StG 108.0 24.0 [31.0] 28.0 ABN 29.0 1.0 [42.0F] 8.0 9.0 9.0
8   Southerly StG 128.0 18.0 47.0 7.0 ABN 26.0 3.0 24.0 [89.0C] [89.0C] 3.0
9   Imagine Signage M 133.0 27.0 8.0 10.0 ABN 24.5 4.5 26.0 [89.0C] [89.0C] 33.0
10   CJK Design Management B 134.0 16.0 [44.0] 4.0 ABN 19.0 29.0 42.0F 13.0 11.0 [89.0C]
11   Domino's B 136.0 [91.0C] 14.0 52.0F ABN 21.0 19.0 18.0 9.0 3.0 [89.0C]
12   SKE Electrical B 141.5 [91.0C] 26.0 17.0 ABN 9.0 37.5 42.0F 2.0 [89.0C] 8.0
13   Bartley Construction 16 M 144.5 3.0 39.0 34.5 ABN 12.0 24.0 11.0 [89.0C] [89.0C] 21.0
14 2.0S Noakes Blue StG 148.5 2.0 32.0 45.0 ABN 8.0 33.0 12.0 [89.0C] [89.0C] 16.5
15   IMEI M 148.5 12.0 34.0 48.5 ABN 20.0 6.0 10.0 [89.0C] [89.0C] 18.0
16   Pepsi Max B 167.0 [91.0C] 24.5 15.5 ABN 41.0F 28.0 19.0 1.0 [89.0C] 38.0
17   Bella Group Services B 170.0 [91.0C] 30.0 3.0 ABN 36.0 44.0F 42.0F 14.0 1.0 [89.0C]
18   Red Pumps Red M 179.0 10.0 36.5 8.5 ABN 30.0 26.0 42.0F [89.0C] [89.0C] 26.0
19   Moonen Yachts M 179.5 [91.0C] 27.0 34.5 ABN 3.0 14.0 2.0 89.0C [89.0C] 10.0
20 2.0S Firestopping M 182.0 11.0 40.0 42.0 ABN 18.0 2.0 42.0F [89.0C] [89.0C] 27.0
21   Sail Racing M 182.0 [91.0C] 10.0 12.0 ABN 22.0 15.0 4.0 89.0C [89.0C] 30.0
22   Newcastle Financial Planning Group B 189.0 [91.0C] 17.0 13.0 ABN 16.5 40.0 7.0 6.5 89.0C [89.0C]
23   Red Pumps M 196.5 [91.0C] 12.5 19.0 ABN 34.0 25.0 13.0 89.0C [89.0C] 4.0
24   Modern Concept Constructions M 197.0 [91.0C] 38.0 31.0 ABN 2.0 10.0 21.0 89.0C [89.0C] 6.0
25   Skelcon B 202.5 [91.0C] 33.0 41.0 ABN 7.0 4.5 8.0 89.0C [89.0C] 20.0
26   Sutech Building Consultants M 203.0 [91.0C] 18.0 30.0 ABN 41.0O 8.0 6.0 89.0C [89.0C] 11.0
27   Cunninghams M 210.0 [91.0C] 23.0 23.0 ABN 31.0 32.0 5.0 89.0C [89.0C] 7.0
28   Eric's Storage MH 213.0 20.0 35.0 44.0 ABN 27.0 11.0 42.0F [89.0C] [89.0C] 34.0
29   Employment Hero M 217.5 [91.0C] 9.0 26.5 ABN 28.0 9.0 16.0 89.0C [89.0C] 40.0
30   Outback Marine-Victron Energy M 220.0 8.0 29.0 43.0 ABN 24.5 37.5 42.0F [89.0C] [89.0C] 36.0
31   Swell Racing B 243.5 [91.0C] 45.0 26.5 ABN 1.0 17.0 14.0 89.0C [89.0C] 51.0O
32   Edenda Drum 245.5 23.0 [90.0C] [90.0C] ABN 5.0 22.0 1.0 89.0C 89.0C 16.5
33   Konami B 257.0 [91.0C] 12.5 36.5 ABN [90.0C] 44.0F 42.0F 19.0F 14.0 89.0C
34   Hunter Heart Safe B 265.0 [91.0C] 15.0 1.0 ABN 4.0 39.0 28.0 89.0C 89.0C [89.0C]
35   IGT B 267.0 5.0 43.0 18.0 ABN 90.0C [90.0C] [90.0C] 12.0 10.0 89.0C
36   Ace StG 267.5 15.0 [90.0C] [90.0C] ABN 13.0 27.0 3.0 89.0C 89.0C 31.5
37   East Coast Marine B 270.5 [91.0C] 5.0 11.0 ABN 16.5 35.0 25.0 89.0C 89.0C [89.0C]
38   Aristocrat B 273.0 1.0 20.0 46.0 ABN 90.0C [90.0C] [90.0C] 11.0 16.0 89.0C
39   No Cents MH 293.5 [91.0C] 22.0 15.5 ABN [90.0C] 34.0 42.0F 89.0C 89.0C 2.0
40   Man Flu MH 313.0 [91.0C] 52.0F 2.0 ABN 41.0F 36.0 42.0F 89.0C [89.0C] 51.0F
41   Wichard B 329.0 [91.0C] 21.0 6.0 ABN 41.0F 41.0 42.0F 89.0C 89.0C [89.0C]
42   Nozomi M 334.0 13.0 7.0 5.0 ABN 90.0C [90.0C] [90.0C] 89.0C 89.0C 41.0
43   Fire Response B 365.5 [91.0C] 36.5 29.0 ABN 90.0C 90.0C [90.0C] 19.0F 12.0 89.0C
44   11Teen StG 368.0 19.0 46.0 39.0 ABN [90.0C] [90.0C] 42.0F 89.0C 89.0C 44.0
45   Sydney Sailmakers Drum 373.0 [91.0C] 90.0C [90.0C] ABN 33.0 30.0 23.0 89.0C 89.0C 19.0
46   First State Lending StG 386.0 7.0 42.0 32.0 ABN 90.0C [90.0C] [90.0C] 89.0C 89.0C 37.0
47   NHS Building Supplies B 389.0 [91.0C] 52.0F 40.0 ABN 10.0 20.0 [90.0C] 89.0C 89.0C 89.0C
48   Shead MH 400.0 [91.0C] 16.0 25.0 ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 1.0
49   XXXX Gold B 418.0 4.0 19.0 38.0 ABN 90.0C [90.0C] [90.0C] 89.0C 89.0C 89.0C
50   Altis Consulting M 469.0 9.0 90.0C 90.0C ABN 90.0C [90.0C] [90.0C] 89.0C 89.0C 12.0
51   Kilos PH 481.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 19.0F 13.0 89.0C
52   Wayward Drum 494.0 [91.0C] 90.0C 90.0C ABN 35.0 12.0 [90.0C] 89.0C 89.0C 89.0C
53   Light & Wonder B 497.0 [91.0C] 28.0 22.0 ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 89.0C
54   Tooheys Extra Dry B 506.5 [91.0C] 11.0 48.5 ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 89.0C
55   MC Sails B 524.5 [91.0C] 41.0 36.5 ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 89.0C
56   Hahn Super Dry B 532.0 [91.0C] 52.0F 33.0 ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 89.0C
57   So Far So Good StG 543.0 6.0 90.0C 90.0C ABN 90.0C [90.0C] [90.0C] 89.0C 89.0C 89.0C
58   Crento Loose Cannon MH 546.0 [91.0C] 52.0S 47.0 ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 89.0C
59 13.0S Botany Access M 551.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 13.0
60   Dunno IYC 551.0 14.0 90.0C 90.0C ABN 90.0C [90.0C] [90.0C] 89.0C 89.0C 89.0C
61 2R Y PH 553.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 15.0 89.0C
62   CMG Property Maintenance MH 553.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 15.0
63   IGD StG 554.0 17.0 90.0C 90.0C ABN 90.0C [90.0C] [90.0C] 89.0C 89.0C 89.0C
64   AJ&W Plumbing PH 556.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 18.0F 89.0C
65 22.0S Knighton StG 560.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 22.0
66   Thurlow Fisher Lawyers Drum 560.0 [91.0C] 90.0C 90.0C ABN 90.0C 23.0 [90.0C] 89.0C 89.0C 89.0C
67   Coryphaena Drum 561.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 23.0
68   Shebang M 563.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 25.0
69   Fluid Building M 567.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 29.0
70   Turtle Smuggler MH 569.5 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 31.5
71   P Leahy MH 573.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 35.0
72   Quakers Hat Brewing MH 577.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 39.0
73   Little Blue Dinosaur MH 580.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 42.0
74   Pilates Works MH 581.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 43.0
75   Contemporary Pools M 589.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 51.0F
75   Typhoon M 589.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 51.0F
75   MH 44 MH 589.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 51.0F
75   Eric's Removals MH 589.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 51.0F
79   Brian Hilton Motor Group Gos 627.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 89.0C
79   New Era Technology B 627.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 89.0C
79   Newcastle Herald B 627.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 89.0C
79   Blacksmiths Family Meats B 627.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 89.0C
79   Andrews Meats B 627.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 89.0C
79   Rivcon B 627.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 89.0C
79   Inspectrite Australia B 627.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 89.0C
79   Harken B 627.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 89.0C
79   The Quays Marina MH 627.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 89.0C
79   Lakes United B 627.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 89.0C
79   Kamikazie MH 627.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 89.0C
79   Kingston Building B 627.0 [91.0C] 90.0C 90.0C ABN 90.0C 90.0C [90.0C] 89.0C 89.0C 89.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image