Header Image

NSW 16ft Skiff Indvidual Pointscore (inc all Regattas)

Hosted By NSW 16ft Skiff Association

Race 1   (21/10/2023) 

Updated:  23/11/2023  2:41:11 PM

Port Jackson Championships (Manly 16ft Skiff Sailing Club)

HANDICAP results Start : 13:47
Place Boat Name Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 Shead Peggy Stanbury MH 15:42:41 01:55:41 0.772 01:29:18 0.853 0.829 1.0 35
2 No Cents Natasha Pollett MH 15:41:44 01:54:44 0.785 01:30:04 0.860 0.839 2.0 33
3 Southerly Jessica Iles M 15:37:56 01:50:56 0.842 01:33:24 0.889 0.875 3.0 23
4 Red Pumps Tyler Dransfield M 15:29:46 01:42:46 0.920 01:34:33 0.960 0.947 4.0 7
5 Fireball James Downey M 15:39:04 01:52:04 0.851 01:35:22 0.880 0.870 5.0 25
6 Modern Concept Constructions Gerard Smith M 15:30:30 01:43:30 0.925 01:35:44 0.953 0.943 6.0 9
7 Cunninghams Nick Connor M 15:31:39 01:44:39 0.915 01:35:45 0.943 0.932 7.0 12
8 SKE Electrical Banjo Nicholson B 15:26:13 01:39:13 0.970 01:36:14 0.994 0.985 8.0 2
9 Toogara Tom Clout StG 15:28:59 01:41:59 0.944 01:36:16 0.967 0.958 9.0 4
10 Moonen Yachts Daniel Turner M 15:25:35 01:38:35 0.980 01:36:37 1.001 0.992 10.0 1
11 Sutech Building Consultants Michael Koerner M 15:29:45 01:42:45 0.944 01:37:00 0.960 0.953 11.0 6
12 Altis Consulting Phillip Cooke M 15:36:57 01:49:57 0.886 01:37:25 0.897 0.892 12.0 20
13 Botany Access Chris Thomas M 15:35:17 01:48:17 0.903 01:37:47 0.911 0.907 13.0 17
14 Noakes Sarah Lee StG 15:26:59 01:39:59 0.980 01:37:59 0.987 0.983 14.0 3
15 CMG Property Maintenance Michael Vincent MH 15:37:40 01:50:40 0.887 01:38:10 0.891 0.889 15.0 22
16 Edenda Matilda Lang Drum 15:41:30 01:54:30 0.858 01:38:14 0.862 0.860 16.5 32
16 Noakes Blue Ryan Ewings StG 15:32:45 01:45:45 0.929 01:38:14 0.933 0.931 16.5 14
18 IMEI Hugh Stodart M 15:33:54 01:46:54 0.920 01:38:21 0.923 0.921 18.0 16
19 Sydney Sailmakers Andrew O'Brien Drum 15:41:28 01:54:28 0.861 01:38:33 0.862 0.861 19.0 31
20 Skelcon Henry Makin B 15:29:26 01:42:26 0.963 01:38:39 0.963 0.963 20.0 5
21 Bartley Construction Dan Bromelow M 15:41:25 01:54:25 0.866 01:39:05 0.862 0.865 21.0 29
22 Knighton Shannon Andrew StG 15:47:09 02:00:09 0.825 01:39:07 0.821 0.824 22.0 37
23 Coryphaena Nathan McNamara Drum 15:37:13 01:50:13 0.900 01:39:12 0.895 0.898 23.0 21
24 Tribeca Ben Bradley StG 15:32:52 01:45:52 0.938 01:39:18 0.932 0.936 24.0 15
25 Shebang Anthony King M 15:36:38 01:49:38 0.910 01:39:46 0.900 0.906 25.0 19
26 Red Pumps Red Bruce Savage M 15:40:02 01:53:02 0.891 01:40:43 0.873 0.883 26.0 27
27 Firestopping Alex Hart M 15:42:04 01:55:04 0.878 01:41:02 0.857 0.869 27.0 34
28 TTR Civil Phil Bower StG 15:31:20 01:44:20 0.970 01:41:12 0.946 0.959 28.0 10
29 Fluid Building Chad Beeby M 15:39:31 01:52:31 0.900 01:41:16 0.877 0.889 29.0 26
30 Sail Racing Zoe Dransfield M 15:31:36 01:44:36 0.970 01:41:28 0.943 0.957 30.0 11
31 Infinity Rigging Lachlan Steel StG 15:36:03 01:49:03 0.935 01:41:58 0.905 0.919 31.5 18
31 Turtle Smuggler Daniel Watterson MH 15:37:57 01:50:57 0.919 01:41:58 0.889 0.904 31.5 24
33 Imagine Signage Nathan Wilmot M 15:29:47 01:42:47 1.000 01:42:47 0.960 0.978 33.0 8
34 Eric's Storage Scott Cotton MH 15:32:20 01:45:20 0.980 01:43:14 0.937 0.956 34.0 13
35 P Leahy Mark Willson MH 15:42:45 01:55:45 0.900 01:44:10 0.852 0.872 35.0 36
36 Outback Marine-Victron Energy Georgia Clancy M 15:47:16 02:00:16 0.867 01:44:16 0.820 0.839 36.0 38
37 First State Lending Jake Morgan StG 15:41:27 01:54:27 0.915 01:44:43 0.862 0.882 37.0 30
38 Pepsi Max Ross Stutchbury B 15:40:30 01:53:30 0.928 01:45:20 0.869 0.891 38.0 28
39 Quakers Hat Brewing Rob Sangster MH 15:59:30 02:12:30 0.803 01:46:24 0.745 0.767 39.0 41
40 Employment Hero Will Divola M 15:49:10 02:02:10 0.873 01:46:39 0.808 0.832 40.0 39
41 Nozomi Maxwell Downey M 16:04:42 02:17:42 0.798 01:49:53 0.716 0.760 41.0 43
42 Little Blue Dinosaur Andrew Stabback MH 16:08:12 02:21:12 0.803 01:53:23 0.699 0.764 42.0 44
43 Pilates Works Jeremy Sharp MH 15:55:34 02:08:34 0.886 01:53:55 0.767 0.842 43.0 40
44 11Teen Matthew Mulholland StG 15:59:54 02:12:54 0.900 01:59:37 0.742 0.854 44.0 42
DNF Contemporary Pools Andrew Roxburgh M     0.801       51.0  
DNF Eric's Removals Joshua Theunissen MH     0.770       51.0  
DNF Man Flu Nick Stabback MH     0.813       51.0  
DNF MH 44 Rohan Primrose MH     0.862       51.0  
DNF Typhoon Craig Nicholls M     0.889       51.0  
OCS Swell Racing Matt Meaney B     0.968       51.0  



Results by : TopYacht

Footer Image