Header Image

NSW 16ft Skiff Indvidual Pointscore (inc all Regattas)

Hosted By NSW 16ft Skiff Association

Updated:  19/02/2024  11:11:08 AM

Series Results [SCRATCH] up to Race 10 (Drops = 2)
Place Ties Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Noakes Lee Knapton StG 27.0 3.0 5.0 [52.0O] ABN [19.0] 9.0 2.0 2.0 3.0 3.0
2   Imagine Signage Nathan Wilmot M 33.0 1.0 2.0 2.0 ABN 6.0 3.0 11.0 [89.0C] [89.0C] 8.0
3   TTR Civil Phil Bower StG 66.0 11.0 6.0 17.0 ABN 14.0 [18.0] [20.0] 3.0 5.0 10.0
4   Contender Sailcloth Will Howard B 67.0 [91.0C] 12.0 7.0 ABN 15.0 13.0 7.0 4.0 9.0 [89.0C]
5   Insight Building Services Rod Carter B 69.0 [91.0C] 1.0 5.0 ABN 7.0 11.0 22.0 19.0F 4.0 [89.0C]
6   Tribeca Ben Bradley StG 72.0 6.0 8.0 15.0 ABN 13.0 [22.0] [19.0] 7.0 8.0 15.0
7   Toogara Tom Clout StG 73.0 17.0 [19.0] 18.0 ABN 16.0 7.0 [42.0F] 5.0 6.0 4.0
8   IMEI Hugh Stodart M 81.0 4.0 20.0 27.0 ABN 5.0 4.0 5.0 [89.0C] [89.0C] 16.0
9   Southerly Sarah Lee StG 83.0 2.0 25.0 1.0 ABN 10.0 6.0 16.0 [89.0C] [89.0C] 23.0
10   Moonen Yachts Daniel Turner M 99.0 [91.0C] 3.0 3.0 ABN 1.0 1.0 1.0 89.0C [89.0C] 1.0
11   SKE Electrical Banjo Nicholson B 100.0 [91.0C] 14.0 9.0 ABN 11.0 21.0 42.0F 1.0 [89.0C] 2.0
12   CJK Design Management Darby Jones B 112.5 8.0 27.0 10.0 ABN 26.0 24.5 [42.0F] 10.0 7.0 [89.0C]
13   Domino's Michael Quirk B 116.0 [91.0C] 10.0 52.0F ABN 17.0 15.0 15.0 6.0 1.0 [89.0C]
14   Eric's Storage Scott Cotton MH 120.0 10.0 21.0 20.0 ABN 9.0 5.0 42.0F [89.0C] [89.0C] 13.0
15   Skelcon Henry Makin B 125.0 [91.0C] 11.0 11.0 ABN 3.0 2.0 4.0 89.0C [89.0C] 5.0
16   Sail Racing Felix Grech M 127.0 [91.0C] 4.0 4.0 ABN 8.0 8.0 3.0 89.0C [89.0C] 11.0
17   Fireball James Downey M 142.0 19.0 22.0 29.0 ABN [29.0] [34.0] 25.0 12.0 10.0 25.0
18   Noakes Blue Ryan Ewings StG 149.0 7.0 36.0 35.0 ABN 18.0 26.0 13.0 [89.0C] [89.0C] 14.0
19   Modern Concept Constructions Gerard Smith M 152.0 [91.0C] 13.0 8.0 ABN 4.0 12.0 17.0 89.0C [89.0C] 9.0
20 6.0S Sutech Building Consultants Michael Koerner M 177.0 [91.0C] 9.0 13.0 ABN 41.0O 10.0 9.0 89.0C [89.0C] 6.0
21   Pepsi Max Ross Stutchbury B 177.0 [91.0C] 24.0 21.0 ABN 41.0F 31.0 24.0 8.0 [89.0C] 28.0
22   Swell Racing Matt Meaney B 188.0 [91.0C] 16.0 6.0 ABN 2.0 14.0 10.0 89.0C [89.0C] 51.0O
23   Newcastle Financial Planning Group Ben Bruniges B 194.0 [91.0C] 15.0 16.0 ABN 24.0 33.0 8.0 9.0 89.0C [89.0C]
24   Red Pumps Tyler Dransfield M 196.0 [91.0C] 18.0 23.0 ABN 30.0 17.0 12.0 89.0C [89.0C] 7.0
25   Bartley Construction 16 Dan Bromelow M 200.0 16.0 43.0 37.0 ABN 25.0 27.0 23.0 [89.0C] [89.0C] 29.0
26 6.0S Cunninghams Nick Connor M 201.0 [91.0C] 23.0 24.0 ABN 27.0 20.0 6.0 89.0C [89.0C] 12.0
27   Firestopping Alex Hart M 201.0 20.0 38.0 30.0 ABN 21.0 16.0 42.0F [89.0C] [89.0C] 34.0
28   Red Pumps Red Bruce Savage M 204.0 14.0 35.0 25.0 ABN 31.0 30.0 42.0F [89.0C] [89.0C] 27.0
29   Bella Group Services Craig Wright B 210.0 [91.0C] 41.0 31.0 ABN 36.0 44.0F 42.0F 14.0 2.0 [89.0C]
30   Outback Marine-Victron Energy Georgia Clancy M 240.0 23.0 39.0 41.0 ABN 28.0 29.0 42.0F [89.0C] [89.0C] 38.0
31   East Coast Marine Haylee Outteridge B 255.5 [91.0C] 7.0 12.0 ABN 20.0 24.5 14.0 89.0C 89.0C [89.0C]
32   IGT Adam Kelty B 257.0 5.0 33.0 19.0 ABN [90.0C] [90.0C] 89.0C 11.0 11.0 89.0C
33   Ace Lachlan Steel StG 268.0 9.0 [90.0C] [90.0C] ABN 22.0 23.0 18.0 89.0C 89.0C 18.0
34   Konami Bethany Sherry B 276.0 [91.0C] 29.0 40.0 ABN [90.0C] 44.0F 42.0F 19.0F 13.0 89.0C
35   Employment Hero Will Divola M 287.0 [91.0C] 31.0 42.0 ABN 32.0 28.0 26.0 89.0C [89.0C] 39.0
36   Edenda Matilda Lang Drum 307.0 21.0 [90.0C] [90.0C] ABN 23.0 32.0 21.0 89.0C 89.0C 32.0
37   Aristocrat Kimberley Baker B 324.0 25.0 45.0 48.0 ABN [90.0C] [90.0C] 89.0C 13.0 15.0 89.0C
38   Hunter Heart Safe Noah Steenson B 327.0 [91.0C] 26.0 22.0 ABN 33.0 40.0 28.0 89.0C 89.0C [89.0C]
39   Fire Response Bailey James B 353.0 [91.0C] 28.0 26.0 ABN 90.0C [90.0C] 89.0C 19.0F 12.0 89.0C
40   Man Flu Nicholas Stabback MH 360.0 [91.0C] 52.0F 44.0 ABN 41.0F 41.0 42.0F 89.0C [89.0C] 51.0F
41   No Cents Natasha Pollett MH 367.0 [91.0C] 40.0 36.0 ABN [90.0C] 38.0 42.0F 89.0C 89.0C 33.0
42 27.0S 11Teen Matthew Mulholland StG 369.0 27.0 46.0 34.0 ABN [90.0C] [90.0C] 42.0F 89.0C 89.0C 42.0
43   Wichard Zac Heyes B 369.0 [91.0C] 37.0 32.0 ABN 41.0F 39.0 42.0F 89.0C 89.0C [89.0C]
44   NHS Building Supplies Joel Beashel B 378.0 [91.0C] 52.0F 28.0 ABN 12.0 19.0 89.0C 89.0C 89.0C [89.0C]
45   Nozomi Maxwell Downey M 395.0 22.0 30.0 33.0 ABN [90.0C] [90.0C] 89.0C 89.0C 89.0C 43.0
46   Sydney Sailmakers Josh Tasker Drum 398.0 [91.0C] 90.0C [90.0C] ABN 35.0 37.0 27.0 89.0C 89.0C 31.0
47   First State Lending Jake Morgan StG 404.0 24.0 44.0 39.0 ABN [90.0C] [90.0C] 89.0C 89.0C 89.0C 30.0
48   XXXX Gold Neale Jones B 451.0 18.0 34.0 43.0 ABN [90.0C] [90.0C] 89.0C 89.0C 89.0C 89.0C
49   Light & Wonder Kristopher Fay B 477.0 [91.0C] 17.0 14.0 ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 89.0C
50 12.0S Altis Consulting Phillip Cooke M 479.0 12.0 90.0C 90.0C ABN [90.0C] [90.0C] 89.0C 89.0C 89.0C 20.0
51   Shead Peggy Stanbury MH 479.0 [91.0C] 42.0 45.0 ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 35.0
52   Kilos David Croft PH 481.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 19.0F 14.0 89.0C
53   Wayward Nellie Imlay Drum 516.0 [91.0C] 90.0C [90.0C] ABN 34.0 36.0 89.0C 89.0C 89.0C 89.0C
54   Tooheys Extra Dry Julian Clements B 525.0 [91.0C] 32.0 47.0 ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 89.0C
55   Hahn Super Dry Troy Dobinson B 536.0 [91.0C] 52.0F 38.0 ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 89.0C
56   MC Sails Charlie Nosworthy B 539.0 [91.0C] 47.0 46.0 ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 89.0C
57   Crento Loose Cannon Brinsley Cross MH 547.0 [91.0C] 52.0S 49.0 ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 89.0C
58   So Far So Good Shannon Andrew StG 549.0 13.0 90.0C 90.0C ABN [90.0C] [90.0C] 89.0C 89.0C 89.0C 89.0C
59   Dunno Kade Morgan IYC 551.0 15.0 90.0C 90.0C ABN [90.0C] [90.0C] 89.0C 89.0C 89.0C 89.0C
60   Y Arran Gore PH 553.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 16.0 89.0C
61   Botany Access Chris Thomas M 554.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 17.0
62   AJ&W Plumbing David Brake PH 555.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 18.0F 89.0C
63   Shebang Anthony King M 556.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 19.0
64   Coryphaena Nathan McNamara Drum 558.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 21.0
65   CMG Property Maintenance Michael Vincent MH 559.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 22.0
66   Turtle Smuggler Daniel Watterson MH 561.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 24.0
67   IGD Paul Linnett StG 562.0 26.0 90.0C 90.0C ABN [90.0C] [90.0C] 89.0C 89.0C 89.0C 89.0C
68   Fluid Building Chad Beeby M 563.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 26.0
69   Thurlow Fisher Lawyers Nathan McNamara Drum 571.0 [91.0C] 90.0C 90.0C ABN [90.0C] 35.0 89.0C 89.0C 89.0C 89.0C
70   P Leahy Mark Willson MH 573.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 36.0
71   Knighton Shannon Andrew StG 574.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 37.0
72   Pilates Works Jeremy Sharp MH 577.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 40.0
73   Quakers Hat Brewing Rob Sangster MH 578.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 41.0
74   Little Blue Dinosaur Andrew Stabback MH 581.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 44.0
75   MH 44 Rohan Primrose MH 588.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 51.0F
75   Contemporary Pools Andrew Roxburgh M 588.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 51.0F
75   Eric's Removals Joshua Theunissen MH 588.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 51.0F
75   Typhoon Craig Nicholls M 588.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 51.0F
79   Brian Hilton Motor Group Sophie McIntosh Gos 626.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 89.0C
79   Lakes United Beynon Telford B 626.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 89.0C
79   New Era Technology Michael Turton B 626.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 89.0C
79   Blacksmiths Family Meats Emma Webb B 626.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 89.0C
79   Andrews Meats Craig Corke B 626.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 89.0C
79   Rivcon Kye Rivers B 626.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 89.0C
79   Newcastle Herald Danny Anderson B 626.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 89.0C
79   The Quays Marina Angus Carpenter MH 626.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 89.0C
79   Harken Daniel van Kerckhof B 626.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 89.0C
79   Inspectrite Australia David Taylor B 626.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 89.0C
79   Kingston Building Graham McKellar B 626.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 89.0C
79   Kamikazie Marilyn Sorenson MH 626.0 [91.0C] 90.0C 90.0C ABN 90.0C [90.0C] 89.0C 89.0C 89.0C 89.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image